| 847 | Vasquez - Frame | 1-0 | 6th of June 2006 05:36:09 | (chess) | unrated |
| 852 | Riha - Vasquez | 1/2-1/2 | 17th of June 2006 18:31:02 | (chess) | unrated |
| 856 | Vasquez - Koch | 0-1 | 30th of August 2006 00:36:43 | (chess) | unrated |
| 859 | Guralivu - Vasquez | 0-1 | 6th of June 2006 09:24:02 | (chess) | unrated |
| 861 | Vasquez - Parker | 1-0 | 17th of June 2006 03:18:35 | (chess) | unrated |
| 862 | Luptak - Vasquez | 0-1 | 12th of July 2006 01:25:24 | (chess) | unrated |
| 1180 | Herr - Vasquez | 0-1 | 1st of August 2006 01:52:43 | (chess) | rated |
| 1185 | Vasquez - Fanton | 1-0 | 8th of August 2006 16:21:13 | (chess) | rated |
| 1189 | Keyston - Vasquez | 1/2-1/2 | 3rd of October 2006 19:56:22 | (chess) | rated |
| 1193 | Vasquez - Starling | 1-0 | 12th of September 2006 06:35:19 | (chess) | rated |
| 1194 | Weber - Vasquez | 0-1 | 15th of August 2006 23:35:31 | (chess) | rated |
| 1195 | Vasquez - Labus | 1-0 | 12th of September 2006 00:34:32 | (chess) | rated |
| 1268 | Groves - Vasquez | 1-0 | 23rd of August 2006 02:37:53 | (chess) | rated |
| 1273 | Vasquez - Marois | 1-0 | 12th of August 2006 17:30:22 | (chess) | rated |
| 1277 | Cletheroe - Vasquez | 0-1 | 12th of September 2006 00:34:32 | (chess) | rated |
| 1281 | Vasquez - Domurad | 1-0 | 2nd of August 2006 03:25:05 | (chess) | rated |
| 1282 | Vananderoye - Vasquez | 0-1 | 3rd of August 2006 03:26:51 | (chess) | rated |
| 1283 | Vasquez - Patel | 1-0 | 8th of August 2006 19:56:47 | (chess) | rated |
| 1308 | Grosdemange - Vasquez | 0-1 | 20th of October 2006 18:54:20 | (chess) | unrated |
| 1314 | Vasquez - Retamoza | 0-1 | 14th of October 2006 08:57:47 | (chess) | unrated |
| 1315 | Abolmaali - Vasquez | 0-1 | 2nd of December 2006 16:38:15 | (chess) | unrated |
| 1316 | Vasquez - Wild | 1-0 | 5th of October 2006 04:56:22 | (chess) | unrated |
| 1317 | Cook - Vasquez | 0-1 | 12th of August 2006 06:27:03 | (chess) | unrated |
| 1318 | Vasquez - Vasquez | 1-0 | 23rd of September 2006 02:50:38 | (chess) | unrated |
| 1329 | Vasquez - Konuhov | 1-0 | 22nd of September 2006 20:47:39 | (chess) | rated |
| 1330 | Bignon - Vasquez | 0-1 | 24th of August 2006 18:38:35 | (chess) | rated |
| 1331 | Vasquez - Madsen | 1/2-1/2 | 25th of September 2006 07:44:51 | (chess) | rated |
| 1332 | Balogh - Vasquez | 0-1 | 24th of November 2006 03:01:35 | (chess) | rated |
| 1333 | Vasquez - Anbu | 1-0 | 4th of September 2006 19:19:38 | (chess) | rated |
| 1334 | Boblin - Vasquez | 1-0 | 16th of September 2006 22:45:53 | (chess) | rated |
| 1350 | Konuhov - Vasquez | 0-1 | 19th of October 2006 00:35:50 | (chess) | rated |
| 1356 | Vasquez - Guralivu | 1-0 | 26th of August 2006 17:27:27 | (chess) | rated |
| 1357 | Wild - Vasquez | 0-1 | 1st of September 2006 07:09:33 | (chess) | rated |
| 1358 | Vasquez - Herr | 1-0 | 10th of September 2006 01:57:36 | (chess) | rated |
| 1359 | Weber - Vasquez | 0-1 | 15th of August 2006 19:01:03 | (chess) | rated |
| 1360 | Vasquez - Keyston | 0-1 | 22nd of December 2006 07:21:21 | (chess) | rated |
| 1371 | Vasquez - Zyryanov | 1-0 | 24th of August 2006 06:34:41 | (chess) | unrated |
| 1372 | Vasquez - Vasquez | 0-1 | 19th of August 2006 06:18:24 | (chess) | unrated |
| 1373 | Vasquez - Weber | 1-0 | 15th of September 2006 14:28:13 | (chess) | unrated |
| 1374 | Vorobev - Vasquez | 1-0 | 15th of February 2007 01:32:54 | (chess) | unrated |
| 1375 | Vasquez - Patel | 1-0 | 14th of August 2006 05:36:31 | (chess) | unrated |
| 1376 | Laine - Vasquez | 0-1 | 14th of October 2006 12:20:43 | (chess) | unrated |
| 1564 | Pecotic - Vasquez | 1/2-1/2 | 27th of August 2006 16:36:00 | (chess) | rated |
| 1569 | Vasquez - Sobrecases | 1-0 | 28th of October 2006 14:33:38 | (chess) | rated |
| 1573 | Muller - Vasquez | 1/2-1/2 | 2nd of September 2006 20:20:14 | (chess) | rated |
| 1576 | Vasquez - Sengez | 1-0 | 16th of October 2006 18:23:49 | (chess) | rated |
| 1578 | Konuhov - Vasquez | 0-1 | 5th of September 2006 17:34:11 | (chess) | rated |
| 1580 | Vasquez - Starling | 1-0 | 11th of August 2006 17:21:28 | (chess) | rated |
| 1844 | Vasquez - Bredernitz | 1-0 | 12th of August 2006 17:30:22 | (chess) | rated |
| 1845 | Herr - Vasquez | 0-1 | 2nd of October 2006 00:08:33 | (chess) | rated |
| 1846 | Vasquez - Fahrni | 1-0 | 16th of October 2006 11:49:00 | (chess) | rated |
| 1847 | Keyston - Vasquez | 1-0 | 18th of November 2006 03:18:57 | (chess) | rated |
| 1848 | Vasquez - Sarihan | 1-0 | 9th of September 2006 07:54:19 | (chess) | rated |
| 1849 | Ciklabakkal - Vasquez | 0-1 | 30th of September 2006 22:07:58 | (chess) | rated |
| 1888 | Weber - Vasquez | 0-1 | 15th of August 2006 21:12:23 | (chess) | rated |
| 1893 | Vasquez - Fahrni | 1-0 | 28th of October 2006 13:04:16 | (chess) | rated |
| 1897 | Keyston - Vasquez | 1-0 | 7th of October 2006 14:55:00 | (chess) | rated |
| 1901 | Vasquez - Vergara Ravanal | 1-0 | 3rd of October 2006 01:17:55 | (chess) | rated |
| 1902 | Carlo - Vasquez | 0-1 | 2nd of September 2006 19:14:28 | (chess) | rated |
| 1903 | Vasquez - Guralivu | 1-0 | 3rd of September 2006 12:14:54 | (chess) | rated |
| 1908 | Vasquez - Weber | 1-0 | 15th of August 2006 21:14:18 | (chess) | rated |
| 1913 | Keyston - Vasquez | 1-0 | 12th of November 2006 10:18:24 | (chess) | rated |
| 1918 | Vasquez - Mena | 1/2-1/2 | 14th of May 2007 07:23:07 | (chess) | rated |
| 1919 | Milner - Vasquez | 0-1 | 13th of December 2006 12:15:43 | (chess) | rated |
| 1920 | Vasquez - Guralivu | 1-0 | 3rd of September 2006 12:15:21 | (chess) | rated |
| 1921 | Kamenov - Vasquez | 0-1 | 23rd of August 2006 06:32:03 | (chess) | rated |
| 1949 | Keyston - Vasquez | 1/2-1/2 | 16th of October 2006 17:48:36 | (chess) | unrated |
| 1955 | Vasquez - Vergara Ravanal | 1-0 | 15th of September 2006 16:02:48 | (chess) | unrated |
| 1956 | Trukov - Vasquez | 0-1 | 13th of September 2006 05:12:55 | (chess) | unrated |
| 1957 | Vasquez - Sarihan | 1-0 | 12th of September 2006 08:39:39 | (chess) | unrated |
| 1958 | Lam - Vasquez | 0-1 | 23rd of August 2006 06:32:03 | (chess) | unrated |
| 1959 | Vasquez - Carlo | 1-0 | 10th of October 2006 05:49:31 | (chess) | unrated |
| 2059 | Vasquez - Carlo | 1-0 | 7th of September 2006 14:14:18 | (chess) | rated |
| 2064 | Lam - Vasquez | 0-1 | 14th of August 2006 17:38:04 | (chess) | rated |
| 2068 | Vasquez - Crespo | 1-0 | 3rd of September 2006 15:34:02 | (chess) | rated |
| 2071 | Jankovic - Vasquez | 0-1 | 18th of September 2006 18:55:02 | (chess) | rated |
| 2073 | Vasquez - Wright | 1-0 | 6th of October 2006 19:18:35 | (chess) | rated |
| 2074 | Bagga - Vasquez | 0-1 | 29th of September 2006 10:00:44 | (chess) | rated |
| 2119 | Carlo - Vasquez | 0-1 | 7th of September 2006 01:27:26 | (chess) | rated |
| 2124 | Vasquez - Lam | 1-0 | 29th of August 2006 06:53:13 | (chess) | rated |
| 2128 | Jankovic - Vasquez | 0-1 | 22nd of December 2006 09:25:41 | (chess) | rated |
| 2132 | Vasquez - North | 1-0 | 7th of August 2006 02:41:48 | (chess) | rated |
| 2133 | Madden - Vasquez | 0-1 | 10th of September 2006 06:02:18 | (chess) | rated |
| 2134 | Vasquez - Gruwe | 1-0 | 14th of October 2006 11:26:20 | (chess) | rated |
| 2143 | Vasquez - Lal | 1-0 | 3rd of October 2006 15:55:36 | (chess) | rated |
| 2148 | Zyryanov - Vasquez | 0-1 | 30th of August 2006 06:54:45 | (chess) | rated |
| 2152 | Vasquez - Al-Salim | 1-0 | 22nd of August 2006 18:31:13 | (chess) | rated |
| 2155 | Cameron - Vasquez | 0-1 | 29th of September 2006 19:25:29 | (chess) | rated |
| 2157 | Vasquez - Cridland | 1-0 | 23rd of August 2006 18:33:20 | (chess) | rated |
| 2158 | Burden - Vasquez | 1-0 | 18th of September 2006 02:39:12 | (chess) | rated |
| 2182 | Keyston - Vasquez | 1-0 | 7th of October 2006 18:10:41 | (chess) | unrated |
| 2187 | Vasquez - Plant | 0-1 | 15th of February 2007 01:53:25 | (chess) | unrated |
| 2191 | Jankovic - Vasquez | 0-1 | 12th of August 2006 19:48:54 | (chess) | unrated |
| 2195 | Vasquez - Sen | 1-0 | 30th of December 2006 20:58:27 | (chess) | unrated |
| 2196 | Sarihan - Vasquez | 0-1 | 3rd of November 2006 11:56:32 | (chess) | unrated |
| 2197 | Vasquez - Clement | 1-0 | 20th of August 2006 19:15:17 | (chess) | unrated |
| 2228 | Vasquez - Darge | 1-0 | 12th of September 2006 18:35:57 | (chess) | rated |
| 2233 | Sarihan - Vasquez | 1-0 | 10th of December 2006 22:03:13 | (chess) | rated |
| 2237 | Vasquez - Nistri | 1-0 | 3rd of November 2006 09:28:45 | (chess) | rated |
| 2240 | North - Vasquez | 0-1 | 8th of September 2006 03:40:04 | (chess) | rated |
| 2242 | Vasquez - Loos | 1-0 | 28th of August 2006 06:53:02 | (chess) | rated |
| 2243 | Nutter - Vasquez | 0-1 | 3rd of October 2006 04:40:12 | (chess) | rated |
| 2375 | Vasquez - Van Breemen | 1-0 | 11th of September 2006 06:31:21 | (chess) | rated |
| 2380 | Sabicas - Vasquez | 0-1 | 20th of January 2007 18:47:53 | (chess) | rated |
| 2384 | Vasquez - Chacon | 1-0 | 4th of September 2006 09:01:11 | (chess) | rated |
| 2387 | Ducreux - Vasquez | 0-1 | 11th of September 2006 19:16:42 | (chess) | rated |
| 2389 | Vasquez - Sarihan | 1-0 | 26th of October 2006 08:01:11 | (chess) | rated |
| 2390 | Cousteix - Vasquez | 0-1 | 2nd of September 2006 22:38:38 | (chess) | rated |
| 2644 | Vasquez - Aldag | 1-0 | 16th of November 2006 05:16:00 | (chess) | unrated |
| 2649 | Keyston - Vasquez | 1-0 | 16th of March 2007 22:48:09 | (chess) | unrated |
| 2654 | Vasquez - Melquiades | 1-0 | 10th of September 2006 03:12:37 | (chess) | unrated |
| 2655 | Frame - Vasquez | 0-1 | 16th of October 2006 03:48:28 | (chess) | unrated |
| 2656 | Vasquez - Scholz | 1-0 | 11th of September 2006 15:45:57 | (chess) | unrated |
| 2657 | Hauschild - Vasquez | 0-1 | 11th of January 2007 11:42:36 | (chess) | unrated |
| 2709 | Vasquez - Plante | 0-1 | 15th of February 2007 02:05:40 | (chess) | unrated |
| 2714 | Schmid - Vasquez | 0-1 | 8th of April 2007 04:19:33 | (chess) | unrated |
| 2718 | Vasquez - Grosdemange | 1-0 | 27th of October 2006 20:17:48 | (chess) | unrated |
| 2721 | Aldag - Vasquez | 0-1 | 21st of November 2006 02:34:34 | (chess) | unrated |
| 2724 | Vasquez - Cirulis | 0-1 | 22nd of July 2007 20:22:44 | (chess) | unrated |
| 2725 | Keyston - Vasquez | 1-0 | 15th of February 2007 02:08:17 | (chess) | unrated |
| 2853 | Vasquez - Aldag | 1-0 | 12th of November 2006 04:12:25 | (chess) | unrated |
| 2854 | Hrubaru - Vasquez | 1/2-1/2 | 6th of September 2007 12:09:54 | (chess) | unrated |
| 2855 | Vasquez - Cirulis | 0-1 | 25th of November 2007 19:08:13 | (chess) | unrated |
| 2856 | Frame - Vasquez | 0-1 | 28th of September 2006 16:42:29 | (chess) | unrated |
| 2857 | Vasquez - Godat | 0-1 | 22nd of July 2007 20:23:32 | (chess) | unrated |
| 2858 | Ghysens - Vasquez | 1-0 | 22nd of April 2007 07:19:03 | (chess) | unrated |
| 2962 | Imbeck - Vasquez | 0-1 | 13th of May 2007 00:06:21 | (chess) | rated |
| 2967 | Vasquez - Dupin | 1-0 | 10th of November 2006 15:59:26 | (chess) | rated |
| 2971 | Frame - Vasquez | 0-1 | 28th of September 2006 16:41:48 | (chess) | rated |
| 2974 | Vasquez - Hess | 1-0 | 13th of November 2006 07:06:22 | (chess) | rated |
| 2976 | Sarihan - Vasquez | 0-1 | 28th of January 2008 09:20:38 | (chess) | rated |
| 2978 | Vasquez - Nettelbeck | 1/2-1/2 | 15th of June 2007 11:34:05 | (chess) | rated |
| 2981 | Plant - Vasquez | 1-0 | 25th of April 2007 17:06:13 | (chess) | unrated |
| 2986 | Vasquez - Souquiere | 1-0 | 12th of November 2006 17:42:12 | (chess) | unrated |
| 2990 | Aldag - Vasquez | 0-1 | 12th of November 2006 04:12:25 | (chess) | unrated |
| 2994 | Vasquez - Cirulis | 1-0 | 3rd of September 2007 18:59:30 | (chess) | unrated |
| 2995 | Brunsteins - Vasquez | 1-0 | 1st of May 2007 12:31:46 | (chess) | unrated |
| 2996 | Vasquez - Sarihan | 1-0 | 6th of March 2007 07:18:14 | (chess) | unrated |
| 3001 | Vasquez - Riha | 0-1 | 15th of December 2006 03:04:40 | (chess) | rated |
| 3006 | Groves - Vasquez | 1/2-1/2 | 2nd of December 2006 08:46:35 | (chess) | rated |
| 3011 | Vasquez - Caburro | 1-0 | 5th of November 2006 12:17:38 | (chess) | rated |
| 3012 | Anguis - Vasquez | 0-1 | 17th of November 2006 13:54:47 | (chess) | rated |
| 3013 | Vasquez - Plante | 0-1 | 31st of January 2007 21:30:57 | (chess) | rated |
| 3014 | Josse - Vasquez | 1/2-1/2 | 5th of December 2006 14:47:26 | (chess) | rated |
| 3046 | Franchino - Vasquez | 0-1 | 1st of July 2007 02:04:31 | (chess) | rated |
| 3051 | Vasquez - Oziminski | 1-0 | 12th of January 2007 05:45:51 | (chess) | rated |
| 3055 | Tolen - Vasquez | 0-1 | 17th of October 2006 18:27:00 | (chess) | rated |
| 3058 | Vasquez - Wang | 1-0 | 16th of October 2006 00:22:10 | (chess) | rated |
| 3060 | Caburro - Vasquez | 0-1 | 9th of February 2007 12:07:42 | (chess) | rated |
| 3062 | Vasquez - Ruano | 1-0 | 21st of September 2007 15:17:26 | (chess) | rated |
| 3105 | Cirulis - Vasquez | 0-1 | 11th of June 2007 22:46:09 | (chess) | unrated |
| 3111 | Vasquez - Bhandarkar | 1-0 | 21st of January 2007 10:50:47 | (chess) | unrated |
| 3112 | Godat - Vasquez | 1/2-1/2 | 6th of April 2007 02:09:58 | (chess) | unrated |
| 3113 | Vasquez - Aldag | 1-0 | 12th of November 2006 04:12:25 | (chess) | unrated |
| 3114 | Ruano - Vasquez | 0-1 | 1st of September 2007 12:32:37 | (chess) | unrated |
| 3115 | Vasquez - Retamoza | 1/2-1/2 | 21st of January 2007 03:15:10 | (chess) | unrated |
| 3152 | Vasquez - Caburro | 1-0 | 2nd of December 2006 00:22:48 | (chess) | rated |
| 3157 | Willoughby - Vasquez | 0-1 | 20th of November 2006 17:55:06 | (chess) | rated |
| 3161 | Vasquez - Sarkar | 1-0 | 21st of October 2006 07:01:06 | (chess) | rated |
| 3164 | Sarihan - Vasquez | 0-1 | 13th of June 2007 09:42:36 | (chess) | rated |
| 3166 | Vasquez - Ruano | 1-0 | 13th of September 2007 02:07:27 | (chess) | rated |
| 3167 | Humel - Vasquez | 0-1 | 30th of October 2006 08:59:06 | (chess) | rated |
| 3315 | Vasquez - Fayol | 1-0 | 17th of July 2007 04:39:04 | (chess) | unrated |
| 3316 | Cirulis - Vasquez | 1-0 | 24th of July 2007 04:19:58 | (chess) | unrated |
| 3317 | Vasquez - Bonoldi | 1-0 | 20th of October 2007 21:24:29 | (chess) | unrated |
| 3318 | Pramanik - Vasquez | 0-1 | 13th of November 2006 22:52:19 | (chess) | unrated |
| 3319 | Vasquez - Agusto | 1-0 | 14th of November 2006 04:57:19 | (chess) | unrated |
| 3320 | Sarihan - Vasquez | 1/2-1/2 | 15th of November 2007 23:07:50 | (chess) | unrated |
| 3338 | Cirulis - Vasquez | 1-0 | 28th of July 2007 19:58:41 | (chess) | unrated |
| 3343 | Vasquez - Godat | 0-1 | 21st of January 2007 00:06:10 | (chess) | unrated |
| 3347 | Retamoza - Vasquez | 1-0 | 16th of June 2007 10:37:04 | (chess) | unrated |
| 3351 | Vasquez - Keyston | 1/2-1/2 | 2nd of April 2007 05:50:35 | (chess) | unrated |
| 3352 | Cameron - Vasquez | 0-1 | 23rd of December 2006 01:50:50 | (chess) | unrated |
| 3353 | Vasquez - Aldag | 1-0 | 20th of November 2006 02:25:56 | (chess) | unrated |
| 3588 | Cirulis - Vasquez | 0-1 | 17th of March 2007 19:21:45 | (chess) | unrated |
| 3594 | Vasquez - Smith | 1-0 | 13th of November 2006 10:48:16 | (chess) | unrated |
| 3595 | Aldag - Vasquez | 0-1 | 26th of November 2006 21:38:27 | (chess) | unrated |
| 3596 | Vasquez - Caburro | 1-0 | 23rd of November 2006 14:21:00 | (chess) | unrated |
| 3597 | Willoughby - Vasquez | 0-1 | 17th of October 2006 22:49:08 | (chess) | unrated |
| 3598 | Vasquez - Riha | 0-1 | 16th of December 2006 20:58:35 | (chess) | unrated |
| 3614 | Vasquez - Willoughby | 1-0 | 12th of November 2006 19:21:20 | (chess) | rated |
| 3619 | Caburro - Vasquez | 0-1 | 2nd of January 2007 13:28:12 | (chess) | rated |
| 3623 | Vasquez - Benoit | 1-0 | 11th of November 2006 10:06:48 | (chess) | rated |
| 3626 | Michalsen - Vasquez | 0-1 | 31st of October 2006 13:59:08 | (chess) | rated |
| 3628 | Vasquez - Selby | 1-0 | 3rd of December 2006 16:53:49 | (chess) | rated |
| 3629 | Grollet - Vasquez | 0-1 | 18th of December 2006 10:53:29 | (chess) | rated |
| 3633 | Vasquez - Caburro | 1-0 | 27th of November 2006 01:31:26 | (chess) | rated |
| 3638 | Agustin - Vasquez | 0-1 | 13th of November 2006 04:45:01 | (chess) | rated |
| 3642 | Vasquez - Selby | 1-0 | 3rd of December 2006 16:53:49 | (chess) | rated |
| 3645 | Schellen - Vasquez | 1/2-1/2 | 11th of August 2007 10:16:45 | (chess) | rated |
| 3648 | Vasquez - Willoughby | 1-0 | 17th of October 2006 19:26:15 | (chess) | rated |
| 3649 | Tsavdaris - Vasquez | 0-1 | 29th of January 2007 19:49:17 | (chess) | rated |
| 3740 | Vasquez - Willoughby | 1-0 | 1st of November 2006 12:25:20 | (chess) | rated |
| 3745 | Caburro - Vasquez | 0-1 | 26th of December 2006 01:36:37 | (chess) | rated |
| 3749 | Vasquez - Deeb | 0-1 | 13th of April 2007 18:46:40 | (chess) | rated |
| 3752 | Solum - Vasquez | 0-1 | 15th of December 2006 00:28:19 | (chess) | rated |
| 3754 | Vasquez - Hinton | 1-0 | 4th of November 2006 08:57:42 | (chess) | rated |
| 3755 | Putt - Vasquez | 0-1 | 29th of October 2006 09:41:51 | (chess) | rated |
| 3824 | Vasquez - Silverman | 1-0 | 10th of December 2006 23:50:22 | (chess) | rated |
| 3829 | Caburro - Vasquez | 0-1 | 4th of January 2007 00:55:21 | (chess) | rated |
| 3833 | Vasquez - Dupin | 1-0 | 20th of November 2006 08:29:15 | (chess) | rated |
| 3836 | Laneval - Vasquez | 0-1 | 12th of May 2007 21:53:43 | (chess) | rated |
| 3838 | Vasquez - Nothill | 1-0 | 10th of December 2006 07:35:39 | (chess) | rated |
| 3839 | Cirulis - Vasquez | 1/2-1/2 | 6th of September 2007 14:37:02 | (chess) | rated |
| 4529 | Vasquez - Kara | 1-0 | 26th of December 2006 20:19:09 | (chess) | rated |
| 4534 | Repa - Vasquez | 1-0 | 28th of April 2007 12:36:14 | (chess) | rated |
| 4538 | Vasquez - Marques | 1-0 | 2nd of January 2007 12:27:16 | (chess) | rated |
| 4541 | Silva - Vasquez | 0-1 | 29th of December 2006 11:38:23 | (chess) | rated |
| 4543 | Vasquez - Milian | 1-0 | 29th of March 2007 09:14:21 | (chess) | rated |
| 4544 | Acre - Vasquez | 0-1 | 31st of December 2006 09:14:13 | (chess) | rated |
| 4629 | Caire - Vasquez | 1-0 | 27th of January 2008 02:38:46 | (chess) | unrated |
| 4635 | Vasquez - Mo | 1-0 | 11th of December 2006 15:07:54 | (chess) | unrated |
| 4636 | Laneval - Vasquez | 0-1 | 3rd of May 2007 18:01:31 | (chess) | unrated |
| 4637 | Vasquez - Cirulis | 1-0 | 24th of April 2007 18:34:27 | (chess) | unrated |
| 4638 | Koslowski - Vasquez | 1/2-1/2 | 17th of March 2007 12:46:22 | (chess) | unrated |
| 4639 | Vasquez - Hrubaru | 1/2-1/2 | 20th of September 2007 22:40:02 | (chess) | unrated |
| 4759 | Caburro - Vasquez | 0-1 | 3rd of May 2007 13:37:34 | (chess_960) | unrated |
| 4764 | Vasquez - Castro | 1-0 | 3rd of January 2007 15:47:59 | (chess_960) | unrated |
| 4768 | van Speybroeck - Vasquez | 0-1 | 14th of December 2006 11:29:03 | (chess_960) | unrated |
| 4771 | Vasquez - Vasquez | 1-0 | 2nd of April 2007 03:33:38 | (chess_960) | unrated |
| 4773 | Cirulis - Vasquez | 1-0 | 31st of August 2007 08:55:47 | (chess_960) | unrated |
| 4775 | Vasquez - Koslowski | 1-0 | 20th of May 2007 16:41:49 | (chess_960) | unrated |
| 5574 | Pires - Vasquez | 0-1 | 4th of September 2007 01:00:10 | (chess) | unrated |
| 5580 | Vasquez - Oliveira | 1-0 | 1st of March 2007 23:10:36 | (chess) | unrated |
| 5581 | Willoughby - Vasquez | 0-1 | 5th of March 2007 10:36:22 | (chess) | unrated |
| 5582 | Vasquez - Temesvary | 1-0 | 5th of February 2007 08:59:08 | (chess) | unrated |
| 5583 | Pech - Vasquez | 0-1 | 12th of February 2007 22:09:18 | (chess) | unrated |
| 5584 | Vasquez - Kund | 0-1 | 3rd of December 2007 00:15:32 | (chess) | unrated |
| 6142 | Vasquez - Child | 1-0 | 17th of March 2007 02:06:51 | (chess) | unrated |
| 6147 | Fuertes - Vasquez | 0-1 | 3rd of March 2007 18:24:57 | (chess) | unrated |
| 6152 | Vasquez - Porkolab | 1-0 | 25th of October 2007 08:04:49 | (chess) | unrated |
| 6153 | Pech - Vasquez | 0-1 | 20th of March 2007 07:32:47 | (chess) | unrated |
| 6154 | Vasquez - Marin | 1-0 | 24th of May 2007 04:57:07 | (chess) | unrated |
| 6155 | Sert - Vasquez | 0-1 | 27th of June 2007 15:00:28 | (chess) | unrated |
| 6521 | Rene - Vasquez | 0-1 | 6th of April 2007 04:03:26 | (chess) | rated |
| 6526 | Vasquez - Rakovic | 1-0 | 14th of June 2007 01:27:04 | (chess) | rated |
| 6530 | Dudulec - Vasquez | 1/2-1/2 | 1st of May 2007 18:08:26 | (chess) | rated |
| 6534 | Vasquez - Derveloy | 1/2-1/2 | 15th of May 2007 07:16:33 | (chess) | rated |
| 6535 | Cirulis - Vasquez | 1/2-1/2 | 27th of June 2007 23:07:13 | (chess) | rated |
| 6536 | Vasquez - Darby | 1-0 | 16th of February 2007 04:31:01 | (chess) | rated |
| 7329 | Vasquez - Porkolab | 1-0 | 12th of September 2007 08:00:50 | (chess) | unrated |
| 7334 | Pires - Vasquez | 0-1 | 7th of July 2007 04:05:35 | (chess) | unrated |
| 7339 | Vasquez - McGimpsey | 1-0 | 13th of March 2007 07:31:26 | (chess) | unrated |
| 7340 | Andrasiunas - Vasquez | 0-1 | 6th of April 2007 16:08:58 | (chess) | unrated |
| 7341 | Vasquez - Gaffagan | 1-0 | 28th of June 2007 03:07:20 | (chess) | unrated |
| 7342 | Czekaj - Vasquez | 1/2-1/2 | 7th of December 2007 12:58:37 | (chess) | unrated |
| 7412 | Porkolab - Vasquez | 0-1 | 13th of September 2007 20:15:17 | (chess) | unrated |
| 7418 | Vasquez - Gaffagan | 1-0 | 7th of June 2007 00:04:13 | (chess) | unrated |
| 7419 | Andrasiunas - Vasquez | 0-1 | 6th of April 2007 10:07:06 | (chess) | unrated |
| 7420 | Vasquez - Krol | 1/2-1/2 | 24th of October 2007 00:16:42 | (chess) | unrated |
| 7421 | Moko - Vasquez | 0-1 | 3rd of April 2007 03:37:19 | (chess) | unrated |
| 7422 | Vasquez - Czekaj | 1-0 | 31st of May 2007 13:25:09 | (chess) | unrated |
| 7459 | Vasquez - Laaman | 1-0 | 12th of November 2007 07:37:15 | (chess) | rated |
| 7464 | Khachaturov - Vasquez | 0-1 | 20th of January 2008 17:47:05 | (chess) | rated |
| 7468 | Vasquez - Batal | 1/2-1/2 | 21st of August 2007 05:09:05 | (chess) | rated |
| 7471 | Russi Roman - Vasquez | 1/2-1/2 | 2nd of December 2007 23:58:50 | (chess) | rated |
| 7473 | Vasquez - Behrmann | 1-0 | 11th of March 2007 14:48:00 | (chess) | rated |
| 7474 | Uzzaman - Vasquez | 0-1 | 28th of July 2007 13:10:12 | (chess) | rated |
| 8437 | Vasquez - Porkolab | 1-0 | 8th of December 2007 08:29:10 | (chess) | unrated |
| 8442 | Aigner - Vasquez | 0-1 | 10th of April 2007 06:42:02 | (chess) | unrated |
| 8447 | Vasquez - Reboredo | 1-0 | 3rd of May 2007 16:46:57 | (chess) | unrated |
| 8448 | Gaffagan - Vasquez | 0-1 | 4th of July 2007 19:14:20 | (chess) | unrated |
| 8449 | Vasquez - Sarihan | 1-0 | 17th of December 2007 08:35:35 | (chess) | unrated |
| 8450 | Baron - Vasquez | 0-1 | 2nd of April 2007 07:25:34 | (chess) | unrated |
| 8483 | Vasquez - Taylor | 1-0 | 26th of November 2007 07:49:38 | (chess) | unrated |
| 8488 | Kis-Kos - Vasquez | 0-1 | 22nd of April 2007 10:35:14 | (chess) | unrated |
| 8492 | Vasquez - Porkolab | 1-0 | 20th of October 2007 13:31:57 | (chess) | unrated |
| 8495 | Reboredo - Vasquez | 0-1 | 3rd of September 2007 01:19:53 | (chess) | unrated |
| 8497 | Vasquez - Gaffagan | 1-0 | 10th of August 2007 14:57:58 | (chess) | unrated |
| 8498 | Baron - Vasquez | 0-1 | 2nd of April 2007 07:25:24 | (chess) | unrated |
| 8861 | Vasquez - Vranesh-Fallin | 1-0 | 10th of May 2007 08:32:11 | (chess) | rated |
| 8866 | Flores - Vasquez | 0-1 | 5th of August 2007 08:07:20 | (chess) | rated |
| 8870 | Vasquez - Behrmann | 1-0 | 21st of May 2007 03:23:47 | (chess) | rated |
| 8873 | Burgnies - Vasquez | 0-1 | 25th of June 2007 14:51:49 | (chess) | rated |
| 8875 | Vasquez - Gray | 1/2-1/2 | 22nd of August 2007 11:34:15 | (chess) | rated |
| 8876 | Schoenbuchner - Vasquez | 0-1 | 21st of April 2007 11:40:21 | (chess) | rated |
| 8881 | Porkolab - Vasquez | 0-1 | 25th of October 2007 08:04:49 | (chess) | unrated |
| 8886 | Vasquez - Kis-Kos | 1-0 | 22nd of April 2007 10:42:15 | (chess) | unrated |
| 8890 | Gaffagan - Vasquez | 0-1 | 18th of September 2007 02:49:28 | (chess) | unrated |
| 8893 | Vasquez - Cirulis | 1-0 | 7th of February 2008 22:32:41 | (chess) | unrated |
| 8895 | Aigner - Vasquez | 0-1 | 9th of April 2007 21:27:07 | (chess) | unrated |
| 8897 | Vasquez - Siciliano | 1-0 | 22nd of July 2007 20:51:44 | (chess) | unrated |
| 9910 | Vasquez - Bleak | 1-0 | 9th of September 2007 13:35:13 | (chess) | rated |
