|
|
Home Information Login Register Waiting lists Membership Hall of fame Tournaments Best game Wikichess Rating list Problems Forum Links Help About
Hot news Discussions Files search Social network
|
FICGS__POKER_HOLDEM__TOURNAMENT_A__000281 (type : rated round-robin, time : 30 days, increment : 1 day / move) Finished games : 3 , Unfinished games : 18
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Kruse,Herbert"] [Player 2 "Lehnhoff,Heinz-Georg"] [Result "0-1"] [Rating 1 "2225"] [Rating 2 "2054"]
Player 1 - 51 days 15:51:00 (47 days 23:00:23) Player 2 - 60 days 00:00:00 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Aahlad,Yeturu"] [Player 2 "Kruse,Herbert"] [Result "*"] [Rating 1 "2309"] [Rating 2 "2225"]
Player 1 - 60 days 00:00:00 Player 2 - 30 days 07:30:07 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Kruse,Herbert"] [Player 2 "Bernal Varela,Nelson"] [Result "*"] [Rating 1 "2225"] [Rating 2 "2386"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Campanella,Paul"] [Player 2 "Kruse,Herbert"] [Result "0-1"] [Rating 1 "2140"] [Rating 2 "2225"]
Player 1 - 60 days 00:00:00 Player 2 - 60 days 21:43:52 (59 days 12:14:44) [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Kruse,Herbert"] [Player 2 "Pichelin,Xavier"] [Result "*"] [Rating 1 "2225"] [Rating 2 "2188"]
[Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Cirulis,Ilmars"] [Player 2 "Kruse,Herbert"] [Result "0-1"] [Rating 1 "2086"] [Rating 2 "2225"]
Player 1 - 60 days 00:00:00 Player 2 - 27 days 16:05:52 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Lehnhoff,Heinz-Georg"] [Player 2 "Aahlad,Yeturu"] [Result "*"] [Rating 1 "2054"] [Rating 2 "2309"]
Player 1 - 59 days 20:06:25 Player 2 - 60 days 00:00:00 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Bernal Varela,Nelson"] [Player 2 "Lehnhoff,Heinz-Georg"] [Result "*"] [Rating 1 "2386"] [Rating 2 "2054"]
Player 1 - 60 days 00:00:00 Player 2 - 55 days 08:35:48 (49 days 08:35:50) [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Lehnhoff,Heinz-Georg"] [Player 2 "Campanella,Paul"] [Result "*"] [Rating 1 "2054"] [Rating 2 "2140"]
Player 1 - 60 days 00:00:00 (59 days 10:56:26) Player 2 - 60 days 00:00:00 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Pichelin,Xavier"] [Player 2 "Lehnhoff,Heinz-Georg"] [Result "*"] [Rating 1 "2188"] [Rating 2 "2054"]
Player 1 - 59 days 23:18:21 Player 2 - 60 days 00:00:00 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Lehnhoff,Heinz-Georg"] [Player 2 "Cirulis,Ilmars"] [Result "*"] [Rating 1 "2054"] [Rating 2 "2086"]
Player 1 - 28 days 04:36:21 Player 2 - 38 days 02:19:20 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Aahlad,Yeturu"] [Player 2 "Bernal Varela,Nelson"] [Result "*"] [Rating 1 "2309"] [Rating 2 "2386"]
Player 1 - 51 days 10:53:23 Player 2 - 28 days 19:59:11 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Campanella,Paul"] [Player 2 "Aahlad,Yeturu"] [Result "*"] [Rating 1 "2140"] [Rating 2 "2309"]
Player 1 - 27 days 09:21:51 Player 2 - 46 days 22:12:08 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Aahlad,Yeturu"] [Player 2 "Pichelin,Xavier"] [Result "*"] [Rating 1 "2309"] [Rating 2 "2188"]
Player 1 - 45 days 18:02:19 Player 2 - 27 days 12:53:22 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Cirulis,Ilmars"] [Player 2 "Aahlad,Yeturu"] [Result "*"] [Rating 1 "2086"] [Rating 2 "2309"]
Player 1 - 31 days 20:39:36 Player 2 - 45 days 06:04:37 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Bernal Varela,Nelson"] [Player 2 "Campanella,Paul"] [Result "*"] [Rating 1 "2386"] [Rating 2 "2140"]
Player 1 - 60 days 00:00:00 Player 2 - 36 days 21:48:35 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Pichelin,Xavier"] [Player 2 "Bernal Varela,Nelson"] [Result "*"] [Rating 1 "2188"] [Rating 2 "2386"]
Player 1 - 13 days 19:41:57 Player 2 - 52 days 11:13:44 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Bernal Varela,Nelson"] [Player 2 "Cirulis,Ilmars"] [Result "*"] [Rating 1 "2386"] [Rating 2 "2086"]
Player 1 - 35 days 04:34:14 Player 2 - 40 days 21:54:57 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Campanella,Paul"] [Player 2 "Pichelin,Xavier"] [Result "*"] [Rating 1 "2140"] [Rating 2 "2188"]
Player 1 - 59 days 15:55:07 Player 2 - 53 days 19:26:57 (49 days 10:53:55) [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Cirulis,Ilmars"] [Player 2 "Campanella,Paul"] [Result "*"] [Rating 1 "2086"] [Rating 2 "2140"]
Player 1 - 60 days 00:00:00 (59 days 12:05:24) Player 2 - 60 days 00:00:00 [Event "FICGS__POKER_HOLDEM__TOURNAMENT_A__000281"] [Site "FICGS"] [Date "2026.09.20"] [Round "1"] [Player 1 "Pichelin,Xavier"] [Player 2 "Cirulis,Ilmars"] [Result "*"] [Rating 1 "2188"] [Rating 2 "2086"] Last games finished : Game 153782 (Oct. 25, 2026) Campanella - Kruse 0-1 Game 153784 (Oct. 9, 2026) Cirulis - Kruse 0-1 Game 153779 (Oct. 1, 2026) Kruse - Lehnhoff 0-1
[Chess forum]
[Rating lists]
[Countries]
[Chess openings]
[Legal informations]
[Contact]
[Social network] [Hot news] [Discussions] [Seo forums] [Meet people] [Directory] |
|
Support to all people under attack
Social network : create your photo albums, discuss with your friends... Hot news & buzz : discover the latest news and buzz on the internet... Discussions : questions and answers, forums on almost everything... Seo forums : search engines optimisation forums, web directory... Play the strongest international correspondence chess players !
|