Previous member : Charlie Neil Next member : Tom Hodges
Ruzin, Mikhail (RUS)  [member # 303]
ELO : 1689
Games :
| 886 | Usan - Ruzin | 0-1 | (go) | unrated |
| 891 | Ruzin - Cousteix | 1-0 | (go) | unrated |
| 895 | Hodges - Ruzin | 0-1 | (go) | unrated |
| 899 | Ruzin - Tamayo | 0-1 | (go) | unrated |
| 900 | Agustin - Ruzin | 0-1 | (go) | unrated |
| 901 | Ruzin - Giacomoni | 1-0 | (go) | unrated |
| 952 | Ruzin - Roussey | 1-0 | (chess) | rated |
| 957 | Milner - Ruzin | 1-0 | (chess) | rated |
| 961 | Ruzin - Guralivu | 1-0 | (chess) | rated |
| 964 | Herr - Ruzin | 0-1 | (chess) | rated |
| 966 | Ruzin - Neil | 1-0 | (chess) | rated |
| 967 | Frank - Ruzin | 0-1 | (chess) | rated |
| 1543 | Plant - Ruzin | 1-0 | (chess) | rated |
| 1548 | Ruzin - Marconi | 1-0 | (chess) | rated |
| 1552 | Cheparinov - Ruzin | 1-0 | (chess) | rated |
| 1555 | Ruzin - Adrian | 1/2-1/2 | (chess) | rated |
| 1557 | Diaz Felez - Ruzin | 0-1 | (chess) | rated |
| 1559 | Ruzin - Vergara Ravanal | 1-0 | (chess) | rated |
| 2476 | Ruzin - Hoff | 1-0 | (go) | rated |
| 2481 | Tamayo - Ruzin | 1-0 | (go) | rated |
| 2486 | Ruzin - Wyborn | 1-0 | (go) | rated |
| 2487 | Clark - Ruzin | 0-1 | (go) | rated |
| 2488 | Ruzin - Aldag | 1-0 | (go) | rated |
| 2489 | Hauschild - Ruzin | 0-1 | (go) | rated |
| 3884 | Ilie - Ruzin | 0-1 | (go) | rated |
| 3889 | Ruzin - Tamayo | 1-0 | (go) | rated |
| 3893 | Hodges - Ruzin | 0-1 | (go) | rated |
| 3897 | Ruzin - Harms | 1-0 | (go) | rated |
| 3898 | Brisson - Ruzin | 1-0 | (go) | rated |
| 3899 | Ruzin - Xu | 1-0 | (go) | rated |
| 6354 | Ruzin - De Silva | 1/2-1/2 | (chess) | rated |
| 6359 | Van den Cruyce - Ruzin | 0-1 | (chess) | rated |
| 6363 | Ruzin - Pech | 1-0 | (chess) | rated |
| 6366 | Child - Ruzin | 0-1 | (chess) | rated |
| 6369 | Ruzin - Mihail | 1-0 | (chess) | rated |
| 6370 | Vrenchur - Ruzin | 0-1 | (chess) | rated |
| 9300 | Ruzin - Ioffe | 1-0 | (go) | rated |
| 9305 | Hodges - Ruzin | 0-1 | (go) | rated |
| 9309 | Ruzin - Tamayo | 1-0 | (go) | rated |
| 9312 | Brisson - Ruzin | 0-1 | (go) | rated |
| 9315 | Ruzin - Vidal | 1-0 | (go) | rated |
| 9316 | de Vassal - Ruzin | 0-1 | (go) | rated |
| 9533 | Ruzin - Ioffe | 1-0 | (go) | rated |
| 9538 | Dew - Ruzin | 0-1 | (go) | rated |
| 9542 | Ruzin - Kobayashi | 1-0 | (go) | rated |
| 9545 | Xu - Ruzin | 0-1 | (go) | rated |
| 9547 | Ruzin - de Vassal | 1-0 | (go) | rated |
| 9548 | Vidal - Ruzin | 0-1 | (go) | rated |
| 10498 | Ruzin - Pech | 0-1 | (chess) | unrated |
| 10503 | Schwarz - Ruzin | 0-1 | (chess) | unrated |
| 10507 | Ruzin - Hrubaru | 0-1 | (chess) | unrated |
| 10510 | Nagy - Ruzin | 0-1 | (chess) | unrated |
| 10513 | Ruzin - Vida | 1-0 | (chess) | unrated |
| 10514 | Kara - Ruzin | 0-1 | (chess) | unrated |
| 10602 | Wosch - Ruzin | 1-0 | (chess) | rated |
| 10607 | Ruzin - Rosado | 1-0 | (chess) | rated |
| 10611 | Miranda - Ruzin | 1-0 | (chess) | rated |
| 10615 | Ruzin - Dadban | 1-0 | (chess) | rated |
| 10616 | Faust - Ruzin | 1/2-1/2 | (chess) | rated |
| 10617 | Ruzin - Carrizo | 1/2-1/2 | (chess) | rated |
| 10880 | Kis-Kos - Ruzin | 1-0 | (go) | rated |
| 10885 | Ruzin - Hodges | 0-1 | (go) | rated |
| 10889 | Tamayo - Ruzin | 0-1 | (go) | rated |
| 10893 | Ruzin - von Erichsen | 0-1 | (go) | rated |
| 10894 | Kaminski - Ruzin | 1-0 | (go) | rated |
| 10895 | Ruzin - Mos | 1-0 | (go) | rated |
| 12665 | Ruzin - Mueller | 0-1 | (chess) | rated |
| 12672 | Kozlov - Ruzin | 1-0 | (chess) | rated |
| 12678 | Ruzin - Burrows | 1-0 | (chess) | rated |
| 12683 | Shutov - Ruzin | 1-0 | (chess) | rated |
| 12688 | Ruzin - Pech | 0-1 | (chess) | rated |
| 12689 | Hendricks - Ruzin | 0-1 | (chess) | rated |
| 12690 | Ruzin - Boulemden | 1-0 | (chess) | rated |
| 12691 | Tuteleers - Ruzin | 0-1 | (chess) | rated |
| 13034 | Ruzin - von Erichsen | 0-1 | (go) | rated |
| 13041 | de Vos - Ruzin | 0-1 | (go) | rated |
| 13047 | Ruzin - Kis-Kos | 1-0 | (go) | rated |
| 13052 | Kaminski - Ruzin | 1-0 | (go) | rated |
| 13057 | Ruzin - Tamayo | 1-0 | (go) | rated |
| 13058 | Kobayashi - Ruzin | 0-1 | (go) | rated |
| 13059 | Ruzin - Ioffe | 1-0 | (go) | rated |
| 13060 | de Vassal - Ruzin | 0-1 | (go) | rated |
| 17146 | Madsen - Ruzin | 0-1 | (go) | rated |
| 17368 | Gueci - Ruzin | 1-0 | (chess) | rated |
| 17375 | Ruzin - Marez | 0-1 | (chess) | rated |
| 17381 | Russi Román - Ruzin | 1-0 | (chess) | rated |
| 17386 | Ruzin - Ali | 1-0 | (chess) | rated |
| 17390 | Walter - Ruzin | 1/2-1/2 | (chess) | rated |
| 17394 | Ruzin - Florea | 1-0 | (chess) | rated |
| 17395 | Bester - Ruzin | 0-1 | (chess) | rated |
| 17396 | Ruzin - Leterme | 1-0 | (chess) | rated |
| 17871 | Ruzin - Lu | 0-1 | (go) | rated |
| 17876 | Kis-Kos - Ruzin | 0-1 | (go) | rated |
| 17881 | Ruzin - Nabe | 1-0 | (go) | rated |
| 17882 | Ioffe - Ruzin | 0-1 | (go) | rated |
| 17883 | Ruzin - de Vassal | 1-0 | (go) | rated |
| 17884 | Kobayashi - Ruzin | 0-1 | (go) | rated |
| 18006 | Kis-Kos - Ruzin | 0-1 | (go) | rated |
| 18012 | Ruzin - Hodges | 0-1 | (go) | rated |
| 18013 | Lindner - Ruzin | 1-0 | (go) | rated |
| 18014 | Ruzin - Nabe | 0-1 | (go) | rated |
| 18015 | Brisson - Ruzin | 0-1 | (go) | rated |
| 18016 | Ruzin - Ioffe | 1-0 | (go) | rated |
| 20534 | Ruzin - Ioffe | 1-0 | (go) | rated |
| 20539 | Brisson - Ruzin | 0-1 | (go) | rated |
| 20543 | Ruzin - Kis-Kos | 0-1 | (go) | rated |
| 20546 | Connor - Ruzin | 0-1 | (go) | rated |
| 20548 | Ruzin - Kobayashi | 0-1 | (go) | rated |
| 20549 | Nabe - Ruzin | 0-1 | (go) | rated |
| 22215 | Unger - Ruzin | 1-0 | (chess) | rated |
| 22222 | Ruzin - Boehme | 0-1 | (chess) | rated |
| 22228 | Chapaev - Ruzin | 1/2-1/2 | (chess) | rated |
| 22233 | Ruzin - Schwarz | 1-0 | (chess) | rated |
| 22237 | Gounant - Ruzin | 1-0 | (chess) | rated |
| 22241 | Ruzin - Roe | 0-1 | (chess) | rated |
| 22242 | Bester - Ruzin | 0-1 | (chess) | rated |
| 22243 | Ruzin - Sharma | 1-0 | (chess) | rated |
| 22696 | Lu - Ruzin | * | (go) | rated |
| 22704 | Ruzin - Nabe | 1-0 | (go) | rated |
| 22705 | de Vassal - Ruzin | * | (go) | rated |
| 22706 | Ruzin - Connor | * | (go) | rated |
| 22707 | Kis-Kos - Ruzin | * | (go) | rated |
| 22708 | Ruzin - Xu | 1-0 | (go) | rated |
| 22709 | Kobayashi - Ruzin | * | (go) | rated |
| 22710 | Ruzin - Ioffe | 1-0 | (go) | rated |
FICGS : veresov , Encyclopedia : veresov , Wikipedia : veresov , Dmoz : veresov , Google : veresov , Yahoo : veresov
FICGS - Game