Previous member : Yacine Boukhris Next member : Mikhail Ruzin
Neil, Charlie (GBR)  [member # 302]
ELO : 1066
Next page : Informations
Games :
| 907 | Aabid - Neil | 1-0 | (chess) | rated |
| 912 | Neil - Stoian | 0-1 | (chess) | rated |
| 916 | Gomes - Neil | 1-0 | (chess) | rated |
| 920 | Neil - Burden | 0-1 | (chess) | rated |
| 921 | Benitez - Neil | 1-0 | (chess) | rated |
| 922 | Neil - Frank | 1-0 | (chess) | rated |
| 950 | Neil - Roussey | 0-1 | (chess) | rated |
| 955 | Milner - Neil | 1-0 | (chess) | rated |
| 959 | Neil - Guralivu | 1-0 | (chess) | rated |
| 962 | Herr - Neil | 1/2-1/2 | (chess) | rated |
| 965 | Neil - Frank | 1-0 | (chess) | rated |
| 966 | Ruzin - Neil | 1-0 | (chess) | rated |
| 989 | Neil - Opas | 0-1 | (chess) | rated |
| 990 | Da Silva - Neil | 1-0 | (chess) | rated |
| 991 | Neil - Frank | 1-0 | (chess) | rated |
| 992 | Malvankar - Neil | 0-1 | (chess) | rated |
| 993 | Neil - Secondi | 1/2-1/2 | (chess) | rated |
| 994 | Aabid - Neil | 1-0 | (chess) | rated |
| 1627 | Lehnhoff - Neil | 1-0 | (chess) | rated |
| 1632 | Neil - Retamoza | 0-1 | (chess) | rated |
| 1636 | Konig - Neil | 0-1 | (chess) | rated |
| 1639 | Neil - Schmid | 0-1 | (chess) | rated |
| 1641 | Cridland - Neil | 0-1 | (chess) | rated |
| 1643 | Neil - Knapp | 1-0 | (chess) | rated |
| 2877 | Neil - Franchino | 0-1 | (chess) | rated |
| 2882 | Hauschild - Neil | 1-0 | (chess) | rated |
| 2886 | Neil - Willoughby | 1-0 | (chess) | rated |
| 2889 | Dupin - Neil | 0-1 | (chess) | rated |
| 2892 | Neil - Plante | 0-1 | (chess) | rated |
| 2893 | Josse - Neil | 1-0 | (chess) | rated |
| 3131 | Neil - Sarkar | 1-0 | (chess) | rated |
| 3136 | Sarihan - Neil | 1/2-1/2 | (chess) | rated |
| 3140 | Neil - Overby | 1-0 | (chess) | rated |
| 3143 | Dayaratne - Neil | 0-1 | (chess) | rated |
| 3145 | Neil - Vrenchur | 0-1 | (chess) | rated |
| 3146 | Isojarvi - Neil | 0-1 | (chess) | rated |
| 4038 | Mankowski - Neil | 0-1 | (chess) | unrated |
| 4339 | Barradas - Neil | 0-1 | (chess) | rated |
| 4344 | Neil - Caburro | 0-1 | (chess) | rated |
| 4348 | Sanders - Neil | 0-1 | (chess) | rated |
| 4351 | Neil - Arteau | 0-1 | (chess) | rated |
| 4353 | Jaspan - Neil | 1-0 | (chess) | rated |
| 4355 | Neil - Laulu | 1-0 | (chess) | rated |
| 4482 | Neil - Nolan | 1-0 | (chess) | rated |
| 4483 | Wölfelschneider - Neil | 1-0 | (chess) | rated |
| 4484 | Neil - Mackey | 0-1 | (chess) | rated |
| 4485 | Ducreux - Neil | 0-1 | (chess) | rated |
| 4486 | Neil - Percy | 1-0 | (chess) | rated |
| 4487 | Willoughby - Neil | 0-1 | (chess) | rated |
| 4609 | Neil - Willoughby | 1-0 | (chess) | rated |
| 4614 | Arteau - Neil | 1/2-1/2 | (chess) | rated |
| 4619 | Neil - Herr | 0-1 | (chess) | rated |
| 4620 | Wölfelschneider - Neil | 1-0 | (chess) | rated |
| 4621 | Neil - Hess | 1-0 | (chess) | rated |
| 4622 | Nistri - Neil | 1-0 | (chess) | rated |
| 4818 | Neil - Donovan | 1-0 | (chess) | rated |
| 4819 | Nistri - Neil | 1-0 | (chess) | rated |
| 4820 | Neil - Abs da Cruz | 1-0 | (chess) | rated |
| 4821 | Bayer - Neil | 1-0 | (chess) | rated |
| 4822 | Neil - Lloyd | 1-0 | (chess) | rated |
| 4823 | Hess - Neil | 0-1 | (chess) | rated |
| 5595 | Neil - Kis-Kos | 0-1 | (chess) | rated |
| 5596 | Carreau - Neil | 0-1 | (chess) | rated |
| 5597 | Neil - Miranda | 0-1 | (chess) | rated |
| 5598 | Bothe - Neil | 0-1 | (chess) | rated |
| 5599 | Neil - Bayer | 0-1 | (chess) | rated |
| 5600 | Herr - Neil | 0-1 | (chess) | rated |
| 5868 | Neil - Carreau | 1-0 | (chess) | rated |
| 5869 | Miranda - Neil | 1-0 | (chess) | rated |
| 5870 | Neil - Bothe | 1-0 | (chess) | rated |
| 5871 | Moreira - Neil | 1-0 | (chess) | rated |
| 5872 | Neil - Murray | 1-0 | (chess) | rated |
| 5873 | Lupinacci - Neil | 1-0 | (chess) | rated |
| 6099 | Neil - Rummens | 0-1 | (chess) | rated |
| 6100 | Rowe - Neil | 0-1 | (chess) | rated |
| 6101 | Neil - Kis-Kos | 0-1 | (chess) | rated |
| 6102 | Sert - Neil | 1-0 | (chess) | rated |
| 6103 | Neil - Barradas | 0-1 | (chess) | rated |
| 6104 | Murer - Neil | 1-0 | (chess) | rated |
| 6288 | Sert - Neil | 1-0 | (chess) | rated |
| 6294 | Neil - Marin | 1-0 | (chess) | rated |
| 6295 | Murer - Neil | 0-1 | (chess) | rated |
| 6296 | Neil - Woodcock | 0-1 | (chess) | rated |
| 6297 | Barradas - Neil | 1/2-1/2 | (chess) | rated |
| 6298 | Neil - Hess | 0-1 | (chess) | rated |
| 6376 | Johansson - Neil | 1-0 | (chess) | rated |
| 6381 | Neil - Benitez | 0-1 | (chess) | rated |
| 6385 | Riha - Neil | 1-0 | (chess) | rated |
| 6388 | Neil - Nielsen | 0-1 | (chess) | rated |
| 6390 | Cavalli - Neil | 0-1 | (chess) | rated |
| 6392 | Neil - MacNair | 0-1 | (chess) | rated |
| 8142 | Neil - Zalme | 1-0 | (chess) | rated |
| 8143 | Marin - Neil | 0-1 | (chess) | rated |
| 8144 | Neil - Bos | 1-0 | (chess) | rated |
| 8145 | Segovia - Neil | 0-1 | (chess) | rated |
| 8146 | Neil - Stoyanov | 1-0 | (chess) | rated |
| 8147 | Willoughby - Neil | 0-1 | (chess) | rated |
| 9108 | Neil - Urbina | 1-0 | (chess) | rated |
| 9109 | Orden - Neil | 1-0 | (chess) | rated |
| 9110 | Neil - Perrotta | 0-1 | (chess) | rated |
| 9111 | Kis-Kos - Neil | 1-0 | (chess) | rated |
| 9112 | Neil - Aird | 0-1 | (chess) | rated |
| 9113 | Szabo - Neil | 1-0 | (chess) | rated |
| 10857 | Neil - Marques | 1-0 | (chess) | rated |
| 10858 | Greer - Neil | 0-1 | (chess) | rated |
| 10859 | Neil - Kuhlmann | 0-1 | (chess) | rated |
| 10860 | Veeraiah - Neil | 0-1 | (chess) | rated |
| 10861 | Neil - Ilhan | 1-0 | (chess) | rated |
| 10862 | Margot - Neil | 0-1 | (chess) | rated |
| 11541 | Neil - Stoyanov | 1-0 | (chess) | rated |
| 11546 | Ak - Neil | 0-1 | (chess) | rated |
| 11550 | Neil - Usta | 1-0 | (chess) | rated |
| 11553 | Veselý - Neil | 0-1 | (chess) | rated |
| 11555 | Neil - Durnez | 1/2-1/2 | (chess) | rated |
| 11556 | Gilmartin - Neil | 0-1 | (chess) | rated |
| 12525 | Neil - Kopasov | 0-1 | (chess) | rated |
| 12532 | Markus - Neil | 1-0 | (chess) | rated |
| 12538 | Neil - Musil | 0-1 | (chess) | rated |
| 12543 | König - Neil | 1-0 | (chess) | rated |
| 12547 | Neil - Bondarev | 0-1 | (chess) | rated |
| 12550 | Bester - Neil | 0-1 | (chess) | rated |
| 12552 | Neil - Krueger | 1-0 | (chess) | rated |
| 12553 | Csoma - Neil | 1-0 | (chess) | rated |
| 14222 | Neil - Elnemr | 0-1 | (chess) | rated |
| 14223 | Smith - Neil | 1-0 | (chess) | rated |
| 14224 | Neil - Botha | 1-0 | (chess) | rated |
| 14225 | Perrotta - Neil | 1-0 | (chess) | rated |
| 14226 | Neil - Piek | 0-1 | (chess) | rated |
| 14227 | Veselý - Neil | 1-0 | (chess) | rated |
| 14842 | Neil - Larcher | 0-1 | (chess) | rated |
| 14847 | Hess - Neil | 1-0 | (chess) | rated |
| 14851 | Neil - Smith | 0-1 | (chess) | rated |
| 14854 | Lemay - Neil | 0-1 | (chess) | rated |
| 14856 | Neil - Graham | 0-1 | (chess) | rated |
| 14857 | Tremblay - Neil | 0-1 | (chess) | rated |
| 15091 | Neil - Hauschild | 1-0 | (chess) | unrated |
| 15092 | King - Neil | 0-1 | (chess) | unrated |
| 15093 | Neil - Vamanu | 0-1 | (chess) | unrated |
| 15094 | Orden - Neil | 1/2-1/2 | (chess) | unrated |
| 15095 | Neil - Droualliere | 0-1 | (chess) | unrated |
| 15096 | d Ettorre - Neil | 1-0 | (chess) | unrated |
| 15419 | Neil - Willoughby | 1-0 | (chess) | unrated |
| 15424 | Woodcock - Neil | 1-0 | (chess) | unrated |
| 15428 | Neil - Parmet | 0-1 | (chess) | unrated |
| 15431 | Vamanu - Neil | 1-0 | (chess) | unrated |
| 15434 | Neil - Hess | 0-1 | (chess) | unrated |
| 15435 | Paulesu - Neil | 1-0 | (chess) | unrated |
| 15905 | Neil - Lasley | 1-0 | (chess) | rated |
| 15906 | Stoyanov - Neil | 1-0 | (chess) | rated |
| 15907 | Neil - Estieu | 1-0 | (chess) | rated |
| 15908 | Barradas - Neil | 1-0 | (chess) | rated |
| 15909 | Neil - Lorena | 1-0 | (chess) | rated |
| 15910 | Richardson - Neil | 1-0 | (chess) | rated |
| 15947 | Neil - Lorena | 1-0 | (chess) | rated |
| 15948 | Stoyanov - Neil | 1-0 | (chess) | rated |
| 15949 | Neil - Barradas | 0-1 | (chess) | rated |
| 15950 | Stevens - Neil | 0-1 | (chess) | rated |
| 15951 | Neil - Marques | 1/2-1/2 | (chess) | rated |
| 15952 | Perrotta - Neil | 0-1 | (chess) | rated |
| 16710 | Rumenovic - Neil | 0-1 | (chess) | rated |
| 16716 | Neil - Pipac | 1/2-1/2 | (chess) | rated |
| 16717 | Parmet - Neil | 1-0 | (chess) | rated |
| 16718 | Neil - Lesslie | 1-0 | (chess) | rated |
| 16719 | Richardson - Neil | 1-0 | (chess) | rated |
| 16720 | Neil - Orden | 1-0 | (chess) | rated |
| 19715 | Neil - Cook | 0-1 | (chess) | rated |
| 19720 | Pipac - Neil | 1-0 | (chess) | rated |
| 19724 | Neil - Inving | 0-1 | (chess) | rated |
| 19727 | Hess - Neil | 1-0 | (chess) | rated |
| 19730 | Neil - Stoyanov | 0-1 | (chess) | rated |
| 19731 | Gilmartin - Neil | 1-0 | (chess) | rated |
| 21981 | Neil - Holdt | 1-0 | (chess) | rated |
| 21986 | Melquiades - Neil | 1-0 | (chess) | rated |
| 21990 | Neil - Barradas | 0-1 | (chess) | rated |
| 21993 | Guralivu - Neil | 1/2-1/2 | (chess) | rated |
| 21995 | Neil - Ancker | 1-0 | (chess) | rated |
| 21996 | Parker - Neil | 1-0 | (chess) | rated |
| 23392 | Konuhov - Neil | 1-0 | (chess) | rated |
| 23397 | Neil - Lupinacci | 1-0 | (chess) | rated |
| 23401 | Raviv - Neil | 1-0 | (chess) | rated |
| 23404 | Neil - Hess | 1-0 | (chess) | rated |
| 23406 | Willoughby - Neil | 1-0 | (chess) | rated |
| 23408 | Neil - Jankovic | 1-0 | (chess) | rated |
| 23938 | Neil - Dotti Contra | 1-0 | (chess) | rated |
| 23943 | Willoughby - Neil | 1-0 | (chess) | rated |
| 23948 | Neil - Siciliano | 0-1 | (chess) | rated |
| 23949 | Ancker - Neil | 0-1 | (chess) | rated |
| 23950 | Neil - Marcel | 1-0 | (chess) | rated |
| 23951 | Belaz - Neil | 1-0 | (chess) | rated |
| 24108 | Neil - McNabb | 1-0 | (chess) | rated |
| 24109 | Holdt - Neil | 0-1 | (chess) | rated |
| 24110 | Neil - Alessandrini | 1-0 | (chess) | rated |
| 24111 | Dotti Contra - Neil | * | (chess) | rated |
| 24112 | Neil - Ancker | 1-0 | (chess) | rated |
| 24113 | Marcel - Neil | 1-0 | (chess) | rated |
| 24408 | Neil - Marcel | 1-0 | (chess) | rated |
| 24409 | Stoyanov - Neil | 1-0 | (chess) | rated |
| 24410 | Neil - Dimitrov | * | (chess) | rated |
| 24411 | Barradas - Neil | 1-0 | (chess) | rated |
| 24412 | Neil - Leurette | 0-1 | (chess) | rated |
| 24413 | Engø - Neil | 0-1 | (chess) | rated |
| 24591 | Neil - Bromo | 0-1 | (chess) | unrated |
| 24596 | Coffey - Neil | 0-1 | (chess) | unrated |
| 24601 | Neil - Moody | 0-1 | (chess) | unrated |
| 24602 | Satonnet - Neil | 1-0 | (chess) | unrated |
| 24603 | Neil - Siciliano | 0-1 | (chess) | unrated |
| 24604 | Sengupta - Neil | 0-1 | (chess) | unrated |
| 24783 | Belaz - Neil | 1-0 | (chess) | rated |
| 24788 | Neil - Barradas | 0-1 | (chess) | rated |
| 24792 | Siciliano - Neil | 1-0 | (chess) | rated |
| 24796 | Neil - Klassen | * | (chess) | rated |
| 24797 | Sensabaugh - Neil | 1-0 | (chess) | rated |
| 24798 | Neil - Parker | 1-0 | (chess) | rated |
| 24866 | Neil - Renault | 0-1 | (chess) | rated |
| 24867 | Klassen - Neil | * | (chess) | rated |
| 24868 | Neil - Barradas | 1-0 | (chess) | rated |
| 24869 | Sensabaugh - Neil | 1-0 | (chess) | rated |
| 24870 | Neil - Parker | 1-0 | (chess) | rated |
| 24871 | Stoyanov - Neil | 1-0 | (chess) | rated |
| 25150 | Sorban - Neil | * | (chess) | unrated |
| 25156 | Neil - Siciliano | 0-1 | (chess) | unrated |
| 25157 | Jerez - Neil | * | (chess) | unrated |
| 25158 | Neil - Martinez | * | (chess) | unrated |
| 25159 | D Agen - Neil | 1-0 | (chess) | unrated |
| 25160 | Neil - Hodge | * | (chess) | unrated |
| 25518 | Neil - Barradas | * | (chess) | rated |
| 25523 | Gramajo - Neil | * | (chess) | rated |
| 25527 | Neil - Leurette | * | (chess) | rated |
| 25530 | Pipac - Neil | 1-0 | (chess) | rated |
| 25533 | Neil - Marcel | 1-0 | (chess) | rated |
| 25534 | Estieu - Neil | 0-1 | (chess) | rated |
| 25536 | Marcel - Neil | 0-1 | (chess) | rated |
| 25542 | Neil - Klassen | * | (chess) | rated |
| 25543 | Parker - Neil | * | (chess) | rated |
| 25544 | Neil - Fernandez | * | (chess) | rated |
| 25545 | McNabb - Neil | 0-1 | (chess) | rated |
| 25546 | Neil - Estieu | * | (chess) | rated |
| 25834 | Hamby - Neil | * | (chess) | unrated |
| 25840 | Neil - Satonnet | * | (chess) | unrated |
| 25841 | Gramajo - Neil | * | (chess) | unrated |
| 25842 | Neil - D Agen | * | (chess) | unrated |
| 25843 | Dande - Neil | 1-0 | (chess) | unrated |
| 25844 | Neil - Staggat | * | (chess) | unrated |
| 26155 | Neil - McNabb | 1-0 | (chess) | rated |
| 26160 | Benreguia - Neil | * | (chess) | rated |
| 26164 | Neil - Orden | * | (chess) | rated |
| 26167 | Parker - Neil | * | (chess) | rated |
| 26169 | Neil - Marcel | * | (chess) | rated |
| 26170 | Kara - Neil | * | (chess) | rated |
FICGS : antoine , Wikipedia : antoine , Dmoz : antoine , Google : antoine , Yahoo : antoine