FICGS correspondence chess rating list #118
2025 September
| | | 1 | GRC | Bleker, Frits | | 2533 |
| 2 | ITA | Riccio, Eros | GM | 2475 |
| 3 | PHL | Germanes, Ramil | FIM | 2474 |
| 4 | IRL | Ludgate, Alan | SM | 2473 |
| 5 | CZE | Lounek, Jan | FIM | 2469 |
| 6 | CZE | Zidu, Jan | GM | 2461 |
| 7 | UKR | Podgursky, Artur | FIM | 2445 |
| 8 | DOM | Ortiz, Clodomiro | FSM | 2438 |
| 9 | FRA | Legrand, Stephane | FIM | 2433 |
| 10 | COL | Bernal Varela, Nelson | FSM | 2424 |
| 11 | ITA | Rita, Giacomo | FEM | 2419 |
| 12 | POL | Broniek, Mariusz Maciej | FSM | 2417 |
| 13 | GBR | Eldridge, Mark | FSM | 2416 |
| 14 | FRA | Pichelin, Xavier | | 2415 |
| 15 | ITA | Sorbi, Luca | | 2366 |
| 16 | DEU | Kruse, Herbert | FSM | 2363 |
| 17 | BRA | Simal Moreira, Leonardo | | 2358 |
| 18 | BRA | B. Oliveira, Marcio | GM | 2325 |
| 19 | IND | Duttagupta, Aniruddha | | 2317 |
| 20 | RUS | Pirogov, Andrey Mikhaylovich | | 2317 |
| 21 | EST | Ambos, Ilmar | | 2315 |
| 22 | USA | Ligon, Scott | | 2315 |
| 23 | USA | LaDuke, Matt | | 2314 |
| 24 | ITA | Bussoli, Marco | | 2309 |
| 25 | BLR | Detchin, Yra | | 2308 |
| 26 | POL | Swiatek, Janusz | | 2305 |
| 27 | RUS | Orlov, Vladimir | | 2304 |
| 28 | USA | Mirra, Theodore | | 2304 |
| 29 | PRT | Moreira, Jose | IM | 2302 |
| 30 | DEU | Schroeder, Christoph | | 2302 |
| 31 | AUS | Armstrong, Keith | | 2300 |
| 32 | CZE | Hybl, Vladislav | IM | 2297 |
| 33 | RUS | Osipov, Sergey | | 2296 |
| 34 | ESP | Domingo, Jordi | | 2295 |
| 35 | NLD | Broekhuizen, A. T. S. | | 2291 |
| 36 | GBR | Cade, Stephen | | 2288 |
| 37 | FRA | Gounant, Stanislas | | 2287 |
| 38 | LVA | Cirulis, Ilmars | | 2284 |
| 39 | RUS | Kireev, Sergey | FIM | 2284 |
| 40 | AUS | Gray, Garvin | FEM | 2281 |
| 41 | POL | Wiaderek, Piotr | | 2279 |
| 42 | PHL | Javier, Christian | | 2278 |
| 43 | PER | Maceda, Coco | | 2274 |
| 44 | NLD | van Dijk, Erik L. | | 2274 |
| 45 | ESP | Taboada, Pedro Pablo | | 2271 |
| 46 | PHL | Tabudlong, Ronnie | | 2269 |
| 47 | RUS | Denisov, Timofey | | 2267 |
| 48 | TUR | Ozen, Bahadir | IM | 2266 |
| 49 | RUS | Perevozchikov, Vjacheslav | | 2264 |
| 50 | SVK | Gazi, Miroslav | FEM | 2264 |
| 51 | DEU | Boehme, Sebastian | FIM | 2261 |
| 52 | USA | DiAlfonso, Darren | | 2261 |
| 53 | GRC | Chronopoulos, Antonis | | 2256 |
| 54 | USA | DeBonis, Patrick | | 2250 |
| 55 | DEU | Wosch, Arkadiusz | FIM | 2247 |
| 56 | USA | Ward, David | | 2245 |
| 57 | MEX | Pineda, Ulises | | 2243 |
| 58 | CUB | Cruz Ramirez, Eliecer | | 2236 |
| 59 | USA | Walton, Kim | | 2234 |
| 60 | SWE | Hallqvist, Niklas | | 2224 |
| 61 | GRL | Talek, Jan | | 2215 |
| 62 | RUS | Permykov, Andrey | | 2214 |
| 63 | USA | Price, Brennan | | 2211 |
| 64 | MKD | Teverovski, Bogoljub | | 2203 |
| 65 | UKR | Petrovich, Valery | | 2201 |
| 66 | CUB | Perez Pupo, Juan Rafael | | 2200 |
| 67 | FRA | Cesbron, Guy | | 2182 |
| 68 | DEU | Wolf, Bernd | | 2175 |
| 69 | ESP | Rodriguez Perez, Rene | | 2169 |
| 70 | PHL | Sinsuat, Datuali | | 2164 |
| 71 | FRA | Tambe, Rod | | 2156 |
| 72 | GBR | Lim, Mark | | 2153 |
| 73 | CZE | Kachibacha, Jobadi | | 2149 |
| 74 | PRT | Vasquez, Fernando | | 2147 |
| 75 | ITA | Nudo, Davide | | 2144 |
| 76 | COL | Quintero, Raul | | 2142 |
| 77 | ITA | Curtacci, Sergio | | 2135 |
| 78 | USA | Pinkall Pollei, Rich | | 2131 |
| 79 | BEL | Dumont, Freddy | | 2128 |
| 80 | FRA | Jabot, Daniel | | 2128 |
| 81 | USA | Jempty, George | | 2127 |
| 82 | DEU | Knittel, Martin | | 2126 |
| 83 | GBR | Wilson, Jaimie | | 2125 |
| 84 | CZE | Pech, Jaroslav | | 2125 |
| 85 | NLD | Oortwijn, Ron | | 2124 |
| 86 | BRA | Cleto Junior, Dirceu | | 2115 |
| 87 | CUB | Rodriguez, Mariano | | 2115 |
| 88 | BRA | Pacheco, Leonardo | | 2113 |
| 89 | RUS | Fox, Paul | | 2111 |
| 90 | CZE | Pech, Jaroslav senior | | 2110 |
| 91 | ITA | Sorcinelli, Andrea | | 2110 |
| 92 | GBR | Wilson, Norman | | 2106 |
| 93 | CZE | Koudelka, Artur | | 2105 |
| 94 | DEU | Faust, Dieter | | 2098 |
| 95 | ITA | Dotti Contra, Alessandro | | 2080 |
| 96 | CZE | Pech, Stepan | | 2067 |
| 97 | RUS | Schangareev, Mirzian | | 2060 |
| 98 | GBR | Dyson, John | | 2057 |
| 99 | CHL | Cabrera, Claudio | | 2056 |
| 100 | USA | Phillip, Lennox | | 2055 |
| 101 | CZE | Pech, Matej | | 2054 |
| 102 | TUR | Eser, Ipekyilmaz | | 2042 |
| 103 | BGR | Kehayov, Yulian | | 2035 |
| 104 | CZE | Pechova, Hana | | 2027 |
| 105 | POL | Suwara, Kazimierz | | 2015 |
| 106 | GBR | Maron, Paul | | 2003 |
| 107 | TUR | Demircioglu, Emre | | 2003 |
| 108 | USA | Foster, Duncan | | 2002 |
| 109 | FIN | Salonen, Jukka | | 1991 |
| 110 | ITA | Bonoldi, Fabio | | 1989 |
| 111 | CZE | Mach, Jiri | | 1977 |
| 112 | ITA | Fioravanti, Diego | | 1966 |
| 113 | GRC | Voudouris, Nick | | 1965 |
| 114 | RUS | Shangareev, Mirzian | | 1929 |
| 115 | DEU | Stubbel, Peter | | 1925 |
| 116 | ROU | Guralivu, Paul | | 1921 |
| 117 | ECU | Jimenez Alban, Xavier Miguel | | 1919 |
| 118 | GRL | Johansen, Jorgen | | 1915 |
| 119 | USA | Vollmer, Steve | | 1905 |
| 120 | ARG | Remus, Matias | | 1895 |
| 121 | ITA | Andreoni, Mario | | 1893 |
| 122 | NOR | Olsen, Sverre Eugen | | 1844 |
| 123 | DEU | Pelzer, Willi | | 1843 |
| 124 | CZE | Zmolil, Karel | | 1827 |
| 125 | DEU | Haack, Stefan | | 1814 |
| 126 | DEU | Lisakowski, Christof | | 1810 |
| 127 | PRT | Roque, Pedro | | 1805 |
| 128 | IND | Upadhyay, Rajesh | | 1805 |
| 129 | FRA | Leurette, Marc-Antoine | | 1795 |
| 130 | HUN | Csoma, Robert | | 1789 |
| 131 | ITA | Tedoldi, Guido | | 1789 |
| 132 | PRT | Pintor, Manuel | | 1783 |
| 133 | KAZ | Horoshilov, Andrey | | 1777 |
| 134 | FRA | Trigance, Emile | | 1765 |
| 135 | ITA | Autobello, Giovanni | | 1753 |
| 136 | SRB | Cirovic, Zeljko | | 1729 |
| 137 | DEU | Strohmeier, Josef | | 1719 |
| 138 | USA | MacDonald, Rob | | 1687 |
| 139 | ZAF | Joubert, Hennie | | 1681 |
| 140 | BEL | Soretti, Vincenzo | | 1678 |
| 141 | IND | Paul, Samagata | | 1672 |
| 142 | IDN | Nurcahyo, Dery | | 1658 |
| 143 | ITA | Bernardara, Enos | | 1634 |
| 144 | SWE | Lundberg, Viktor | | 1629 |
| 145 | CPV | Goldmund, Heike | | 1598 |
| 146 | AUS | Brodie, Peter | | 1564 |
| 147 | SVN | Budnar, Milos | | 1559 |
| 148 | HRV | Pipac, Darko | | 1528 |
| 149 | BRA | Alencar, Ofir | | 1511 |
| 150 | FRA | Marcel, Alexis | | 1508 |
| 151 | DEU | Dittmer, Lutz | | 1489 |
| 152 | PRI | Martinez, Silvio | | 1371 |
| 153 | MEX | Martinez Camacho, Victor Hugo | | 1354 |
| 154 | FRA | Brand Lyard, Paul | | 1334 |
| 155 | PRI | Jerez, Miriam | | 1259 |
| 156 | RUS | Zemlyanov, Sergey | | 1252 |
| 157 | USA | Jasmin, Rich | | 1239 |
| 158 | ITA | Goletto, Piero Giuseppe | | 1131 |
Rating list : 2025 09 |
| | FICGS correspondence chess rating list #117
2025 July
| | | 1 | ITA | Riccio, Eros | GM | 2475 |
| 2 | PHL | Germanes, Ramil | FIM | 2474 |
| 3 | IRL | Ludgate, Alan | SM | 2473 |
| 4 | GRC | Bleker, Frits | | 2469 |
| 5 | CZE | Lounek, Jan | FIM | 2469 |
| 6 | FRA | Legrand, Stephane | FIM | 2465 |
| 7 | CZE | Zidu, Jan | GM | 2461 |
| 8 | UKR | Podgursky, Artur | FIM | 2445 |
| 9 | DOM | Ortiz, Clodomiro | FSM | 2438 |
| 10 | ITA | Rita, Giacomo | FEM | 2430 |
| 11 | COL | Bernal Varela, Nelson | FSM | 2429 |
| 12 | POL | Broniek, Mariusz Maciej | FSM | 2417 |
| 13 | GBR | Eldridge, Mark | FSM | 2416 |
| 14 | FRA | Pichelin, Xavier | | 2415 |
| 15 | DEU | Schulz, Hans | | 2380 |
| 16 | SVK | Gazi, Miroslav | FEM | 2377 |
| 17 | DEU | Kruse, Herbert | FSM | 2371 |
| 18 | ITA | Sorbi, Luca | | 2366 |
| 19 | BRA | Simal Moreira, Leonardo | | 2361 |
| 20 | UKR | Yakovlyev, Sergiy | | 2338 |
| 21 | RUS | Pirogov, Andrey Mikhaylovich | | 2334 |
| 22 | BRA | B. Oliveira, Marcio | GM | 2325 |
| 23 | IND | Duttagupta, Aniruddha | | 2309 |
| 24 | ITA | Bussoli, Marco | | 2309 |
| 25 | USA | LaDuke, Matt | | 2306 |
| 26 | RUS | Orlov, Sergei | | 2304 |
| 27 | RUS | Osipov, Sergey | | 2304 |
| 28 | DEU | Schroeder, Christoph | | 2302 |
| 29 | USA | Mirra, Theodore | | 2302 |
| 30 | USA | Ligon, Scott | | 2301 |
| 31 | AUS | Armstrong, Keith | | 2298 |
| 32 | PRT | Moreira, Jose | IM | 2293 |
| 33 | FRA | Gounant, Stanislas | | 2291 |
| 34 | LVA | Cirulis, Ilmars | | 2290 |
| 35 | RUS | Kireev, Sergey | FIM | 2290 |
| 36 | GBR | Cade, Stephen | | 2288 |
| 37 | POL | Swiatek, Janusz | | 2288 |
| 38 | AUS | Gray, Garvin | FEM | 2285 |
| 39 | PHL | Javier, Christian | | 2283 |
| 40 | ESP | Domingo, Jordi | | 2278 |
| 41 | DEU | Boehme, Sebastian | FIM | 2274 |
| 42 | NLD | van Dijk, Erik L. | | 2274 |
| 43 | EST | Ambos, Ilmar | | 2272 |
| 44 | CZE | Hybl, Vladislav | IM | 2272 |
| 45 | TUR | Ozen, Bahadir | IM | 2272 |
| 46 | ESP | Taboada, Pedro Pablo | | 2271 |
| 47 | RUS | Perevozchikov, Vjacheslav | | 2270 |
| 48 | BLR | Detchin, Yra | | 2270 |
| 49 | PHL | Tabudlong, Ronnie | | 2269 |
| 50 | RUS | Denisov, Timofey | | 2266 |
| 51 | USA | DeBonis, Patrick | | 2264 |
| 52 | GRC | Chronopoulos, Antonis | | 2264 |
| 53 | POL | Wiaderek, Piotr | | 2264 |
| 54 | PER | Maceda, Coco | | 2263 |
| 55 | USA | DiAlfonso, Darren | | 2260 |
| 56 | DEU | Wosch, Arkadiusz | FIM | 2252 |
| 57 | MEX | Pineda, Ulises | | 2252 |
| 58 | USA | Ward, David | | 2248 |
| 59 | SWE | Hallqvist, Niklas | | 2247 |
| 60 | NLD | Broekhuizen, A. T. S. | | 2247 |
| 61 | CUB | Cruz Ramirez, Eliecer | | 2245 |
| 62 | USA | Walton, Kim | | 2234 |
| 63 | POL | Bugala, Oskar | | 2215 |
| 64 | RUS | Permykov, Andrey | | 2214 |
| 65 | USA | Price, Brennan | | 2211 |
| 66 | MKD | Teverovski, Bogoljub | | 2206 |
| 67 | CUB | Perez Pupo, Juan Rafael | | 2200 |
| 68 | GRL | Talek, Jan | | 2189 |
| 69 | UKR | Petrovich, Valery | | 2189 |
| 70 | FRA | Cesbron, Guy | | 2180 |
| 71 | ESP | Rodriguez Perez, Rene | | 2172 |
| 72 | PHL | Sinsuat, Datuali | | 2164 |
| 73 | PRT | Vasquez, Fernando | | 2157 |
| 74 | GBR | Dyson, John | | 2155 |
| 75 | ITA | Nudo, Davide | | 2150 |
| 76 | DEU | Wolf, Bernd | | 2149 |
| 77 | CZE | Kachibacha, Jobadi | | 2149 |
| 78 | CZE | Pech, Jaroslav | | 2145 |
| 79 | COL | Quintero, Raul | | 2142 |
| 80 | USA | Pinkall Pollei, Rich | | 2138 |
| 81 | ITA | Curtacci, Sergio | | 2135 |
| 82 | FRA | Jabot, Daniel | | 2128 |
| 83 | GBR | Lim, Mark | | 2128 |
| 84 | DEU | Knittel, Martin | | 2126 |
| 85 | GBR | Wilson, Jaimie | | 2125 |
| 86 | CZE | Pech, Jaroslav senior | | 2121 |
| 87 | DEU | Faust, Dieter | | 2120 |
| 88 | BRA | Cleto Junior, Dirceu | | 2111 |
| 89 | RUS | Fox, Paul | | 2111 |
| 90 | CZE | Koudelka, Artur | | 2110 |
| 91 | GBR | Wilson, Norman | | 2107 |
| 92 | CZE | Pech, Stepan | | 2088 |
| 93 | BRA | Pacheco, Leonardo | | 2087 |
| 94 | ITA | Dotti Contra, Alessandro | | 2080 |
| 95 | CZE | Pechova, Hana | | 2072 |
| 96 | CZE | Mach, Jiri | | 2070 |
| 97 | RUS | Schangareev, Mirzian | | 2060 |
| 98 | CHL | Cabrera, Claudio | | 2055 |
| 99 | CUB | Rodriguez, Mariano | | 2053 |
| 100 | CZE | Pech, Matej | | 2033 |
| 101 | USA | Jempty, George | | 2009 |
| 102 | GBR | Maron, Paul | | 2003 |
| 103 | TUR | Demircioglu, Emre | | 2003 |
| 104 | POL | Suwara, Kazimierz | | 1995 |
| 105 | ITA | Bonoldi, Fabio | | 1989 |
| 106 | BGR | Kehayov, Yulian | | 1988 |
| 107 | ITA | Fioravanti, Diego | | 1984 |
| 108 | USA | Foster, Duncan | | 1984 |
| 109 | USA | Phillip, Lennox | | 1979 |
| 110 | TUR | Eser, Ipekyilmaz | | 1974 |
| 111 | FIN | Salonen, Jukka | | 1965 |
| 112 | GRC | Voudouris, Nick | | 1965 |
| 113 | DEU | Stubbel, Peter | | 1949 |
| 114 | RUS | Shangareev, Mirzian | | 1929 |
| 115 | ROU | Guralivu, Paul | | 1921 |
| 116 | ECU | Jimenez Alban, Xavier Miguel | | 1902 |
| 117 | FRA | Dailler, Ethan | | 1896 |
| 118 | ITA | Andreoni, Mario | | 1893 |
| 119 | FRA | Droin, Augustin | | 1880 |
| 120 | ARG | Remus, Matias | | 1875 |
| 121 | USA | Vollmer, Steve | | 1873 |
| 122 | DEU | Pelzer, Willi | | 1843 |
| 123 | CZE | Zmolil, Karel | | 1840 |
| 124 | DEU | Haack, Stefan | | 1814 |
| 125 | FRA | Trigance, Emile | | 1812 |
| 126 | DEU | Lisakowski, Christof | | 1810 |
| 127 | PRT | Roque, Pedro | | 1805 |
| 128 | ITA | Autobello, Giovanni | | 1775 |
| 129 | IND | Upadhyay, Rajesh | | 1760 |
| 130 | KAZ | Horoshilov, Andrey | | 1754 |
| 131 | PRT | Pintor, Manuel | | 1739 |
| 132 | HUN | Csoma, Robert | | 1736 |
| 133 | SRB | Cirovic, Zeljko | | 1729 |
| 134 | ITA | Tedoldi, Guido | | 1713 |
| 135 | BEL | Soretti, Vincenzo | | 1688 |
| 136 | DEU | Strohmeier, Josef | | 1687 |
| 137 | USA | MacDonald, Rob | | 1687 |
| 138 | ZAF | Joubert, Hennie | | 1685 |
| 139 | FRA | Leurette, Marc-Antoine | | 1683 |
| 140 | IDN | Nurcahyo, Dery | | 1673 |
| 141 | IND | Paul, Samagata | | 1668 |
| 142 | SWE | Lundberg, Viktor | | 1629 |
| 143 | DEU | Dittmer, Lutz | | 1611 |
| 144 | CPV | Goldmund, Heike | | 1610 |
| 145 | AUS | Brodie, Peter | | 1568 |
| 146 | SVN | Budnar, Milos | | 1560 |
| 147 | HRV | Pipac, Darko | | 1547 |
| 148 | BRA | Alencar, Ofir | | 1529 |
| 149 | FRA | Marcel, Alexis | | 1408 |
| 150 | FRA | Brand Lyard, Paul | | 1349 |
| 151 | PRI | Martinez, Silvio | | 1323 |
| 152 | MEX | Martinez Camacho, Victor Hugo | | 1317 |
| 153 | PRI | Jerez, Miriam | | 1269 |
| 154 | RUS | Zemlyanov, Sergey | | 1246 |
| 155 | USA | Jasmin, Rich | | 1239 |
| 156 | ITA | Goletto, Piero Giuseppe | | 1131 |
Rating list : 2025 07 |
| | FICGS correspondence chess rating list #116
2025 May
| | | 1 | IRL | Ludgate, Alan | SM | 2501 |
| 2 | ITA | Riccio, Eros | GM | 2475 |
| 3 | PHL | Germanes, Ramil | FIM | 2474 |
| 4 | GRC | Bleker, Frits | | 2469 |
| 5 | CZE | Lounek, Jan | FIM | 2469 |
| 6 | FRA | Legrand, Stephane | FIM | 2466 |
| 7 | CZE | Zidu, Jan | GM | 2461 |
| 8 | COL | Bernal Varela, Nelson | FSM | 2449 |
| 9 | UKR | Podgursky, Artur | FIM | 2445 |
| 10 | FRA | Pichelin, Xavier | | 2442 |
| 11 | DOM | Ortiz, Clodomiro | FSM | 2438 |
| 12 | POL | Broniek, Mariusz Maciej | FSM | 2436 |
| 13 | ARG | Morano, Angel | | 2435 |
| 14 | GBR | Eldridge, Mark | FSM | 2416 |
| 15 | ITA | Rita, Giacomo | FEM | 2411 |
| 16 | DEU | Schulz, Hans | | 2380 |
| 17 | SVK | Gazi, Miroslav | FEM | 2377 |
| 18 | DEU | Kruse, Herbert | FSM | 2364 |
| 19 | ITA | Sorbi, Luca | | 2347 |
| 20 | ARM | Bakunts, Rafayel | IM | 2347 |
| 21 | UKR | Yakovlyev, Sergiy | | 2338 |
| 22 | BRA | Simal Moreira, Leonardo | | 2326 |
| 23 | BRA | B. Oliveira, Marcio | GM | 2325 |
| 24 | ITA | Bussoli, Marco | | 2321 |
| 25 | RUS | Osipov, Sergey | | 2313 |
| 26 | USA | Mirra, Theodore | | 2313 |
| 27 | RUS | Kireev, Sergey | FIM | 2311 |
| 28 | FRA | Gounant, Stanislas | | 2307 |
| 29 | AUS | Armstrong, Keith | | 2306 |
| 30 | RUS | Orlov, Sergei | | 2305 |
| 31 | USA | Ligon, Scott | | 2297 |
| 32 | GBR | Cade, Stephen | | 2288 |
| 33 | USA | LaDuke, Matt | | 2287 |
| 34 | PRT | Moreira, Jose | IM | 2286 |
| 35 | AUS | Gray, Garvin | FEM | 2285 |
| 36 | RUS | Pirogov, Andrey Mikhaylovich | | 2278 |
| 37 | NLD | van Dijk, Erik L. | | 2274 |
| 38 | RUS | Perevozchikov, Vjacheslav | | 2273 |
| 39 | PHL | Javier, Christian | | 2271 |
| 40 | PHL | Tabudlong, Ronnie | | 2269 |
| 41 | ESP | Taboada, Pedro Pablo | | 2267 |
| 42 | BLR | Detchin, Yra | | 2267 |
| 43 | LVA | Cirulis, Ilmars | | 2263 |
| 44 | DEU | Boehme, Sebastian | FIM | 2263 |
| 45 | IND | Duttagupta, Aniruddha | | 2259 |
| 46 | CZE | Hybl, Vladislav | IM | 2257 |
| 47 | RUS | Denisov, Timofey | | 2256 |
| 48 | USA | DeBonis, Patrick | | 2256 |
| 49 | PER | Maceda, Coco | | 2255 |
| 50 | USA | Cookson, Timothy | | 2254 |
| 51 | TUR | Ozen, Bahadir | IM | 2249 |
| 52 | USA | DiAlfonso, Darren | | 2247 |
| 53 | ITA | Curtacci, Sergio | EM | 2247 |
| 54 | EST | Ambos, Ilmar | | 2245 |
| 55 | DEU | Schroeder, Christoph | | 2245 |
| 56 | GBR | Dyson, John | | 2243 |
| 57 | POL | Swiatek, Janusz | | 2243 |
| 58 | DEU | Wosch, Arkadiusz | FIM | 2241 |
| 59 | NLD | Broekhuizen, A. T. S. | | 2241 |
| 60 | GRC | Chronopoulos, Antonis | | 2235 |
| 61 | POL | Wiaderek, Piotr | | 2233 |
| 62 | MEX | Pineda, Ulises | | 2232 |
| 63 | CZE | Pech, Jaroslav | | 2215 |
| 64 | POL | Bugala, Oskar | | 2215 |
| 65 | USA | Ward, David | | 2212 |
| 66 | USA | Walton, Kim | | 2211 |
| 67 | CUB | Perez Pupo, Juan Rafael | | 2204 |
| 68 | ESP | Domingo, Jordi | | 2203 |
| 69 | RUS | Permykov, Andrey | | 2200 |
| 70 | SWE | Hallqvist, Niklas | | 2198 |
| 71 | CZE | Pechova, Hana | | 2193 |
| 72 | USA | Price, Brennan | | 2190 |
| 73 | CUB | Cruz Ramirez, Eliecer | | 2189 |
| 74 | CZE | Pech, Stepan | | 2186 |
| 75 | CZE | Kachibacha, Jobadi | | 2177 |
| 76 | MKD | Teverovski, Bogoljub | | 2169 |
| 77 | CZE | Pech, Matej | | 2160 |
| 78 | FRA | Cesbron, Guy | | 2156 |
| 79 | BRA | Hepp, Henrique | | 2154 |
| 80 | PHL | Sinsuat, Datuali | | 2148 |
| 81 | COL | Quintero, Raul | | 2142 |
| 82 | USA | Pinkall Pollei, Rich | | 2138 |
| 83 | ESP | Rodriguez Perez, Rene | | 2136 |
| 84 | CZE | Pech, Jaroslav senior | | 2135 |
| 85 | RUS | Fox, Paul | | 2130 |
| 86 | FRA | Jabot, Daniel | | 2128 |
| 87 | CZE | Koudelka, Artur | | 2128 |
| 88 | DEU | Knittel, Martin | | 2126 |
| 89 | GBR | Wilson, Jaimie | | 2125 |
| 90 | GBR | Lim, Mark | | 2114 |
| 91 | ITA | Nudo, Davide | | 2101 |
| 92 | GRL | Talek, Jan | | 2099 |
| 93 | DEU | Faust, Dieter | | 2096 |
| 94 | PRT | Vasquez, Fernando | | 2088 |
| 95 | CZE | Mach, Jiri | | 2087 |
| 96 | UKR | Petrovich, Valery | | 2066 |
| 97 | BRA | Pacheco, Leonardo | | 2066 |
| 98 | ITA | Dotti Contra, Alessandro | | 2049 |
| 99 | RUS | Schangareev, Mirzian | | 2043 |
| 100 | FRA | Bovary, Charles | | 2039 |
| 101 | HUN | Szabo, Sandor | | 2023 |
| 102 | GBR | Wilson, Norman | | 2018 |
| 103 | CHL | Cabrera, Claudio | | 2014 |
| 104 | GBR | Maron, Paul | | 2003 |
| 105 | TUR | Demircioglu, Emre | | 2003 |
| 106 | ITA | Bonoldi, Fabio | | 2002 |
| 107 | ITA | Fioravanti, Diego | | 2000 |
| 108 | FIN | Salonen, Jukka | | 1988 |
| 109 | USA | Foster, Duncan | | 1987 |
| 110 | GRC | Voudouris, Nick | | 1965 |
| 111 | BGR | Kehayov, Yulian | | 1954 |
| 112 | TUR | Eser, Ipekyilmaz | | 1954 |
| 113 | POL | Suwara, Kazimierz | | 1939 |
| 114 | RUS | Shangareev, Mirzian | | 1929 |
| 115 | CUB | Rodriguez, Mariano | | 1928 |
| 116 | ECU | Jimenez Alban, Xavier Miguel | | 1922 |
| 117 | ROU | Guralivu, Paul | | 1915 |
| 118 | FRA | Dailler, Ethan | | 1896 |
| 119 | ITA | Andreoni, Mario | | 1892 |
| 120 | USA | Phillip, Lennox | | 1886 |
| 121 | FRA | Droin, Augustin | | 1880 |
| 122 | CZE | Zmolil, Karel | | 1857 |
| 123 | FRA | Trigance, Emile | | 1850 |
| 124 | ARG | Remus, Matias | | 1849 |
| 125 | DEU | Pelzer, Willi | | 1839 |
| 126 | USA | Vollmer, Steve | | 1836 |
| 127 | DEU | Lisakowski, Christof | | 1810 |
| 128 | PRT | Roque, Pedro | | 1805 |
| 129 | DEU | Haack, Stefan | | 1777 |
| 130 | PRT | Pintor, Manuel | | 1750 |
| 131 | IND | Upadhyay, Rajesh | | 1738 |
| 132 | ITA | Autobello, Giovanni | | 1737 |
| 133 | HUN | Csoma, Robert | | 1736 |
| 134 | SRB | Cirovic, Zeljko | | 1729 |
| 135 | ITA | Tedoldi, Guido | | 1720 |
| 136 | USA | MacDonald, Rob | | 1711 |
| 137 | DEU | Strohmeier, Josef | | 1708 |
| 138 | BEL | Soretti, Vincenzo | | 1692 |
| 139 | IND | Paul, Samagata | | 1678 |
| 140 | FRA | Leurette, Marc-Antoine | | 1671 |
| 141 | DEU | Dittmer, Lutz | | 1669 |
| 142 | IDN | Nurcahyo, Dery | | 1657 |
| 143 | CPV | Goldmund, Heike | | 1631 |
| 144 | ZAF | Joubert, Hennie | | 1586 |
| 145 | AUS | Brodie, Peter | | 1581 |
| 146 | SWE | Lundberg, Viktor | | 1578 |
| 147 | HRV | Pipac, Darko | | 1560 |
| 148 | BRA | Alencar, Ofir | | 1557 |
| 149 | SVN | Budnar, Milos | | 1550 |
| 150 | FRA | Marcel, Alexis | | 1395 |
| 151 | FRA | Brand Lyard, Paul | | 1382 |
| 152 | PRI | Martinez, Silvio | | 1348 |
| 153 | MEX | Martinez Camacho, Victor Hugo | | 1306 |
| 154 | PRI | Jerez, Miriam | | 1265 |
| 155 | USA | Jasmin, Rich | | 1239 |
| 156 | RUS | Zemlyanov, Sergey | | 1186 |
| 157 | SWE | Anon, David | | 1137 |
| 158 | ITA | Goletto, Piero Giuseppe | | 1131 |
| 159 | GBR | Jefferis, Des | | 0980 |
| 160 | JPN | Nezumi, Mashi | | 0773 |
Rating list : 2025 05 |
| | FICGS correspondence chess rating list #115
2025 March
| | | 1 | ITA | Riccio, Eros | GM | 2475 |
| 2 | IRL | Ludgate, Alan | SM | 2474 |
| 3 | FRA | Legrand, Stephane | FIM | 2473 |
| 4 | PHL | Germanes, Ramil | FIM | 2473 |
| 5 | GRC | Bleker, Frits | | 2469 |
| 6 | CZE | Lounek, Jan | FIM | 2469 |
| 7 | CZE | Zidu, Jan | GM | 2465 |
| 8 | FRA | Pichelin, Xavier | | 2453 |
| 9 | DOM | Ortiz, Clodomiro | FSM | 2450 |
| 10 | COL | Bernal Varela, Nelson | FSM | 2445 |
| 11 | UKR | Podgursky, Artur | FIM | 2445 |
| 12 | POL | Broniek, Mariusz Maciej | FSM | 2444 |
| 13 | ARG | Morano, Angel | | 2435 |
| 14 | ITA | Rita, Giacomo | FEM | 2417 |
| 15 | GBR | Eldridge, Mark | FSM | 2416 |
| 16 | SVK | Gazi, Miroslav | FEM | 2392 |
| 17 | DEU | Schulz, Hans | | 2380 |
| 18 | ARM | Bakunts, Rafayel | IM | 2347 |
| 19 | DEU | Kruse, Herbert | FSM | 2342 |
| 20 | UKR | Yakovlyev, Sergiy | | 2338 |
| 21 | ITA | Sorbi, Luca | | 2327 |
| 22 | USA | Ligon, Scott | | 2326 |
| 23 | BRA | B. Oliveira, Marcio | GM | 2325 |
| 24 | FRA | Gounant, Stanislas | | 2310 |
| 25 | BRA | Simal Moreira, Leonardo | | 2310 |
| 26 | RUS | Orlov, Sergei | | 2307 |
| 27 | USA | Mirra, Theodore | | 2304 |
| 28 | RUS | Kireev, Sergey | FIM | 2303 |
| 29 | USA | LaDuke, Matt | | 2300 |
| 30 | AUS | Armstrong, Keith | | 2294 |
| 31 | PRT | Moreira, Jose | IM | 2288 |
| 32 | GBR | Cade, Stephen | | 2288 |
| 33 | AUS | Gray, Garvin | FEM | 2284 |
| 34 | RUS | Osipov, Sergey | | 2284 |
| 35 | PHL | Javier, Christian | | 2276 |
| 36 | RUS | Perevozchikov, Vjacheslav | | 2275 |
| 37 | PER | Maceda, Coco | | 2274 |
