FICGS correspondence chess rating list #113
2024 November
| | | 1 | IRL | Ludgate, Alan | SM | 2481 |
| 2 | CZE | Lounek, Jan | FIM | 2481 |
| 3 | ITA | Riccio, Eros | GM | 2475 |
| 4 | FRA | Legrand, Stephane | FIM | 2473 |
| 5 | PHL | Germanes, Ramil | FIM | 2472 |
| 6 | CZE | Zidu, Jan | GM | 2469 |
| 7 | GRC | Bleker, Frits | | 2469 |
| 8 | DOM | Ortiz, Clodomiro | FSM | 2452 |
| 9 | COL | Bernal Varela, Nelson | FSM | 2447 |
| 10 | UKR | Podgursky, Artur | FIM | 2445 |
| 11 | ITA | Rita, Giacomo | FEM | 2445 |
| 12 | POL | Broniek, Mariusz Maciej | FSM | 2444 |
| 13 | ARG | Morano, Angel | | 2435 |
| 14 | SVK | Gazi, Miroslav | FEM | 2416 |
| 15 | DEU | Kruse, Herbert | FSM | 2404 |
| 16 | GBR | Eldridge, Mark | FSM | 2402 |
| 17 | DEU | Rolle, Hannes | | 2380 |
| 18 | ITA | Sorbi, Luca | | 2358 |
| 19 | USA | Ligon, Scott | | 2357 |
| 20 | ARM | Bakunts, Rafayel | IM | 2347 |
| 21 | UKR | Yakovlyev, Sergiy | | 2338 |
| 22 | BRA | B. Oliveira, Marcio | GM | 2315 |
| 23 | BRA | Simal Moreira, Leonardo | | 2314 |
| 24 | GBR | Kerr, Graham | | 2313 |
| 25 | GBR | Cade, Stephen | | 2312 |
| 26 | PRT | Moreira, Jose | IM | 2300 |
| 27 | SVN | Kosic, Branko | | 2297 |
| 28 | AUS | Gray, Garvin | FEM | 2291 |
| 29 | BRA | Mesquita Jr., Fausto Monteiro | IM | 2289 |
| 30 | LVA | Cirulis, Ilmars | | 2287 |
| 31 | USA | Mirra, Theodore | | 2279 |
| 32 | RUS | Osipov, Sergey | | 2276 |
| 33 | DEU | Boehme, Sebastian | FIM | 2275 |
| 34 | FRA | Gounant, Stanislas | | 2275 |
| 35 | USA | Aahlad, Yeturu | | 2275 |
| 36 | NLD | van Dijk, Erik L. | | 2275 |
| 37 | RUS | Denisov, Timofey | | 2274 |
| 38 | RUS | Perevozchikov, Vjacheslav | | 2271 |
| 39 | USA | DeBonis, Patrick | | 2269 |
| 40 | ITA | Bussoli, Marco | | 2269 |
| 41 | RUS | Kireev, Sergey | FIM | 2268 |
| 42 | USA | DiAlfonso, Darren | | 2264 |
| 43 | PHL | Javier, Christian | | 2263 |
| 44 | AUS | Armstrong, Keith | | 2263 |
| 45 | PER | Maceda, Coco | | 2262 |
| 46 | USA | LaDuke, Matt | | 2262 |
| 47 | BGR | Dimitrov, George | | 2261 |
| 48 | ESP | Taboada, Pedro Pablo | | 2260 |
| 49 | PHL | Tabudlong, Ronnie | | 2257 |
| 50 | CZE | Hybl, Vladislav | IM | 2255 |
| 51 | USA | Cookson, Timothy | | 2254 |
| 52 | DEU | Schroeder, Christoph | | 2254 |
| 53 | IND | Duttagupta, Aniruddha | | 2254 |
| 54 | GRC | Chronopoulos, Antonis | | 2253 |
| 55 | POL | Wiaderek, Piotr | | 2247 |
| 56 | TUR | Ozen, Bahadir | IM | 2247 |
| 57 | SWE | Hallqvist, Niklas | | 2242 |
| 58 | NLD | Broekhuizen, A. T. S. | | 2242 |
| 59 | BLR | Detchin, Yra | | 2240 |
| 60 | DEU | Knittel, Martin | | 2238 |
| 61 | EST | Ambos, Ilmar | | 2234 |
| 62 | DEU | Wosch, Arkadiusz | FIM | 2230 |
| 63 | GBR | Dyson, John | | 2227 |
| 64 | POL | Swiatek, Janusz | | 2226 |
| 65 | MEX | Pineda, Ulises | | 2215 |
| 66 | POL | Bugala, Oskar | | 2215 |
| 67 | FIN | Koivuniemi, Raimo | | 2212 |
| 68 | ROU | Ploscaru, Stelian | | 2204 |
| 69 | RUS | Pirogov, Andrey Mikhaylovich | | 2194 |
| 70 | RUS | Permykov, Andrey | | 2192 |
| 71 | ESP | Domingo, Jordi | | 2188 |
| 72 | COL | Quintero, Raul | | 2177 |
| 73 | USA | Walton, Kim | | 2177 |
| 74 | ESP | Rodriguez Perez, Rene | | 2169 |
| 75 | POL | Zerowska, Patrycja | | 2159 |
| 76 | USA | Ward, David | | 2154 |
| 77 | BRA | Hepp, Henrique | | 2154 |
| 78 | CZE | Pechova, Hana | | 2143 |
| 79 | FRA | Cesbron, Guy | | 2136 |
| 80 | CZE | Pech, Jaroslav senior | | 2135 |
| 81 | CZE | Pech, Jaroslav | | 2132 |
| 82 | RUS | Fox, Paul | | 2130 |
| 83 | CZE | Kachibacha, Jobadi | | 2126 |
| 84 | CZE | Koudelka, Artur | | 2125 |
| 85 | MKD | Teverovski, Bogoljub | | 2120 |
| 86 | TUR | Demircioglu, Emre | | 2118 |
| 87 | POL | Slawomir, Weglicki | | 2111 |
| 88 | USA | Pinkall Pollei, Rich | | 2109 |
| 89 | PHL | Sinsuat, Datuali | | 2109 |
| 90 | GBR | Wilson, Jaimie | | 2108 |
| 91 | BRA | Cleto Junior, Dirceu | | 2101 |
| 92 | CZE | Pech, Matej | | 2100 |
| 93 | CUB | Cruz Ramirez, Eliecer | | 2096 |
| 94 | GBR | Wilson, Norman | | 2095 |
| 95 | GBR | Lim, Mark | | 2095 |
| 96 | CZE | Mach, Jiri | | 2092 |
| 97 | PRT | Vasquez, Fernando | | 2085 |
| 98 | CZE | Pech, Stepan | | 2085 |
| 99 | DEU | Faust, Dieter | | 2060 |
| 100 | BRA | Pacheco, Leonardo | | 2057 |
| 101 | FRA | Bovary, Charles | | 2039 |
| 102 | ITA | Dotti Contra, Alessandro | | 2036 |
| 103 | RUS | Schangareev, Mirzian | | 2027 |
| 104 | HUN | Szabo, Sandor | | 2023 |
| 105 | ITA | Bonoldi, Fabio | | 2010 |
| 106 | GRC | Voudouris, Nick | | 2007 |
| 107 | NLD | Groenendijk, Patrick | | 2005 |
| 108 | FIN | Salonen, Jukka | | 2003 |
| 109 | GBR | Maron, Paul | | 2003 |
| 110 | DEU | Lisakowski, Christof | | 2000 |
| 111 | ITA | Fioravanti, Diego | | 1985 |
| 112 | CHL | Cabrera, Claudio | | 1980 |
| 113 | FRA | Pradeilles, Guillaume | | 1973 |
| 114 | MCO | Borghini, Antoine | | 1961 |
| 115 | CUB | Ramirez, Eliecer | | 1953 |
| 116 | TUR | Eser, Ipekyilmaz | | 1951 |
| 117 | BGR | Kehayov, Yulian | | 1950 |
| 118 | POL | Suwara, Kazimierz | | 1936 |
| 119 | USA | Foster, Duncan | | 1927 |
| 120 | ITA | Nudo, Davide | | 1922 |
| 121 | RUS | Serov, Maksim | | 1908 |
| 122 | GRL | Johansen, Jorgen | | 1902 |
| 123 | FRA | Trigance, Emile | | 1899 |
| 124 | FRA | Dailler, Ethan | | 1896 |
| 125 | USA | Forme, Vocihc | | 1890 |
| 126 | FRA | Droin, Augustin | | 1880 |
| 127 | USA | Vollmer, Steve | | 1863 |
| 128 | UKR | Petrovich, Valery | | 1859 |
| 129 | GRL | Talek, Jan | | 1853 |
| 130 | ECU | Jimenez Alban, Xavier Miguel | | 1850 |
| 131 | DEU | Pelzer, Willi | | 1833 |
| 132 | IND | Upadhyay, Rajesh | | 1832 |
| 133 | CZE | Zmolil, Karel | | 1828 |
| 134 | RUS | Dizer, Grigory | | 1824 |
| 135 | ARG | Remus, Matias | | 1802 |
| 136 | ITA | Tedoldi, Guido | | 1802 |
| 137 | PRT | Roque, Pedro | | 1800 |
| 138 | ROU | Guralivu, Paul | | 1786 |
| 139 | BRA | Allport, Misha | | 1773 |
| 140 | USA | Grube, Andy | | 1748 |
| 141 | FRA | Cafiero, Florian | | 1746 |
| 142 | PRT | Pintor, Manuel | | 1740 |
| 143 | HUN | Csoma, Robert | | 1737 |
| 144 | DEU | Haack, Stefan | | 1720 |
| 145 | DEU | Strohmeier, Josef | | 1717 |
| 146 | ITA | Autobello, Giovanni | | 1713 |
| 147 | BEL | Soretti, Vincenzo | | 1707 |
| 148 | FRA | Leurette, Marc-Antoine | | 1678 |
| 149 | SRB | Cirovic, Zeljko | | 1677 |
| 150 | GBR | McAleenan, Charles | | 1670 |
| 151 | IND | Paul, Samagata | | 1669 |
| 152 | ITA | D Agostino, Leonardo | | 1638 |
| 153 | ZAF | Joubert, Hennie | | 1627 |
| 154 | AUS | Brodie, Peter | | 1625 |
| 155 | RUS | Biryukoff, Sergey | | 1593 |
| 156 | USA | MacDonald, Rob | | 1591 |
| 157 | IDN | Nurcahyo, Dery | | 1590 |
| 158 | ROU | Benone, Mateia | | 1550 |
| 159 | CPV | Goldmund, Heike | | 1550 |
| 160 | SVN | Budnar, Milos | | 1469 |
| 161 | HRV | Pipac, Darko | | 1467 |
| 162 | FRA | Brand Lyard, Paul | | 1420 |
| 163 | PRI | Martinez, Silvio | | 1380 |
| 164 | MEX | Martinez Camacho, Victor Hugo | | 1314 |
| 165 | PRI | Jerez, Miriam | | 1256 |
| 166 | RUS | Zemlyanov, Sergey | | 1236 |
| 167 | CAN | Palozzi, Sebastian | | 1195 |
| 168 | ITA | Goletto, Piero Giuseppe | | 1168 |
| 169 | SWE | Anon, David | | 1137 |
| 170 | GBR | Jefferis, Des | | 0980 |
| 171 | JPN | Nezumi, Mashi | | 0773 |
| 172 | UKR | Malish, Dmitriy | | 0770 |
Rating list : 2024 11 |
| | FICGS correspondence chess rating list #112
2024 September
| | | 1 | IRL | Ludgate, Alan | SM | 2481 |
| 2 | ITA | Riccio, Eros | GM | 2475 |
| 3 | FRA | Legrand, Stephane | FIM | 2473 |
| 4 | PHL | Germanes, Ramil | FIM | 2472 |
| 5 | GRC | Bleker, Frits | | 2469 |
| 6 | DOM | Ortiz, Clodomiro | FSM | 2455 |
| 7 | COL | Bernal Varela, Nelson | FSM | 2448 |
| 8 | ITA | Rita, Giacomo | FEM | 2445 |
| 9 | POL | Broniek, Mariusz Maciej | FSM | 2444 |
| 10 | ARG | Morano, Angel | | 2435 |
| 11 | SVK | Gazi, Miroslav | FEM | 2421 |
| 12 | GBR | Eldridge, Mark | FSM | 2402 |
| 13 | DEU | Kruse, Herbert | FSM | 2396 |
| 14 | DEU | Rolle, Hannes | | 2380 |
| 15 | ITA | Sorbi, Luca | | 2372 |
| 16 | USA | Ligon, Scott | | 2365 |
| 17 | ARM | Bakunts, Rafayel | IM | 2347 |
| 18 | UKR | Yakovlyev, Sergiy | | 2338 |
| 19 | BRA | B. Oliveira, Marcio | GM | 2316 |
| 20 | BRA | Simal Moreira, Leonardo | | 2314 |
| 21 | GBR | Kerr, Graham | | 2313 |
| 22 | SVN | Kosic, Branko | | 2297 |
| 23 | PRT | Moreira, Jose | IM | 2292 |
| 24 | AUS | Gray, Garvin | FEM | 2291 |
| 25 | GBR | Cade, Stephen | | 2289 |
| 26 | BRA | Mesquita Jr., Fausto Monteiro | IM | 2289 |
| 27 | FRA | Gounant, Stanislas | | 2288 |
| 28 | RUS | Osipov, Sergey | | 2286 |
| 29 | DEU | Boehme, Sebastian | FIM | 2281 |
| 30 | NLD | van Dijk, Erik L. | | 2279 |
| 31 | USA | Mirra, Theodore | | 2279 |
| 32 | USA | Aahlad, Yeturu | | 2275 |
| 33 | IND | Duttagupta, Aniruddha | | 2275 |
| 34 | AUS | Armstrong, Keith | | 2275 |
| 35 | RUS | Denisov, Timofey | | 2274 |
| 36 | RUS | Kireev, Sergey | FIM | 2271 |
| 37 | ITA | Bussoli, Marco | | 2269 |
| 38 | PER | Maceda, Coco | | 2268 |
| 39 | USA | DiAlfonso, Darren | | 2264 |
| 40 | TUR | Ozen, Bahadir | IM | 2263 |
| 41 | PHL | Javier, Christian | | 2262 |
| 42 | USA | LaDuke, Matt | | 2262 |
| 43 | BGR | Dimitrov, George | | 2261 |
| 44 | ESP | Taboada, Pedro Pablo | | 2260 |
| 45 | PHL | Tabudlong, Ronnie | | 2256 |
| 46 | RUS | Perevozchikov, Vjacheslav | | 2255 |
| 47 | CZE | Hybl, Vladislav | IM | 2255 |
| 48 | USA | Cookson, Timothy | | 2254 |
| 49 | USA | DeBonis, Patrick | | 2253 |
| 50 | LVA | Cirulis, Ilmars | | 2252 |
| 51 | DEU | Schroeder, Christoph | | 2252 |
| 52 | GRC | Chronopoulos, Antonis | | 2252 |
| 53 | POL | Wiaderek, Piotr | | 2250 |
| 54 | TUR | Demircioglu, Emre | | 2248 |
| 55 | NLD | Broekhuizen, A. T. S. | | 2242 |
| 56 | USA | Walton, John | | 2242 |
| 57 | SWE | Hallqvist, Niklas | | 2241 |
| 58 | POL | Swiatek, Janusz | | 2237 |
| 59 | DEU | Knittel, Martin | | 2235 |
| 60 | BLR | Detchin, Yra | | 2235 |
| 61 | EST | Ambos, Ilmar | | 2234 |
| 62 | DEU | Wosch, Arkadiusz | FIM | 2230 |
| 63 | DEU | Markus, Roland | | 2225 |
| 64 | MEX | Pineda, Ulises | | 2215 |
| 65 | POL | Bugala, Oskar | | 2215 |
| 66 | FIN | Koivuniemi, Raimo | | 2212 |
| 67 | ESP | Domingo, Jordi | | 2204 |
| 68 | ROU | Ploscaru, Stelian | | 2204 |
| 69 | RUS | Pirogov, Andrey Mikhaylovich | | 2201 |
| 70 | COL | Quintero, Raul | | 2177 |
| 71 | USA | Walton, Kim | | 2177 |
| 72 | RUS | Permykov, Andrey | | 2173 |
| 73 | GBR | Dyson, John | | 2165 |
| 74 | ESP | Rodriguez Perez, Rene | | 2161 |
| 75 | POL | Zerowska, Patrycja | | 2159 |
| 76 | USA | Ward, David | | 2154 |
| 77 | BRA | Hepp, Henrique | | 2154 |
| 78 | CZE | Pechova, Hana | | 2153 |
| 79 | ITA | Romanini, William | | 2148 |
| 80 | FRA | Cesbron, Guy | | 2139 |
| 81 | CZE | Pech, Jaroslav senior | | 2135 |
| 82 | CZE | Pech, Jaroslav | | 2132 |
| 83 | RUS | Fox, Paul | | 2130 |
| 84 | CZE | Kachibacha, Jobadi | | 2126 |
| 85 | CZE | Koudelka, Artur | | 2125 |
| 86 | MKD | Teverovski, Bogoljub | | 2120 |
| 87 | POL | Slawomir, Weglicki | | 2111 |
| 88 | USA | Pinkall Pollei, Rich | | 2109 |
| 89 | PHL | Sinsuat, Datuali | | 2109 |
| 90 | GBR | Wilson, Jaimie | | 2108 |
| 91 | BRA | Cleto Junior, Dirceu | | 2101 |
| 92 | PRT | Vasquez, Fernando | | 2095 |
| 93 | GBR | Wilson, Norman | | 2095 |
| 94 | CZE | Pech, Matej | | 2092 |
| 95 | CZE | Mach, Jiri | | 2081 |
| 96 | GBR | Lim, Mark | | 2077 |
| 97 | DEU | Faust, Dieter | | 2071 |
| 98 | FRA | Bovary, Charles | | 2039 |
| 99 | ITA | Dotti Contra, Alessandro | | 2034 |
| 100 | BRA | Pacheco, Leonardo | | 2032 |
| 101 | CZE | Pech, Stepan | | 2029 |
| 102 | SVK | Jozefini, Lubor | | 2028 |
| 103 | RUS | Schangareev, Mirzian | | 2027 |
| 104 | HUN | Szabo, Sandor | | 2023 |
| 105 | FIN | Salonen, Jukka | | 2020 |
| 106 | GBR | Endean, Andrew | | 2011 |
| 107 | ITA | Bonoldi, Fabio | | 2010 |
| 108 | GBR | Maron, Paul | | 2009 |
| 109 | GRC | Voudouris, Nick | | 2007 |
| 110 | NLD | Groenendijk, Patrick | | 2005 |
| 111 | CUB | Cruz Ramirez, Eliecer | | 2002 |
| 112 | GBR | Brotherton, Trevor | | 2001 |
| 113 | CHL | Cabrera, Claudio | | 1980 |
| 114 | FRA | Pradeilles, Guillaume | | 1973 |
| 115 | TUR | Eser, Ipekyilmaz | | 1965 |
| 116 | MCO | Borghini, Antoine | | 1961 |
| 117 | ITA | Fioravanti, Diego | | 1958 |
| 118 | CUB | Ramirez, Eliecer | | 1953 |
| 119 | BGR | Kehayov, Yulian | | 1943 |
| 120 | POL | Suwara, Kazimierz | | 1940 |
| 121 | RUS | Serov, Maksim | | 1908 |
| 122 | GRL | Johansen, Jorgen | | 1902 |
| 123 | IND | Upadhyay, Rajesh | | 1900 |
| 124 | FRA | Dailler, Ethan | | 1896 |
| 125 | USA | Forme, Vocihc | | 1890 |
| 126 | ITA | Nudo, Davide | | 1880 |
| 127 | FRA | Droin, Augustin | | 1880 |
| 128 | USA | Foster, Duncan | | 1868 |
| 129 | FRA | Trigance, Emile | | 1866 |
| 130 | USA | Vollmer, Steve | | 1863 |
| 131 | ECU | Jimenez Alban, Xavier Miguel | | 1829 |
| 132 | CZE | Zmolil, Karel | | 1828 |
| 133 | RUS | Dizer, Grigory | | 1824 |
| 134 | DEU | Pelzer, Willi | | 1823 |
| 135 | ROU | Guralivu, Paul | | 1818 |
| 136 | ARG | Remus, Matias | | 1809 |
| 137 | ITA | Senis, Enrico | | 1806 |
| 138 | PRT | Roque, Pedro | | 1800 |
| 139 | UKR | Petrovich, Valery | | 1800 |
| 140 | ITA | Tedoldi, Guido | | 1776 |
| 141 | BRA | Allport, Misha | | 1773 |
| 142 | USA | Grube, Andy | | 1748 |
| 143 | FRA | Cafiero, Florian | | 1746 |
| 144 | HUN | Csoma, Robert | | 1737 |
| 145 | PRT | Pintor, Manuel | | 1735 |
| 146 | DEU | Strohmeier, Josef | | 1721 |
| 147 | DEU | Haack, Stefan | | 1720 |
| 148 | BEL | Soretti, Vincenzo | | 1710 |
| 149 | FRA | Leurette, Marc-Antoine | | 1708 |
| 150 | ITA | Autobello, Giovanni | | 1684 |
| 151 | SRB | Cirovic, Zeljko | | 1677 |
| 152 | GBR | McAleenan, Charles | | 1670 |
| 153 | IND | Paul, Samagata | | 1662 |
| 154 | TTO | Phillips, Wendell | | 1646 |
| 155 | ITA | D Agostino, Leonardo | | 1638 |
| 156 | ZAF | Joubert, Hennie | | 1621 |
| 157 | AUS | Brodie, Peter | | 1616 |
| 158 | RUS | Biryukoff, Sergey | | 1593 |
| 159 | USA | MacDonald, Rob | | 1591 |
| 160 | IDN | Nurcahyo, Dery | | 1590 |
| 161 | ROU | Benone, Mateia | | 1550 |
| 162 | CPV | Goldmund, Heike | | 1550 |
| 163 | SVN | Budnar, Milos | | 1488 |
| 164 | HRV | Pipac, Darko | | 1467 |
| 165 | FRA | Brand Lyard, Paul | | 1420 |
| 166 | PRI | Martinez, Silvio | | 1385 |
| 167 | KEN | Obwoge, Joseph | | 1368 |
| 168 | MEX | Martinez Camacho, Victor Hugo | | 1314 |
| 169 | PRI | Jerez, Miriam | | 1256 |
| 170 | RUS | Zemlyanov, Sergey | | 1236 |
| 171 | CAN | Palozzi, Sebastian | | 1195 |
| 172 | ITA | Goletto, Piero Giuseppe | | 1168 |
| 173 | SWE | Anon, David | | 1137 |
| 174 | ITA | Toro, Simone | | 1130 |
| 175 | GBR | Jefferis, Des | | 0980 |
| 176 | JPN | Nezumi, Mashi | | 0773 |
| 177 | UKR | Malish, Dmitriy | | 0770 |
Rating list : 2024 09 |
| | FICGS correspondence chess rating list #111
2024 July
| | | 1 | IRL | Ludgate, Alan | SM | 2483 |
| 2 | ITA | Riccio, Eros | GM | 2482 |
| 3 | PHL | Germanes, Ramil | FIM | 2476 |
| 4 | POL | Broniek, Mariusz Maciej | FSM | 2474 |
| 5 | GRC | Bleker, Frits | | 2469 |
| 6 | FRA | Legrand, Stephane | FIM | 2460 |
| 7 | DOM | Ortiz, Clodomiro | FSM | 2455 |
| 8 | COL | Bernal Varela, Nelson | FSM | 2453 |
| 9 | ITA | Rita, Giacomo | FEM | 2441 |
| 10 | ARG | Morano, Angel | | 2435 |
| 11 | SVK | Gazi, Miroslav | FEM | 2421 |
| 12 | GBR | Eldridge, Mark | FSM | 2402 |
| 13 | DEU | Rolle, Hannes | | 2387 |
| 14 | DEU | Kruse, Herbert | FSM | 2386 |
| 15 | ITA | Sorbi, Luca | | 2377 |
| 16 | USA | Ligon, Scott | | 2372 |
| 17 | ITA | Boccia, Mattia Mario | SM | 2357 |
| 18 | ARM | Bakunts, Rafayel | IM | 2347 |
| 19 | UKR | Yakovlyev, Sergiy | | 2336 |
| 20 | SVK | Fric, Lubos | FEM | 2334 |
| 21 | BRA | B. Oliveira, Marcio | GM | 2316 |
| 22 | BRA | Simal Moreira, Leonardo | | 2314 |
| 23 | GBR | Kerr, Graham | | 2313 |
| 24 | SVN | Kosic, Branko | | 2297 |
| 25 | PRT | Moreira, Jose | IM | 2293 |
| 26 | AUS | Gray, Garvin | FEM | 2291 |
| 27 | BRA | Mesquita Jr., Fausto Monteiro | IM | 2289 |
| 28 | GBR | Cade, Stephen | | 2285 |
| 29 | DEU | Boehme, Sebastian | FIM | 2282 |
| 30 | NLD | van Dijk, Erik L. | | 2280 |
| 31 | USA | Mirra, Theodore | | 2279 |
| 32 | AUS | Armstrong, Keith | | 2277 |
| 33 | USA | Aahlad, Yeturu | | 2275 |
| 34 | RUS | Osipov, Sergey | | 2275 |
| 35 | ITA | Bussoli, Marco | | 2274 |
| 36 | RUS | Kireev, Sergey | FIM | 2268 |
| 37 | USA | DiAlfonso, Darren | | 2267 |
| 38 | PER | Maceda, Coco | | 2266 |
| 39 | RUS | Denisov, Timofey | | 2261 |
| 40 | BGR | Dimitrov, George | | 2261 |
| 41 | POL | Wiaderek, Piotr | | 2261 |
| 42 | UKR | Perevozchikov, Vjacheslav | | 2260 |
| 43 | FRA | Gounant, Stanislas | | 2259 |
| 44 | ROU | Helmer, Janos | FEM | 2258 |
| 45 | USA | LaDuke, Matt | | 2258 |
| 46 | PHL | Tabudlong, Ronnie | | 2256 |
| 47 | CZE | Hybl, Vladislav | IM | 2255 |
| 48 | BLR | Detchin, Yra | | 2255 |
| 49 | USA | Cookson, Timothy | | 2254 |
| 50 | POL | Bugala, Oskar | | 2254 |
| 51 | PHL | Javier, Christian | | 2253 |
| 52 | USA | DeBonis, Patrick | | 2252 |
| 53 | POL | Swiatek, Janusz | | 2252 |
| 54 | IND | Duttagupta, Aniruddha | | 2250 |
| 55 | DEU | Schroeder, Christoph | | 2249 |
| 56 | LVA | Cirulis, Ilmars | | 2246 |
| 57 | ESP | Taboada, Pedro Pablo | | 2244 |
| 58 | USA | Walton, John | | 2242 |
| 59 | GRC | Chronopoulos, Antonis | | 2241 |
| 60 | TUR | Ozen, Bahadir | IM | 2239 |
| 61 | SWE | Hallqvist, Niklas | | 2237 |
| 62 | NLD | Broekhuizen, A. T. S. | | 2237 |
| 63 | EST | Ambos, Ilmar | | 2234 |
| 64 | DEU | Wosch, Arkadiusz | FIM | 2230 |
| 65 | FRA | Jabot, Daniel | | 2228 |
| 66 | DEU | Markus, Roland | | 2225 |
| 67 | MEX | Pineda, Ulises | | 2213 |
| 68 | FIN | Koivuniemi, Raimo | | 2212 |
| 69 | ROU | Ploscaru, Stelian | | 2204 |
| 70 | GBR | Osborn, John | | 2199 |
| 71 | DEU | Knittel, Martin | | 2182 |
| 72 | USA | Walton, Kim | | 2178 |
| 73 | RUS | Pirogov, Andrey Mikhaylovich | | 2177 |
| 74 | COL | Quintero, Raul | | 2172 |
| 75 | CZE | Sury, Radim | | 2172 |
| 76 | GBR | Dyson, John | | 2171 |
| 77 | CZE | Pech, Jaroslav | | 2163 |
| 78 | ESP | Domingo, Jordi | | 2162 |
| 79 | POL | Zerowska, Patrycja | | 2159 |
| 80 | CZE | Pechova, Hana | | 2154 |
| 81 | BRA | Hepp, Henrique | | 2154 |
| 82 | CZE | Kachibacha, Jobadi | | 2152 |
| 83 | ITA | Romanini, William | | 2148 |
| 84 | CZE | Koudelka, Artur | | 2147 |
| 85 | CZE | Pech, Matej | | 2144 |
| 86 | FRA | Cesbron, Guy | | 2131 |
| 87 | MKD | Teverovski, Bogoljub | | 2131 |
| 88 | USA | Ward, David | | 2127 |
| 89 | UKR | Nimylovych, Taras | | 2124 |
| 90 | RUS | Fox, Paul | | 2113 |
| 91 | POL | Slawomir, Weglicki | | 2111 |
| 92 | USA | Pinkall Pollei, Rich | | 2109 |
| 93 | PHL | Sinsuat, Datuali | | 2109 |
| 94 | ESP | Rodriguez Perez, Rene | | 2108 |
| 95 | CZE | Pech, Stepan | | 2105 |
| 96 | CZE | Pech, Jaroslav senior | | 2102 |
| 97 | BRA | Cleto Junior, Dirceu | | 2101 |
| 98 | GBR | Wilson, Norman | | 2095 |
| 99 | GBR | Wilson, Jaimie | | 2092 |
| 100 | PRT | Vasquez, Fernando | | 2079 |
| 101 | CZE | Mach, Jiri | | 2074 |
| 102 | DEU | Faust, Dieter | | 2063 |
| 103 | GBR | Lim, Mark | | 2051 |
| 104 | BRA | Pacheco, Leonardo | | 2050 |
| 105 | FRA | Bovary, Charles | | 2040 |
| 106 | ITA | Dotti Contra, Alessandro | | 2031 |
| 107 | SVK | Jozefini, Lubor | | 2028 |
| 108 | HUN | Szabo, Sandor | | 2023 |
| 109 | FIN | Salonen, Jukka | | 2018 |
| 110 | GBR | Maron, Paul | | 2018 |
| 111 | GBR | Endean, Andrew | | 2011 |
| 112 | ITA | Bonoldi, Fabio | | 2010 |
| 113 | NLD | Groenendijk, Patrick | | 2005 |
| 114 | GBR | Brotherton, Trevor | | 2001 |
| 115 | FRA | Dailler, Ethan | | 2000 |
| 116 | RUS | Schangareev, Mirzian | | 1987 |
| 117 | CHL | Cabrera, Claudio | | 1980 |
| 118 | FRA | Pradeilles, Guillaume | | 1973 |
| 119 | CUB | Cruz Ramirez, Eliecer | | 1963 |
| 120 | MCO | Borghini, Antoine | | 1961 |
| 121 | GRC | Voudouris, Nick | | 1958 |
| 122 | TUR | Eser, Ipekyilmaz | | 1955 |
| 123 | ITA | Fioravanti, Diego | | 1953 |
| 124 | CUB | Ramirez, Eliecer | | 1953 |
| 125 | POL | Suwara, Kazimierz | | 1946 |
| 126 | ARG | Reboredo, Daniel | | 1933 |
| 127 | RUS | Serov, Maksim | | 1908 |
| 128 | PRT | Roque, Pedro | | 1906 |
| 129 | GRL | Johansen, Jorgen | | 1902 |
| 130 | FRA | Droin, Augustin | | 1895 |
| 131 | USA | Forme, Vocihc | | 1890 |
| 132 | USA | Vollmer, Steve | | 1874 |
| 133 | USA | Hung, Vincent | | 1872 |
| 134 | BGR | Kehayov, Yulian | | 1869 |
| 135 | CZE | Zmolil, Karel | | 1841 |
| 136 | ECU | Jimenez Alban, Xavier Miguel | | 1840 |
| 137 | RUS | Dizer, Grigory | | 1824 |
| 138 | ROU | Guralivu, Paul | | 1822 |
| 139 | USA | Foster, Duncan | | 1813 |
| 140 | DEU | Pelzer, Willi | | 1811 |
| 141 | ARG | Remus, Matias | | 1809 |
| 142 | ITA | Senis, Enrico | | 1806 |
| 143 | PRT | Pintor, Manuel | | 1800 |
| 144 | FRA | Trigance, Emile | | 1791 |
| 145 | ITA | Barocci, Paolo | | 1773 |
| 146 | BRA | Allport, Misha | | 1773 |
| 147 | ITA | Tedoldi, Guido | | 1756 |
| 148 | HUN | Csoma, Robert | | 1750 |
| 149 | USA | Grube, Andy | | 1748 |
| 150 | FRA | Cafiero, Florian | | 1746 |
| 151 | DEU | Haack, Stefan | | 1720 |
| 152 | BEL | Soretti, Vincenzo | | 1703 |
| 153 | DEU | Strohmeier, Josef | | 1689 |
| 154 | SRB | Cirovic, Zeljko | | 1677 |
| 155 | DEU | Dittmer, Lutz | | 1677 |
| 156 | GBR | McAleenan, Charles | | 1670 |
