FICGS correspondence chess rating list #95
2021 November
| | | 1 | ITA | Riccio, Eros | GM | 2550 |
| 2 | POL | Broniek, Mariusz Maciej | FSM | 2528 |
| 3 | CZE | Zidu, Jan | GM | 2520 |
| 4 | GRC | Bleker, Frits | | 2509 |
| 5 | GBR | Eldridge, Mark | FSM | 2508 |
| 6 | RUS | Tsygankov, Evgeny | FSM | 2508 |
| 7 | DEU | Kruse, Herbert | FSM | 2506 |
| 8 | PHL | Germanes, Ramil | FIM | 2499 |
| 9 | DEU | Larwinski, Paul | FIM | 2495 |
| 10 | CZE | Lounek, Jan | | 2493 |
| 11 | FRA | Legrand, Stephane | FIM | 2492 |
| 12 | RUS | Marciz, Alexander | FIM | 2487 |
| 13 | POL | Szczepanski, Zbigniew | GM | 2481 |
| 14 | IRL | Ludgate, Alan | SM | 2479 |
| 15 | AUT | Janisch, Manfred | IM | 2475 |
| 16 | DEU | Bergmann, Michael | FIM | 2459 |
| 17 | COL | Bernal Varela, Nelson | FSM | 2454 |
| 18 | IRL | Harding, Tim | SM | 2452 |
| 19 | SVK | Gazi, Miroslav | FEM | 2432 |
| 20 | PHL | Perez, Brigiliano | FIM | 2432 |
| 21 | POL | Fraczek, Dariusz | FEM | 2429 |
| 22 | DEU | Wosch, Arkadiusz | FIM | 2406 |
| 23 | DOM | Ortiz, Clodomiro | FSM | 2396 |
| 24 | CZE | Hybl, Vladislav | IM | 2369 |
| 25 | EST | Eintalu, Juri | | 2336 |
| 26 | BRA | Mesquita Jr., Fausto Monteiro | IM | 2331 |
| 27 | SVK | Fric, Lubos | FEM | 2328 |
| 28 | BRA | B. Oliveira, Marcio | GM | 2326 |
| 29 | ITA | Rita, Giacomo | | 2319 |
| 30 | AUS | Gray, Garvin | FEM | 2316 |
| 31 | GBR | Cade, Stephen | | 2308 |
| 32 | DEU | Markus, Roland | | 2301 |
| 33 | ITA | Massimini Gerbino, Massimiliano | FIM | 2295 |
| 34 | DEU | Boehme, Sebastian | FIM | 2292 |
| 35 | USA | Parmet, Daniel | | 2284 |
| 36 | GBR | Kerr, Graham | | 2284 |
| 37 | RUS | Kireev, Sergey | FIM | 2281 |
| 38 | USA | Monotua, Rotom | | 2276 |
| 39 | SVN | Kosic, Branko | | 2273 |
| 40 | POL | Wernikiewicz, Zbigniew | | 2267 |
| 41 | USA | Walton, John | | 2264 |
| 42 | ROU | Helmer, Janos | FEM | 2260 |
| 43 | DEU | Koslowski, Volker | FEM | 2258 |
| 44 | SWE | Werner, Frank-Karl | | 2256 |
| 45 | DEU | Schroeder, Christoph | | 2249 |
| 46 | LVA | Cirulis, Ilmars | | 2248 |
| 47 | AUS | Murray, Russell | | 2248 |
| 48 | ITA | Grammatica, Andrea | | 2248 |
| 49 | EST | Noskov, Vladimir | | 2245 |
| 50 | USA | Groves, Don | | 2241 |
| 51 | ITA | Sorbi, Luca | | 2238 |
| 52 | UKR | Perevozchikov, Vjacheslav | | 2237 |
| 53 | RUS | Orlov, Sergei | | 2236 |
| 54 | USA | Cookson, Timothy | | 2236 |
| 55 | POL | Lubas, Jozef | SM | 2233 |
| 56 | NLD | Weyerstrass, Ronald | IM | 2231 |
| 57 | FRA | Jabot, Daniel | | 2229 |
| 58 | ITA | Galliano, Gianni | | 2228 |
| 59 | NLD | van Dijk, Erik L. | | 2226 |
| 60 | ESP | Taboada, Pedro Pablo | | 2225 |
| 61 | USA | Ligon, Scott | | 2223 |
| 62 | USA | Mirra, Theodore | | 2222 |
| 63 | PRT | Moreira, Jose | IM | 2221 |
| 64 | FIN | Koivuniemi, Raimo | | 2221 |
| 65 | CAN | Michaud, Francois | | 2221 |
| 66 | MNG | Sereenen, Gan Od | | 2219 |
| 67 | RUS | Bukharin, Alexey | | 2215 |
| 68 | USA | Aahlad, Yeturu | | 2210 |
| 69 | VEN | Flores, Luis | | 2207 |
| 70 | PER | Maceda, Coco | | 2207 |
| 71 | RUS | Osipov, Sergey | | 2204 |
| 72 | SVK | Tkac, Matus | | 2204 |
| 73 | IND | Duttagupta, Aniruddha | | 2203 |
| 74 | FRA | Gounant, Stanislas | | 2202 |
| 75 | RUS | Denisov, Timofey | | 2196 |
| 76 | EST | Ambos, Ilmar | | 2194 |
| 77 | CHE | Ziegler, Pio | | 2193 |
| 78 | FRA | Robin, Jean | | 2193 |
| 79 | POL | Kasznia, Ireneusz | | 2192 |
| 80 | ITA | Romano, Jacopo | | 2192 |
| 81 | POL | Wiaderek, Piotr | | 2191 |
| 82 | GBR | Wilson, Norman | | 2176 |
| 83 | MEX | Pineda, Ulises | | 2172 |
| 84 | SWE | Hallqvist, Niklas | | 2171 |
| 85 | PRT | Vasquez, Fernando | | 2166 |
| 86 | USA | Wyngaarden, Martin | | 2157 |
| 87 | BGR | Dimitrov, George | | 2157 |
| 88 | FRA | Tambe, Rod | | 2156 |
| 89 | DEU | Knittel, Martin | | 2155 |
| 90 | BIH | Kasabasic, Djordje | | 2150 |
| 91 | ESP | Rodriguez Perez, Rene | | 2139 |
| 92 | GBR | Dineen, Thomas | | 2133 |
| 93 | DEU | Staggat, Rolf | | 2133 |
| 94 | ITA | Spagnoli, Vincenzo | | 2133 |
| 95 | ROU | Ploscaru, Stelian | | 2129 |
| 96 | USA | Frenkel, Alex | | 2128 |
| 97 | NLD | Broekhuizen, A. T. S. | | 2127 |
| 98 | GBR | Osborn, John | | 2125 |
| 99 | USA | DeBonis, Patrick | | 2121 |
| 100 | IND | Bhaskar, Adithya | | 2117 |
| 101 | PHL | Tabudlong, Ronnie | | 2113 |
| 102 | RUS | Yarkov, Evgeny | | 2108 |
| 103 | GBR | Dyson, John | | 2107 |
| 104 | USA | LaDuke, Matt | | 2105 |
| 105 | RUS | Kopasov, Evgeny | | 2099 |
| 106 | USA | Johnson, Steven | | 2087 |
| 107 | NLD | Scheijndel, Tobi | | 2086 |
| 108 | GRC | Chronopoulos, Antonis | | 2086 |
| 109 | LVA | Borisovs, Leonids | | 2084 |
| 110 | TUR | Tanriover, Taner | | 2083 |
| 111 | MKD | Teverovski, Bogoljub | | 2082 |
| 112 | ITA | Romanini, William | | 2078 |
| 113 | FRA | Mevel, Alberic | | 2072 |
| 114 | FRA | Bovary, Charles | | 2072 |
| 115 | BRA | Cleto Junior, Dirceu | | 2070 |
| 116 | GBR | Wyborn, Graham | | 2069 |
| 117 | POL | Swiatek, Janusz | | 2057 |
| 118 | SWE | Block, Benjamin | | 2039 |
| 119 | GBR | Brotherton, Trevor | | 2036 |
| 120 | USA | Ward, David | | 2036 |
| 121 | CZE | Czudek, Bohuslav | | 2033 |
| 122 | BEL | Dumont, Freddy | | 2029 |
| 123 | GBR | Roe, Phil | | 2029 |
| 124 | FRA | Cesbron, Guy | | 2027 |
| 125 | ESP | Domingo, Jordi | | 2020 |
| 126 | USA | Jempty, George | | 2020 |
| 127 | GBR | Lim, Mark | | 2016 |
| 128 | SVK | Jozefini, Lubor | | 2011 |
| 129 | AUS | Armstrong, Keith | | 2011 |
| 130 | CZE | Pech, Jaroslav | | 2009 |
| 131 | POL | Slawomir, Weglicki | | 2009 |
| 132 | SVK | Krakovsky, Peter | | 2006 |
| 133 | RUS | Shklyaev, Sergei | | 2002 |
| 134 | ITA | Sorcinelli, Andrea | | 1995 |
| 135 | LVA | Greenberg, Normund | | 1993 |
| 136 | POL | Suwara, Kazimierz | | 1987 |
| 137 | GBR | Maron, Paul | | 1986 |
| 138 | DEU | Faust, Dieter | | 1981 |
| 139 | GRC | Voudouris, Nick | | 1978 |
| 140 | GBR | Wilson, Jaimie | | 1971 |
| 141 | POL | Sternik, Ryszard | | 1970 |
| 142 | ITA | Bussoli, Marco | | 1966 |
| 143 | BEL | Lipman, Peter | | 1964 |
| 144 | ITA | Bonoldi, Fabio | | 1961 |
| 145 | USA | Durand, Paul | | 1954 |
| 146 | ITA | La Iacona, Alessandro | | 1952 |
| 147 | USA | Lipsits, Sasha | | 1945 |
| 148 | DEU | Gossmann, Ewald | | 1942 |
| 149 | USA | Courtois, Levi | | 1942 |
| 150 | EGY | Alwakeel, Walid | | 1940 |
| 151 | BRA | Santos, Matheus | | 1939 |
| 152 | PHL | Javier, Christian | | 1939 |
| 153 | RUS | Schangareev, Mirzian | | 1938 |
| 154 | EGY | Zahran, Khaled | | 1936 |
| 155 | CAN | Richard, Blais | | 1934 |
| 156 | USA | Guttm, Per | | 1932 |
| 157 | CHL | Cabrera, Claudio | | 1930 |
| 158 | TUR | Arslanturk, Omer | | 1929 |
| 159 | CUB | Cruz Ramirez, Eliecer | | 1929 |
| 160 | FRA | Satonnet, Patrick | | 1928 |
| 161 | PRT | Rocha, Agostinho | | 1928 |
| 162 | CZE | Koudelka, Artur | | 1927 |
| 163 | USA | Kai, Oak | | 1927 |
| 164 | ITA | Da Ronch, Pietro | | 1923 |
| 165 | CAN | Barrette, Jacques | | 1921 |
| 166 | UKR | Nemchenko, Valery | | 1920 |
| 167 | ITA | Uusefi, Ali | | 1919 |
| 168 | UKR | Kuliy, Oleksandr | | 1917 |
| 169 | NLD | Vellema, Jelle | | 1910 |
| 170 | IDN | Maestro, Sang | | 1910 |
| 171 | USA | Hendricks, Richard | | 1909 |
| 172 | FIN | Salonen, Jukka | | 1906 |
| 173 | FRA | Bertrand, Francis | | 1900 |
| 174 | HUN | Matisz, Gergely | | 1898 |
| 175 | CZE | Mach, Jiri | | 1893 |
| 176 | USA | Foster, Duncan | | 1892 |
| 177 | ESP | Suades, Sergi | | 1891 |
| 178 | FIN | Casagrande, Andy | | 1891 |
| 179 | CZE | Pech, Jaroslav senior | | 1873 |
| 180 | IND | Rajput, Royal | | 1866 |
| 181 | MEX | Martinez, Rogelio | | 1866 |
| 182 | HTI | Navarro, Valentin | | 1862 |
| 183 | BRA | Lunardi, Gabryel | | 1860 |
| 184 | NCL | Petre, Rene | | 1857 |
| 185 | TUR | Eser, Ipekyilmaz | | 1855 |
| 186 | IND | Jac, Shah | | 1854 |
| 187 | CZE | Pechova, Hana | | 1853 |
| 188 | LBN | Harmouch, Shref | | 1850 |
| 189 | ARG | Rolon, Maximiliano | | 1849 |
| 190 | USA | Sutharsan, Thirunathan | | 1846 |
| 191 | USA | Gelber, Mendy | | 1846 |
| 192 | NPL | Aryal, Madan | | 1845 |
| 193 | RUS | Kalistratov, Aleksandr | | 1844 |
| 194 | NOR | Olsen, Sverre Eugen | | 1844 |
| 195 | ITA | Nudo, Davide | | 1840 |
| 196 | AUS | Kasparov, Erzincanli | | 1839 |
| 197 | FRA | Erdigo, Kilian | | 1836 |
| 198 | COL | Quintero, Raul | | 1835 |
| 199 | COL | Vargas Olave, Alejandro | | 1835 |
| 200 | TUN | Kastouri, Hedi | | 1834 |
| 201 | FRA | Pierre, Raph | | 1833 |
| 202 | NGA | Tovia, Itoghor | | 1831 |
| 203 | IND | Nair, Vishwaraj | | 1826 |
| 204 | CZE | Pech, Stepan | | 1825 |
| 205 | GBR | Roberts, Neil | | 1822 |
| 206 | DEU | Tischlik, Igor | | 1821 |
| 207 | BLR | Detchin, Yra | | 1821 |
| 208 | IND | Negi, Bharat | | 1819 |
| 209 | ARG | Yague, Omar | | 1802 |
| 210 | ITA | D Agostino, Leonardo | | 1800 |
| 211 | MEX | V. Gallardo, Miguel | | 1795 |
| 212 | USA | Vollmer, Steve | | 1792 |
| 213 | CZE | Kachibacha, Jobadi | | 1786 |
| 214 | RUS | Samusenko, Max | | 1784 |
| 215 | CZE | Pech, Matej | | 1780 |
| 216 | USA | Stevenson, John | | 1770 |
| 217 | ITA | Bizzarri, Matteo | | 1770 |
| 218 | BRA | Raymundo, Mauro | | 1768 |
| 219 | MKD | Ademi, Atilja | | 1768 |
| 220 | HUN | Csoma, Robert | | 1765 |
| 221 | FRA | Chevallier, Sebastien | | 1763 |
| 222 | ROU | Jamba, Alexandru | | 1762 |
| 223 | USA | Marves, Tarez | | 1762 |
| 224 | FRA | Trigance, Emile | | 1761 |
| 225 | CHE | Siegenthaler, David | | 1759 |
| 226 | BEL | Van Mechelen, Jan | | 1757 |
| 227 | ITA | Albano, Vito Rodolfo | | 1757 |
| 228 | UKR | Ross, Bourz | | 1755 |
| 229 | RUS | Tedeev, Konstantin | | 1752 |
| 230 | BRA | Evencio, Julio | | 1750 |
| 231 | TUR | Yasin, Ozdemir | | 1748 |
| 232 | SWE | Alaraj, Akram | | 1746 |
| 233 | GBR | Athanasopoulos, Constantinos | | 1745 |
| 234 | FRA | Teixeira, Damien | | 1745 |
| 235 | FRA | Parant, Frederic | | 1744 |
| 236 | FRA | Vilet, Francois | | 1744 |
| 237 | USA | D Ottavio, Aldo | | 1743 |
| 238 | ITA | Carboni, Marcello | | 1743 |
| 239 | RUS | Ianic, Seul | | 1742 |
| 240 | ITA | Senis, Enrico | | 1741 |
| 241 | USA | Higuita, Henry | | 1740 |
| 242 | IND | Gurjar, Paras | | 1738 |
| 243 | ITA | Ancona, Melchiorre | | 1737 |
| 244 | ITA | Autobello, Giovanni | | 1736 |
| 245 | DZA | Gohmes, Abdessamed | | 1734 |
| 246 | RUS | Ashkhirmatov, Ziyodbek | | 1734 |
| 247 | RUS | Bor, Al | | 1734 |
| 248 | ROU | Filip, Claudiu | | 1734 |
| 249 | RUS | Sergienko, Artem | | 1734 |
| 250 | BEL | Boonet, Guido | | 1734 |
| 251 | FRA | Alban, Saint | | 1733 |
| 252 | BRA | Coelho, Ronaldo | | 1732 |
| 253 | ATA | Croon, Tommy | | 1726 |
| 254 | BEL | Soretti, Vincenzo | | 1712 |
| 255 | NZL | Loos, Rick | | 1705 |
| 256 | IND | Paul, Samagata | | 1704 |
| 257 | FRA | Leurette, Marc-Antoine | | 1701 |
| 258 | GBR | Hilton, Stephen | | 1700 |
| 259 | GRC | Parmakis, Ioannis | | 1700 |
| 260 | IRN | Batmany, Kaveh | | 1684 |
| 261 | PHL | Aquino, Jerald | | 1678 |
| 262 | FRA | Leonin, Yannick | | 1678 |
| 263 | FRA | Spiga, Mahiedine | | 1678 |
| 264 | IND | Bandaru, Yogendra | | 1676 |
| 265 | IND | Karmakar, Naba Kumar | | 1675 |
| 266 | USA | Certain, Kevin | | 1675 |
| 267 | ARG | Schettini, Fabricio | | 1674 |
| 268 | MNG | Urtnasan, Gantogtokh | | 1672 |
| 269 | ESP | Pulido Martinez, Carlos | | 1670 |
| 270 | USA | King, Kevin | | 1669 |
| 271 | ITA | Allushi, Nazmi | | 1669 |
| 272 | USA | Masden, Andrew | | 1669 |
| 273 | IND | Singh rai, Niran | | 1669 |
| 274 | KAZ | Horoshilov, Andrey | | 1667 |
| 275 | DEU | Pelzer, Willi | | 1667 |
| 276 | USA | Penley, Sean | | 1665 |
| 277 | PRT | Pintor, Manuel | | 1663 |
| 278 | FRA | Furenzula, Gregory | | 1662 |
| 279 | PHL | Paloma, Seth | | 1660 |
| 280 | RUS | Abdulloev, Fayzullo | | 1658 |
| 281 | IND | Yadav, Narsimha | | 1656 |
| 282 | PHL | San Juan, Maximo | | 1656 |
| 283 | IND | Nchatan, Era | | 1656 |
| 284 | EGY | Leon, Moreas | | 1656 |
| 285 | BRA | Leite, Marco | | 1655 |
| 286 | ITA | LaBo, Frank | | 1650 |
| 287 | ARG | Mancieri, Joaquin | | 1650 |
| 288 | USA | Jemison, Claude | | 1648 |
| 289 | BRA | Wander, Eliezer | | 1645 |
| 290 | CAN | Bain, Mathieu | | 1644 |
| 291 | ITA | Pasqualin, Stefano | | 1642 |
| 292 | ITA | Angelucci, Marco | | 1641 |
| 293 | USA | Hay, Jeffery | | 1638 |
| 294 | SRB | Cirovic, Zeljko | | 1637 |
| 295 | PER | Miranda, Carlos | | 1635 |
| 296 | FRA | Mikaldo, Karim | | 1635 |
| 297 | BRA | Allport, Misha | | 1635 |
| 298 | ESP | Mohamed Salem, Mohamed | | 1634 |
| 299 | IDN | Api, Naga | | 1634 |
| 300 | DZA | Bond, Mouh | | 1634 |
| 301 | GRC | Bakouros, Dimitris | | 1632 |
| 302 | IRL | Plunkett, Louis | | 1630 |
| 303 | PHL | Ruiz, Jovanie | | 1628 |
| 304 | DZA | Toutaoui, Khaled | | 1627 |
| 305 | ITA | Dotti Contra, Alessandro | | 1626 |
| 306 | IND | Peedikakkandy, Sameer | | 1621 |
| 307 | IDN | Nurcahyo, Dery | | 1616 |
| 308 | FRA | Brand Lyard, Paul | | 1609 |
| 309 | ITA | Tedoldi, Guido | | 1608 |
| 310 | DZA | Mohandoussaid, Malik | | 1602 |
| 311 | ROU | Benone, Mateia | | 1601 |
| 312 | COL | Ortiz, Jose | | 1591 |
| 313 | ROU | Hrubaru, Mircea | | 1586 |
| 314 | IND | Panicker, Vinay | | 1586 |
| 315 | ITA | Bernardara, Enos | | 1583 |
| 316 | PHL | Generale, Emmanuel | | 1569 |
| 317 | MEX | Aracc, Rak | | 1568 |
| 318 | ARE | Ramamurthy, Murali | | 1561 |
| 319 | UKR | Haliatovskyi, Roman | | 1553 |
| 320 | SVN | Budnar, Milos | | 1543 |
| 321 | BRA | Ramos, Marcos | | 1540 |
| 322 | ITA | Capp, Tom | | 1537 |
| 323 | RUS | Chernov, Andrey | | 1523 |
| 324 | BGR | Kehayov, Yulian | | 1506 |
| 325 | IND | Kumar Sharma, Raushan | | 1500 |
| 326 | BRA | Vinicius, Marcos | | 1500 |
| 327 | IND | Sengupta, Arnab | | 1497 |
| 328 | IND | Ajay, Ajay Rai | | 1493 |
| 329 | BRA | Gon, Nivaldogon | | 1492 |
| 330 | FRA | Nills, James | | 1486 |
| 331 | IRN | Judi, Mohammad | | 1486 |
| 332 | PRT | Rodrigues, Miguel | | 1481 |
| 333 | BRA | Froes, Gustavus | | 1480 |
| 334 | IND | Sengupta, Debashish | | 1479 |
| 335 | MYS | Telimik, Misrodi | | 1476 |
| 336 | ESP | Oliva, Oscar | | 1473 |
| 337 | PHL | Cabrales, Reymart | | 1472 |
| 338 | IDN | Samsudin, Dadan | | 1472 |
| 339 | ZAF | Pattet, Claude | | 1470 |
| 340 | TUR | Tosmur, Baran | | 1469 |
| 341 | EGY | Alsaeed, Mohamed | | 1468 |
| 342 | ESP | Domenech, Toni | | 1464 |
| 343 | IND | Thejaswi, Gilledi | | 1464 |
| 344 | BRA | Malheiros, Jhonatan | | 1464 |
| 345 | JAM | Green, Remari | | 1463 |
| 346 | IND | Kumar, Heera | | 1462 |
| 347 | DZA | Nuray, Shakir | | 1462 |
| 348 | FRA | Ngo, Tan Trung | | 1462 |
| 349 | BRN | Haslee, Adee | | 1462 |
| 350 | BRA | Alves, Morais | | 1461 |
| 351 | PHL | Meris, Mark Anthony | | 1461 |
| 352 | THA | Buppa, Natthawut | | 1457 |
| 353 | GAB | Mba Oyone, Joel | | 1457 |
| 354 | THA | Inthaprom, Adisak | | 1457 |
| 355 | IND | Kumar, Suresh | | 1455 |
| 356 | IRQ | Parezany, Mariwan | | 1455 |
| 357 | CUB | Cruz Cruz, Juan Enrique | | 1454 |
| 358 | PYF | Tua, Tahi | | 1454 |
| 359 | USA | Jarosz, Anthony | | 1453 |
| 360 | ARG | Mekler, Marcelo | | 1453 |
| 361 | USA | Mente, Nunca | | 1453 |
| 362 | IND | Sagalgile, Moon | | 1453 |
| 363 | THA | Udomsuk, Gangawee | | 1452 |
| 364 | USA | Ngo, Thien | | 1452 |
| 365 | IND | Kumar, Satheesh | | 1452 |
| 366 | VNM | Pham, Tho | | 1451 |
| 367 | ESP | Dadamo, Nicolas | | 1451 |
| 368 | BRA | Pod, Chi | | 1451 |
| 369 | IND | Mishra, Rabi | | 1451 |
| 370 | FRA | Saint Bezard, Simon | | 1451 |
| 371 | IND | Shaw, Sunil | | 1450 |
| 372 | IRN | Samadzadeh, Hamid | | 1450 |
| 373 | ZMB | Ndhlovu, Kimble | | 1449 |
| 374 | IDN | Musafir, Armando | | 1448 |
| 375 | PER | Asto, Piero | | 1448 |
| 376 | USA | Norris, Cagen | | 1447 |
| 377 | BGD | Hasan, Shariful | | 1447 |
| 378 | BRA | Peres, Vagner | | 1446 |
| 379 | PHL | Kim, Tinemaexo | | 1445 |
| 380 | IND | Pramodan T., Adarsh | | 1445 |
| 381 | IND | Garai, Subhodip | | 1445 |
| 382 | USA | Strain, Larry | | 1444 |
| 383 | AUS | Fernandez, Juan Carlos | | 1444 |
| 384 | BOL | Jimenez, Fausto | | 1444 |
| 385 | TUN | Ben jemaa, Hassen | | 1444 |
| 386 | BRA | Goncalves, Celio | | 1444 |
| 387 | IND | Pandit, Atharva | | 1444 |
| 388 | NGA | Adeniran, Tunde | | 1444 |
| 389 | PAK | Ali, Mumtaz | | 1444 |
| 390 | USA | Mixon, Maurice | | 1444 |
| 391 | CAN | Benbachir, Khalid | | 1444 |
| 392 | IND | Kumar Jha, Sandeep | | 1444 |
| 393 | IRN | Mohammadi, Samir | | 1444 |
| 394 | PHL | Berba, Rosielyn | | 1444 |
| 395 | BRA | Alves de Lima, Neemias | | 1443 |
| 396 | TTO | Roberts, Nyesha | | 1441 |
| 397 | IDN | Hitam, Kopi | | 1439 |
| 398 | PHL | Cheng, Jay Louie | | 1439 |
| 399 | MYS | Koruk, Tulu | | 1437 |
| 400 | IDN | Najmi, Syahrul | | 1437 |
| 401 | IND | Kumar, Kundan | | 1436 |
| 402 | TUN | Mabrouki, Ahmed | | 1436 |
| 403 | PHL | Makasulay, Suharto | | 1436 |
| 404 | TUN | Hasni, Mohamed | | 1434 |
| 405 | BRA | Ottoni, Alex | | 1434 |
| 406 | USA | Edwards, Stanley | | 1433 |
| 407 | IND | Kasana, Kunal | | 1432 |
| 408 | ZWE | Mhodie, Knowledge | | 1432 |
| 409 | IDN | Pajar, Sang Putra | | 1432 |
| 410 | IDN | Wijayanto, Bayu | | 1432 |
| 411 | MAR | Faniri, Ayoub | | 1432 |
| 412 | USA | Carter, Van | | 1432 |
| 413 | IND | Kumar, Akshay | | 1432 |
| 414 | IND | Aashiq, Abdul | | 1431 |
| 415 | IND | Bera, Bratin | | 1430 |
| 416 | USA | Ingram, Edward | | 1430 |
| 417 | IRL | Froschbein, Gundel | | 1429 |
| 418 | SGP | Tang, George | | 1423 |
| 419 | ITA | Niglio, Biagio | | 1420 |
| 420 | USA | Wojnowski, Stan | | 1415 |
| 421 | PRY | Alcaraz, Valeria | | 1401 |
| 422 | BRA | Carlos, Milton | | 1400 |
| 423 | AUS | Ortega, Simon | | 1400 |
| 424 | CPV | Goldmund, Heike | | 1395 |
| 425 | FRA | Porte, Marion | | 1391 |
| 426 | UKR | Shalamov, Misha | | 1391 |
| 427 | ITA | Piantadosi, Angelo | | 1381 |
| 428 | ZAF | Joubert, Hennie | | 1379 |
| 429 | IND | Basfor, Samir | | 1376 |
| 430 | USA | Stidham, Abbey | | 1374 |
| 431 | USA | Moise Duquella, Karly | | 1373 |
| 432 | USA | Rezack, Thomas | | 1368 |
| 433 | FRA | Gonet, Gerard | | 1365 |
| 434 | USA | DuCharme, Steven | | 1362 |
| 435 | USA | Jimenez, Alvaro | | 1359 |
| 436 | FRA | Kowalrock, Patrick | | 1355 |
| 437 | BRA | Torres, Julio | | 1349 |
| 438 | MEX | Martinez Camacho, Victor Hugo | | 1346 |
| 439 | TUR | Ucan, Emirhan | | 1344 |
| 440 | USA | Parrish, Zachary | | 1342 |
| 441 | IND | Chavan Patil, Vihaan | | 1341 |
| 442 | IND | Rai, Brijesh | | 1328 |
| 443 | HRV | Pipac, Darko | | 1320 |
| 444 | USA | Eliphas, Matthew | | 1320 |
| 445 | RUS | Wetaru, Zima | | 1307 |
| 446 | PRT | Franco, Joao | | 1296 |
| 447 | ROU | Usan, Kavi | | 1269 |
| 448 | FRA | Marcel, Alexis | | 1237 |
| 449 | ITA | Deiana, Tore | | 1222 |
| 450 | FRA | Poyet, Christophe | | 1200 |
| 451 | DZA | Mohamed Said, Azaim | | 1198 |
| 452 | GBR | Hadden, John | | 1195 |
| 453 | USA | Myers, Joe | | 1175 |
| 454 | CZE | Urban, Tomas | | 1161 |
| 455 | USA | Wood, Brian | | 1158 |
| 456 | VGB | Lindquist, Christian | | 1150 |
| 457 | DNK | Derlien, Claus | | 1136 |
| 458 | USA | Rivenburg, John | | 0997 |
| 459 | GBR | Humphries, Billy | | 0988 |
| 460 | HUN | Gabor, Balazs | | 0881 |
| 461 | JPN | Nezumi, Mashi | | 0756 |
Rating list : 2021 11 |
| | FICGS correspondence chess rating list #94
2021 September
| | | 1 | ITA | Riccio, Eros | GM | 2566 |
| 2 | POL | Broniek, Mariusz Maciej | FSM | 2529 |
| 3 | CZE | Zidu, Jan | GM | 2518 |
| 4 | DEU | Kruse, Herbert | FSM | 2516 |
| 5 | RUS | Tsygankov, Evgeny | FSM | 2510 |
| 6 | GRC | Bleker, Frits | | 2509 |
| 7 | GBR | Eldridge, Mark | FSM | 2508 |
| 8 | DEU | Larwinski, Paul | FIM | 2508 |
| 9 | PHL | Germanes, Ramil | FIM | 2499 |
| 10 | CZE | Lounek, Jan | | 2497 |
| 11 | COL | Bernal Varela, Nelson | FSM | 2494 |
| 12 | RUS | Marciz, Alexander | FIM | 2489 |
| 13 | FRA | Legrand, Stephane | FIM | 2488 |
| 14 | POL | Szczepanski, Zbigniew | GM | 2474 |
| 15 | DEU | Bergmann, Michael | FIM | 2459 |
| 16 | IRL | Ludgate, Alan | SM | 2459 |
| 17 | IRL | Harding, Tim | SM | 2452 |
| 18 | SVK | Gazi, Miroslav | FEM | 2437 |
| 19 | PHL | Perez, Brigiliano | FIM | 2432 |
| 20 | DOM | Ortiz, Clodomiro | FSM | 2427 |
| 21 | DEU | Wosch, Arkadiusz | FIM | 2414 |
| 22 | POL | Fraczek, Dariusz | FEM | 2412 |
| 23 | CZE | Hybl, Vladislav | IM | 2384 |
| 24 | BRA | B. Oliveira, Marcio | GM | 2352 |
| 25 | BRA | Mesquita Jr., Fausto Monteiro | IM | 2340 |
| 26 | SVK | Fric, Lubos | FEM | 2320 |
| 27 | ITA | Mag, James | | 2320 |
| 28 | GBR | Cade, Stephen | | 2316 |
| 29 | ITA | Rita, Giacomo | | 2313 |
| 30 | DEU | Markus, Roland | | 2312 |
| 31 | RUS | Kireev, Sergey | FIM | 2308 |
| 32 | AUS | Gray, Garvin | FEM | 2304 |
| 33 | ITA | Massimini Gerbino, Massimiliano | FIM | 2297 |
| 34 | DEU | Boehme, Sebastian | FIM | 2296 |
| 35 | GBR | Kerr, Graham | | 2288 |
| 36 | USA | Monotua, Rotom | | 2276 |
| 37 | USA | Parmet, Daniel | | 2275 |
| 38 | SVN | Kosic, Branko | | 2270 |
| 39 | LVA | Cirulis, Ilmars | | 2269 |
| 40 | USA | Walton, John | | 2269 |
| 41 | ROU | Helmer, Janos | FEM | 2268 |
| 42 | POL | Wernikiewicz, Zbigniew | | 2267 |
| 43 | AUS | Farnik, Kym | | 2265 |
| 44 | SWE | Werner, Frank-Karl | | 2256 |
| 45 | AUS | Murray, Russell | | 2255 |
| 46 | DEU | Koslowski, Volker | FEM | 2246 |
| 47 | ITA | Grammatica, Andrea | | 2244 |
| 48 | USA | Groves, Don | | 2241 |
| 49 | USA | Cookson, Timothy | | 2236 |
| 50 | DEU | Schroeder, Christoph | | 2234 |
