FICGS correspondence chess rating list #65
2016 November
| | | 1 | DEU | Kruse, Herbert | FSM | 2512 |
| 2 | ITA | Riccio, Eros | GM | 2475 |
| 3 | UKR | Podgursky, Artur | FIM | 2449 |
| 4 | SWE | Ohlin, Jan | GM | 2445 |
| 5 | GBR | Anderson, Peter W. | | 2433 |
| 6 | BEL | Schmid, Pablo | FIM | 2393 |
| 7 | IRL | Ludgate, Alan | SM | 2381 |
| 8 | GRC | Bleker, Frits | | 2377 |
| 9 | GBR | Shapland, Roy | | 2375 |
| 10 | GBR | Adair, James | IM | 2375 |
| 11 | RUS | Antonov, Vladimir | | 2373 |
| 12 | DEU | Boehme, Sebastian | FIM | 2372 |
| 13 | PHL | Germanes, Ramil | | 2358 |
| 14 | DNK | Fyhn, Karsten | | 2343 |
| 15 | FRA | Legrand, Stephane | FIM | 2343 |
| 16 | BRA | Simal Moreira, Leonardo | | 2327 |
| 17 | SWE | Stromberg, Hakan | | 2320 |
| 18 | RUS | Domanov, Dmitry | | 2307 |
| 19 | RUS | Tsygankov, Evgeny | | 2296 |
| 20 | ESP | Llull, Roger | | 2292 |
| 21 | DEU | Larwinski, Paul | | 2283 |
| 22 | DEU | Kuhne, Detlev | FEM | 2281 |
| 23 | DEU | Wosch, Arkadiusz | FEM | 2276 |
| 24 | USA | Burden, Don | | 2272 |
| 25 | BGR | Tsenkov, Ljubomir | | 2269 |
| 26 | FRA | de Vassal, Thibault | FSM | 2258 |
| 27 | DEU | Moormann, Joerg | | 2252 |
| 28 | DOM | Ortiz, Clodomiro | FIM | 2249 |
| 29 | GBR | Eldridge, Mark | | 2244 |
| 30 | DEU | Markus, Roland | | 2231 |
| 31 | RUS | Demchenko, Sergey | | 2229 |
| 32 | DEU | Bergmann, Michael | FIM | 2226 |
| 33 | ROU | Cornel, Matei | | 2225 |
| 34 | RUS | Denisov, Timofey | | 2225 |
| 35 | CZE | Cermak, Jan | | 2221 |
| 36 | GBR | Cade, Stephen | | 2219 |
| 37 | SVK | Gazi, Miroslav | FEM | 2214 |
| 38 | GBR | Hamby, Stephen | | 2213 |
| 39 | BEL | Van Mechelen, Jan | | 2210 |
| 40 | POL | Broniek, Mariusz Maciej | IM | 2205 |
| 41 | USA | Alban, Alexis | | 2202 |
| 42 | COL | Bernal Varela, Nelson | FIM | 2201 |
| 43 | SVK | Fric, Lubos | | 2199 |
| 44 | USA | Jempty, George | | 2195 |
| 45 | USA | Kulick, Neil | | 2188 |
| 46 | RUS | Permykov, Andrey | | 2181 |
| 47 | DEU | Wolf, Bernd | | 2171 |
| 48 | NLD | Simmelink, Joop | | 2168 |
| 49 | BRA | Pereira, Nilson | | 2166 |
| 50 | USA | Nichols, Scott | | 2163 |
| 51 | RUS | Konev, Alex | | 2163 |
| 52 | USA | Clement, George | | 2162 |
| 53 | DEU | Wilhelm, Robert | | 2159 |
| 54 | SVK | Tkac, Matus | | 2153 |
| 55 | AUS | Gray, Garvin | | 2148 |
| 56 | RUS | Lobanov, Alex | | 2148 |
| 57 | ITA | Grammatica, Andrea | | 2147 |
| 58 | RUS | Bakhmatov, Andrey | | 2146 |
| 59 | RUS | Orlov, Sergei | | 2143 |
| 60 | ROU | Helmer, Janos | | 2142 |
| 61 | DEU | Koslowski, Volker | | 2139 |
| 62 | IRL | Delaney, Alan | | 2138 |
| 63 | BIH | Kasabasic, Djordje | | 2136 |
| 64 | FRA | Fierry Fraillon, David | | 2132 |
| 65 | PHL | Alcala, Alvin | | 2125 |
| 66 | GBR | Dineen, Thomas | | 2124 |
| 67 | GBR | Reid, Malcolm | | 2124 |
| 68 | MKD | Teverovski, Bogoljub | | 2118 |
| 69 | USA | DiAlfonso, Darren | | 2118 |
| 70 | UKR | Khanas, Valeriy | | 2116 |
| 71 | GBR | Sherwood, Russell | | 2104 |
| 72 | GBR | Wilson, Norman | | 2101 |
| 73 | DEU | Schmidt, Jonny | | 2091 |
| 74 | RUS | Kolomytchenko, Igor | | 2083 |
| 75 | RUS | Novikov, Evgeny | | 2080 |
| 76 | FRA | Gounant, Stanislas | | 2078 |
| 77 | ARG | Carrizo, Jose | | 2065 |
| 78 | UKR | Simashkevitch, Mykola | | 2057 |
| 79 | FRA | Mevel, Alberic | | 2056 |
| 80 | AUT | Riha, Josef | | 2052 |
| 81 | POL | Skwarczylo, Marek | | 2050 |
| 82 | ITA | Bartsch, Reinhard Andrea | | 2043 |
| 83 | LTU | Drozdovas, Arturas | | 2043 |
| 84 | SWE | Stockhammar, Par | | 2042 |
| 85 | RUS | Kopasov, Evgeny | | 2040 |
| 86 | ITA | Romano, Jacopo | | 2032 |
| 87 | POL | Galus, Stanislaw | | 2031 |
| 88 | PER | Munoz Portugal, Guillermo | | 2027 |
| 89 | ESP | Velasco, Jose Maria | | 2027 |
| 90 | FRA | Jabot, Daniel | | 2020 |
| 91 | VEN | Flores, Luis | | 2019 |
| 92 | PHL | Buenavista, Anthony | | 2006 |
| 93 | AUS | Murray, Russell | | 2002 |
| 94 | GBR | Josse, Mark | | 2001 |
| 95 | RUS | Bukharin, Alexey | | 1994 |
| 96 | ITA | Benassi, Aspasio | | 1994 |
| 97 | NLD | Oortwijn, Ron | | 1993 |
| 98 | USA | Aahlad, Yeturu | | 1991 |
| 99 | NLD | Daanen, Aard | | 1990 |
| 100 | PER | Maceda, Coco | | 1988 |
| 101 | USA | Green, Jonathan | | 1988 |
| 102 | RUS | Krug, Evgeny | | 1977 |
| 103 | RUS | Evgen, Novik | | 1973 |
| 104 | FIN | Koivuniemi, Raimo | | 1965 |
| 105 | NLD | van Dijk, Erik L. | | 1955 |
| 106 | IND | Basant, Neel | | 1954 |
| 107 | ARG | Reboredo, Daniel | | 1946 |
| 108 | FRA | Satonnet, Patrick | | 1943 |
| 109 | USA | Pinkall Pollei, Rich | | 1938 |
| 110 | ESP | Marin Millan, Jose Antonio | | 1937 |
| 111 | FRA | Cesbron, Guy | | 1936 |
| 112 | DEU | Bullerkotte, Frank | | 1930 |
| 113 | ITA | Meli, Cosimo Leonardo | | 1930 |
| 114 | STP | Tarmak, Mart | | 1930 |
| 115 | ITA | Sorbi, Luca | | 1927 |
| 116 | USA | Zimmerman, Ian | | 1926 |
| 117 | VEN | Leon, Yurick | | 1909 |
| 118 | ROU | Guralivu, Paul | | 1907 |
| 119 | PRT | Vasquez, Fernando | | 1902 |
| 120 | ITA | Pareschi, Remo | | 1902 |
| 121 | SWE | Duenas, Alexis | | 1900 |
| 122 | FIN | Salonen, Jukka | | 1896 |
| 123 | RUS | Yarkov, Evgeny | | 1893 |
| 124 | DEU | Schiller, Wilfried | | 1891 |
| 125 | ESP | Domingo, Jordi | | 1891 |
| 126 | RUS | Osipov, Sergey | | 1888 |
| 127 | BGR | Dimitrov, George | | 1886 |
| 128 | EST | Ambos, Ilmar | | 1885 |
| 129 | POL | Parwicz, Witold | | 1875 |
| 130 | ESP | Rodriguez Perez, Rene | | 1875 |
| 131 | LVA | Cirulis, Ilmars | | 1866 |
| 132 | SVK | Jozefini, Lubor | | 1865 |
| 133 | GBR | Brotherton, Trevor | | 1855 |
| 134 | GBR | Roberts, Neil | | 1854 |
| 135 | USA | Ocloz, Laurie | | 1832 |
| 136 | SWE | Block, Benjamin | | 1829 |
| 137 | DEU | Knittel, Martin | | 1829 |
| 138 | ITA | Bonoldi, Fabio | | 1827 |
| 139 | DEU | Faust, Dieter | | 1826 |
| 140 | RUS | Ruzin, Mikhail | | 1814 |
| 141 | GBR | Dyson, John | | 1813 |
| 142 | USA | Grube, Andy | | 1809 |
| 143 | GRC | Voudouris, Nick | | 1804 |
| 144 | EGY | Rostom, Marwa | | 1800 |
| 145 | BIH | Ilic, Slavisa | | 1797 |
| 146 | IND | Duttagupta, Aniruddha | | 1774 |
| 147 | USA | Lipsits, Sasha | | 1773 |
| 148 | TWN | Austin, Nathan | | 1762 |
| 149 | ITA | Carnemolla, Giampaolo | | 1760 |
| 150 | USA | Ellis, Maurice | | 1759 |
| 151 | ITA | La Iacona, Alessandro | | 1742 |
| 152 | AUS | O Brien, Glenn | | 1734 |
| 153 | USA | Ward, David | | 1731 |
| 154 | POL | Sternik, Ryszard | | 1730 |
| 155 | DEU | Hops, Erik | | 1714 |
| 156 | RUS | Aksenov, Aleksandr | | 1712 |
| 157 | USA | Higuita, Henry | | 1699 |
| 158 | AUS | Brodie, Peter | | 1693 |
| 159 | HUN | Matisz, Gergely | | 1691 |
| 160 | ARG | Ranalli, Emmanuel Eduardo | | 1688 |
| 161 | PRT | Pintor, Manuel | | 1687 |
| 162 | IDN | Firhansyah, Firhan | | 1684 |
| 163 | FRA | Trigance, Emile | | 1674 |
| 164 | USA | Kuge, Tom | | 1672 |
| 165 | ITA | Sorcinelli, Andrea | | 1667 |
| 166 | RUS | Proshkin, Andrey | | 1662 |
| 167 | GBR | Wilson, Jaimie | | 1658 |
| 168 | ITA | Nudo, Davide | | 1650 |
| 169 | GBR | Norris, Hugh | | 1649 |
| 170 | SWE | Malmstrom, Jan | | 1645 |
| 171 | ITA | Pivirotto, Filiberto | | 1638 |
| 172 | GRC | Ropokis, Dimitrios | | 1637 |
| 173 | PHL | Ramos, Francis | | 1635 |
| 174 | FRA | Jacon, Marcel | | 1627 |
| 175 | USA | Gouldar, Frances | | 1626 |
| 176 | PER | Galvez, Ricardo | | 1626 |
| 177 | USA | Galanter, Gregory | | 1624 |
| 178 | CZE | Zdana, Ludek | | 1622 |
| 179 | GRC | Korniotakis, Antonis | | 1621 |
| 180 | TUR | Kirali, Hasan | | 1606 |
| 181 | DEU | Haack, Stefan | | 1593 |
| 182 | USA | Vollmer, Steve | | 1591 |
| 183 | ITA | Di Giandomenico, Alfonso | | 1566 |
| 184 | USA | Foster, Duncan | | 1565 |
| 185 | IRL | Plunkett, Louis | | 1564 |
| 186 | ARG | Carrasco, Emanuel | | 1563 |
| 187 | DZA | Toutaoui, Khaled | | 1560 |
| 188 | RUS | Arefev, German | | 1544 |
| 189 | NLD | Pool, Theo | | 1543 |
| 190 | SWE | Johansson, Christoffer | | 1542 |
| 191 | FRA | Dikant, Christophe | | 1540 |
| 192 | ESP | Vaquera, Antonio | | 1526 |
| 193 | GBR | McDonagh, Michael | | 1510 |
| 194 | RUS | Znamenski, Dimitri | | 1502 |
| 195 | ITA | Laricchiuta, Claudio | | 1500 |
| 196 | USA | Kohut, Gregory | | 1492 |
| 197 | FRA | Simonnet, Franck | | 1490 |
| 198 | PRT | Louro, Eugenio | | 1489 |
| 199 | PHL | Cuaycong, Virgilio | | 1484 |
| 200 | ESP | Padilla, Jesus | | 1478 |
| 201 | SRB | Cirovic, Zeljko | | 1476 |
| 202 | DEU | von Buttlar, Paul | | 1470 |
| 203 | ITA | Tanda, Giovanni | | 1468 |
| 204 | RUS | Zemlyanov, Sergey | | 1457 |
| 205 | CHE | Nasri, Nassima | | 1457 |
| 206 | CHL | Cabrera, Claudio | | 1456 |
| 207 | DEU | Reinecke, Jurgen | | 1452 |
| 208 | DEU | Strohmeier, Josef | | 1436 |
| 209 | GRC | Petropoulos, Athanasios | | 1425 |
| 210 | CAN | Ethier, Donald V. | | 1406 |
| 211 | POL | Makosiej, Wladyslaw | | 1395 |
| 212 | CZE | Pech, Matej | | 1391 |
| 213 | ITA | Bruini, Andrea | | 1391 |
| 214 | URY | Zatiek, Leandro | | 1388 |
| 215 | DEU | Hilbert, Stephan J. | | 1378 |
| 216 | CAN | Ethier, Marc | | 1364 |
| 217 | SVN | Budnar, Milos | | 1349 |
| 218 | ITA | Dotti Contra, Alessandro | | 1326 |
| 219 | ITA | Piantadosi, Angelo | | 1313 |
| 220 | DEU | Klawitter, Bernd | | 1309 |
| 221 | HRV | Bacac, Sandro | | 1303 |
| 222 | FRA | Segur, Laurine | | 1302 |
| 223 | CZE | Pech, Stepan | | 1293 |
| 224 | ROU | Benone, Mateia | | 1284 |
| 225 | FRA | Simoni, Patucci | | 1282 |
| 226 | MEX | Vera, Alan | | 1271 |
| 227 | CAN | Bain, Mathieu | | 1259 |
| 228 | FRA | Peugeot, Alex | | 1255 |
| 229 | CZE | Pechova, Hana | | 1234 |
| 230 | ZAF | Joubert, Hennie | | 1228 |
| 231 | RUS | Zhidkov, Sergey | | 1224 |
| 232 | ITA | Belaz, Egidio | | 1218 |
| 233 | BRA | Barradas, Anderson | | 1209 |
| 234 | ITA | Niglio, Biagio | | 1196 |
| 235 | FRA | Gonet, Gerard | | 1182 |
| 236 | CPV | Goldmund, Heike | | 1178 |
| 237 | USA | Rezack, Thomas | | 1176 |
| 238 | FRA | Brulland, Emmanuel | | 1158 |
| 239 | FRA | Leurette, Marc-Antoine | | 1152 |
| 240 | USA | Davis, Mark | | 1151 |
| 241 | CZE | Pech, Jaroslav senior | | 1129 |
| 242 | JPN | Nezumi, Mashi | | 1116 |
| 243 | CZE | Zmolil, Josef | | 1115 |
| 244 | CZE | Pech, Jaroslav | | 1111 |
| 245 | FRA | Cavaille, Cedric | | 1093 |
| 246 | MEX | Martinez Camacho, Victor Hugo | | 1087 |
| 247 | CZE | Mach, Jiri | | 1072 |
| 248 | BOL | Aragones, Inti | | 1071 |
| 249 | PRI | Jerez, Miriam | | 1063 |
| 250 | CHL | Salinas, Marcelo | | 1062 |
| 251 | HRV | Pipac, Darko | | 1058 |
| 252 | PRI | Martinez, Silvio | | 1037 |
| 253 | BGR | Kehayov, Yulian | | 1033 |
| 254 | ROU | Gurgui, Dan | | 0986 |
| 255 | GBR | Neil, Charlie | | 0951 |
| 256 | UKR | Puzanov, Vasyl | | 0946 |
| 257 | GBR | Jefferis, Des | | 0938 |
| 258 | TUR | Kara, Kaan | | 0929 |
| 259 | UKR | Bromo, Alexis | | 0929 |
| 260 | FRA | Salinas, Loreva | | 0918 |
| 261 | BGR | Stoyanov, Zdravko | | 0896 |
| 262 | IND | Raman, Ranganathan | | 0860 |
| 263 | FRA | Benreguia, Frederic | | 0836 |
| 264 | HRV | Jankovic, Mladen | | 0808 |
| 265 | DEU | Kitzig, Tobias | | 0807 |
| 266 | ITA | Di Giandomenico, Pierino | | 0748 |
| 267 | IND | Mathakiya, Azaz | | 0743 |
Rating list : 2016 11 |
| | FICGS correspondence chess rating list #64
2016 September
| | | 1 | GBR | Anderson, Peter W. | | 2487 |
| 2 | ITA | Riccio, Eros | GM | 2475 |
| 3 | CAN | Caire, Francois | FEM | 2457 |
| 4 | SWE | Ohlin, Jan | GM | 2445 |
| 5 | BEL | Schmid, Pablo | FIM | 2398 |
| 6 | DEU | Kruse, Herbert | FSM | 2388 |
| 7 | RUS | Antonov, Vladimir | | 2384 |
| 8 | IRL | Ludgate, Alan | SM | 2381 |
| 9 | GRC | Bleker, Frits | | 2380 |
| 10 | GBR | Shapland, Roy | | 2375 |
| 11 | GBR | Adair, James | IM | 2375 |
| 12 | FRA | Legrand, Stephane | FIM | 2369 |
| 13 | PHL | Germanes, Ramil | | 2361 |
| 14 | DEU | Boehme, Sebastian | FIM | 2345 |
| 15 | DNK | Fyhn, Karsten | | 2343 |
| 16 | BRA | Simal Moreira, Leonardo | | 2331 |
| 17 | POL | Broniek, Mariusz Maciej | IM | 2312 |
| 18 | DEU | Kuhne, Detlev | FEM | 2307 |
| 19 | ESP | Llull, Roger | | 2305 |
| 20 | DEU | Larwinski, Paul | | 2300 |
| 21 | RUS | Domanov, Dmitry | | 2282 |
| 22 | DEU | Wosch, Arkadiusz | FEM | 2276 |
| 23 | USA | Burden, Don | | 2272 |
| 24 | FRA | de Vassal, Thibault | FSM | 2258 |
| 25 | SWE | Stromberg, Hakan | | 2257 |
| 26 | BGR | Tsenkov, Ljubomir | | 2253 |
| 27 | DEU | Moormann, Joerg | | 2252 |
| 28 | GBR | Eldridge, Mark | | 2244 |
| 29 | RUS | Demchenko, Sergey | | 2229 |
| 30 | RUS | Denisov, Timofey | | 2228 |
| 31 | DEU | Bergmann, Michael | FIM | 2226 |
| 32 | DEU | Markus, Roland | | 2223 |
| 33 | GBR | Cade, Stephen | | 2219 |
| 34 | SVK | Gazi, Miroslav | FEM | 2217 |
| 35 | DOM | Ortiz, Clodomiro | FIM | 2215 |
| 36 | GBR | Soszynski, Marek | | 2212 |
| 37 | ROU | Cornel, Matei | | 2199 |
| 38 | USA | Alban, Alexis | | 2192 |
| 39 | GBR | Hamby, Stephen | | 2190 |
| 40 | USA | Kulick, Neil | | 2187 |
| 41 | COL | Bernal Varela, Nelson | | 2183 |
| 42 | RUS | Permykov, Andrey | | 2181 |
| 43 | SVK | Fric, Lubos | | 2178 |
| 44 | USA | Nichols, Scott | | 2172 |
| 45 | DEU | Wolf, Bernd | | 2171 |
| 46 | CZE | Cermak, Jan | | 2170 |
| 47 | RUS | Konev, Alex | | 2163 |
| 48 | USA | Clement, George | | 2162 |
| 49 | DEU | Wilhelm, Robert | | 2159 |
| 50 | AUS | Gray, Garvin | | 2153 |
| 51 | NLD | Simmelink, Joop | | 2153 |
| 52 | USA | Jempty, George | | 2153 |
| 53 | ROU | Helmer, Janos | | 2150 |
| 54 | RUS | Lobanov, Alex | | 2148 |
| 55 | ITA | Grammatica, Andrea | | 2147 |
| 56 | RUS | Bakhmatov, Andrey | | 2146 |
| 57 | RUS | Orlov, Sergei | | 2143 |
| 58 | DEU | Koslowski, Volker | | 2139 |
| 59 | IRL | Delaney, Alan | | 2138 |
| 60 | BIH | Kasabasic, Djordje | | 2136 |
| 61 | SVK | Tkac, Matus | | 2136 |
| 62 | PHL | Alcala, Alvin | | 2125 |
| 63 | GBR | Dineen, Thomas | | 2124 |
| 64 | GBR | Reid, Malcolm | | 2124 |
| 65 | RUS | Kolomytchenko, Igor | | 2123 |
| 66 | FRA | Fierry Fraillon, David | | 2122 |
| 67 | USA | DiAlfonso, Darren | | 2118 |
| 68 | GBR | Sherwood, Russell | | 2104 |
| 69 | GBR | Wilson, Norman | | 2101 |
| 70 | MKD | Teverovski, Bogoljub | | 2092 |
| 71 | UKR | Khanas, Valeriy | | 2084 |
| 72 | CUB | Perod, Reuben | | 2082 |
| 73 | RUS | Novikov, Evgeny | | 2080 |
| 74 | ESP | Velasco, Jose Maria | | 2070 |
| 75 | PER | Munoz Portugal, Guillermo | | 2063 |
| 76 | FRA | Gounant, Stanislas | | 2060 |
| 77 | UKR | Simashkevitch, Mykola | | 2057 |
| 78 | VEN | Flores, Luis | | 2056 |
| 79 | POL | Galus, Stanislaw | | 2056 |
| 80 | AUT | Riha, Josef | | 2052 |
| 81 | IND | Basant, Neel | | 2051 |
| 82 | POL | Skwarczylo, Marek | | 2049 |
| 83 | POL | Dusk, Jerzy | | 2048 |
| 84 | ARG | Carrizo, Jose | | 2045 |
| 85 | DEU | Schmidt, Jonny | | 2041 |
| 86 | RUS | Kopasov, Evgeny | | 2040 |
| 87 | ITA | Bartsch, Reinhard Andrea | | 2034 |
| 88 | FRA | Jabot, Daniel | | 2018 |
| 89 | USA | Aahlad, Yeturu | | 2013 |
| 90 | ITA | Benassi, Aspasio | | 2012 |
| 91 | SWE | Stockhammar, Par | | 2010 |
| 92 | PER | Maceda, Coco | | 2006 |
| 93 | PHL | Buenavista, Anthony | | 2006 |
| 94 | AUS | Murray, Russell | | 2002 |
| 95 | ITA | Romano, Jacopo | | 2002 |
| 96 | GBR | Josse, Mark | | 2001 |
| 97 | USA | Green, Jonathan | | 1999 |
| 98 | ROU | Guralivu, Paul | | 1996 |
| 99 | ITA | Fabris, Alberto | | 1994 |
| 100 | RUS | Bukharin, Alexey | | 1994 |
| 101 | NLD | Oortwijn, Ron | | 1993 |
| 102 | GBR | Dyson, John | | 1988 |
| 103 | ITA | Sorbi, Luca | | 1988 |
| 104 | CAN | Douglas, Mike | | 1987 |
| 105 | LTU | Drozdovas, Arturas | | 1979 |
| 106 | RUS | Krug, Evgeny | | 1977 |
| 107 | RUS | Evgen, Novik | | 1973 |
| 108 | FRA | Mevel, Alberic | | 1970 |
| 109 | NLD | Daanen, Aard | | 1967 |
| 110 | USA | Stevenson, Wayne | | 1967 |
| 111 | ITA | Pareschi, Remo | | 1957 |
| 112 | PHL | Sinsuat, Datuali | | 1955 |
| 113 | ARG | Reboredo, Daniel | | 1944 |
| 114 | USA | Pinkall Pollei, Rich | | 1938 |
| 115 | DEU | Schiller, Wilfried | | 1934 |
| 116 | ESP | Marin Millan, Jose Antonio | | 1930 |
| 117 | STP | Tarmak, Mart | | 1930 |
| 118 | FRA | Cesbron, Guy | | 1927 |
| 119 | USA | Zimmerman, Ian | | 1926 |
| 120 | PRT | Vasquez, Fernando | | 1920 |
| 121 | FRA | Satonnet, Patrick | | 1920 |
| 122 | FIN | Salonen, Jukka | | 1917 |
| 123 | VEN | Leon, Yurick | | 1909 |
| 124 | LVA | Cirulis, Ilmars | | 1907 |
| 125 | SWE | Duenas, Alexis | | 1907 |
| 126 | RUS | Yarkov, Evgeny | | 1906 |
| 127 | NLD | van Dijk, Erik L. | | 1896 |
| 128 | FIN | Koivuniemi, Raimo | | 1891 |
| 129 | DEU | Bullerkotte, Frank | | 1889 |
| 130 | ITA | Meli, Cosimo Leonardo | | 1889 |
| 131 | RUS | Osipov, Sergey | | 1888 |
| 132 | ESP | Rodriguez Perez, Rene | | 1886 |
| 133 | BGR | Dimitrov, George | | 1886 |
| 134 | EST | Ambos, Ilmar | | 1885 |
| 135 | IND | Duttagupta, Aniruddha | | 1875 |
| 136 | SVK | Jozefini, Lubor | | 1865 |
| 137 | KAZ | Timkin, Nikolay | | 1864 |
| 138 | GBR | Brotherton, Trevor | | 1855 |
| 139 | DEU | Faust, Dieter | | 1834 |
| 140 | USA | Ocloz, Laurie | | 1832 |
| 141 | SWE | Block, Benjamin | | 1829 |
| 142 | ITA | Bonoldi, Fabio | | 1827 |
| 143 | ESP | Domingo, Jordi | | 1826 |
| 144 | RUS | Ruzin, Mikhail | | 1814 |
| 145 | USA | Grube, Andy | | 1809 |
| 146 | DEU | Knittel, Martin | | 1795 |
| 147 | PRT | Pintor, Manuel | | 1790 |
| 148 | USA | Lipsits, Sasha | | 1773 |
| 149 | AUS | Brodie, Peter | | 1767 |
| 150 | GRC | Voudouris, Nick | | 1762 |
| 151 | TWN | Austin, Nathan | | 1762 |
| 152 | ITA | Carnemolla, Giampaolo | | 1760 |
| 153 | USA | Ellis, Maurice | | 1759 |
| 154 | ITA | La Iacona, Alessandro | | 1759 |
| 155 | ITA | Nudo, Davide | | 1756 |
| 156 | BIH | Ilic, Slavisa | | 1752 |
| 157 | POL | Sternik, Ryszard | | 1743 |
| 158 | FRA | Trigance, Emile | | 1742 |
| 159 | AUS | O Brien, Glenn | | 1718 |
| 160 | USA | Ward, David | | 1715 |
| 161 | DEU | Hops, Erik | | 1714 |
| 162 | RUS | Aksenov, Aleksandr | | 1712 |
| 163 | FRA | Le Ruyet, Leopold | | 1707 |
| 164 | USA | Higuita, Henry | | 1699 |
| 165 | AUT | Gangl, Herwig | | 1699 |
| 166 | HUN | Matisz, Gergely | | 1691 |
| 167 | IDN | Firhansyah, Firhan | | 1684 |
| 168 | USA | Kuge, Tom | | 1677 |
| 169 | ARG | Ranalli, Emmanuel Eduardo | | 1676 |
| 170 | ITA | Sorcinelli, Andrea | | 1667 |
| 171 | RUS | Proshkin, Andrey | | 1662 |
| 172 | GBR | Wilson, Jaimie | | 1653 |
| 173 | GBR | Norris, Hugh | | 1649 |
| 174 | SWE | Malmstrom, Jan | | 1645 |
| 175 | ITA | Pivirotto, Filiberto | | 1638 |
| 176 | USA | Vollmer, Steve | | 1634 |
| 177 | RUS | Maximov, Maxim | | 1634 |
| 178 | PER | Garcia, Jorge Luis | | 1634 |
| 179 | FRA | Jacon, Marcel | | 1627 |
| 180 | PHL | Ramos, Francis | | 1627 |
| 181 | USA | Gouldar, Frances | | 1626 |
| 182 | CZE | Zdana, Ludek | | 1622 |
| 183 | GRC | Korniotakis, Antonis | | 1621 |
| 184 | TUR | Kirali, Hasan | | 1606 |
| 185 | DEU | Haack, Stefan | | 1593 |
| 186 | ITA | Di Giandomenico, Alfonso | | 1590 |
| 187 | GRC | Ropokis, Dimitrios | | 1584 |
| 188 | USA | Foster, Duncan | | 1584 |
| 189 | IRL | Plunkett, Louis | | 1583 |
| 190 | USA | Galanter, Gregory | | 1578 |
| 191 | ARG | Carrasco, Emanuel | | 1563 |
| 192 | DZA | Toutaoui, Khaled | | 1560 |
| 193 | RUS | Arefev, German | | 1544 |
| 194 | NLD | Pool, Theo | | 1543 |
| 195 | SWE | Johansson, Christoffer | | 1542 |
| 196 | FRA | Dikant, Christophe | | 1540 |
| 197 | ESP | Vaquera, Antonio | | 1526 |
| 198 | ITA | Laricchiuta, Claudio | | 1523 |
| 199 | PRT | Louro, Eugenio | | 1520 |
| 200 | SWE | Lundberg, Viktor | | 1510 |
| 201 | GBR | McDonagh, Michael | | 1510 |
| 202 | RUS | Znamenski, Dimitri | | 1502 |
| 203 | FRA | Simonnet, Franck | | 1490 |
| 204 | PHL | Cuaycong, Virgilio | | 1484 |
| 205 | ESP | Padilla, Jesus | | 1478 |
| 206 | DEU | von Buttlar, Paul | | 1470 |
| 207 | ITA | Tanda, Giovanni | | 1468 |
| 208 | USA | Kohut, Gregory | | 1466 |
| 209 | RUS | Zemlyanov, Sergey | | 1457 |
| 210 | CHE | Nasri, Nassima | | 1457 |
| 211 | DEU | Reinecke, Jurgen | | 1452 |
| 212 | SRB | Cirovic, Zeljko | | 1445 |
| 213 | ITA | Rossi, Franco | | 1427 |
| 214 | DEU | Strohmeier, Josef | | 1426 |
| 215 | POL | Makosiej, Wladyslaw | | 1412 |
| 216 | CZE | Pech, Matej | | 1391 |
| 217 | ITA | Bruini, Andrea | | 1391 |
| 218 | URY | Zatiek, Leandro | | 1388 |
| 219 | SVN | Budnar, Milos | | 1370 |
| 220 | CAN | Ethier, Donald V. | | 1365 |
| 221 | CAN | Ethier, Marc | | 1364 |
| 222 | DEU | Hilbert, Stephan J. | | 1354 |
| 223 | JPN | Nezumi, Mashi | | 1335 |
| 224 | ITA | Piantadosi, Angelo | | 1328 |
| 225 | ITA | Dotti Contra, Alessandro | | 1326 |
| 226 | DEU | Klawitter, Bernd | | 1309 |
| 227 | HRV | Bacac, Sandro | | 1303 |
| 228 | FRA | Segur, Laurine | | 1302 |
| 229 | CZE | Pech, Stepan | | 1293 |
| 230 | FRA | Simoni, Patucci | | 1282 |
| 231 | FRA | Gonet, Gerard | | 1279 |
| 232 | MEX | Vera, Alan | | 1271 |
| 233 | ZAF | Joubert, Hennie | | 1267 |
| 234 | CAN | Bain, Mathieu | | 1259 |
| 235 | FRA | Peugeot, Alex | | 1255 |
| 236 | CZE | Pech, Jaroslav | | 1247 |
| 237 | CZE | Pechova, Hana | | 1234 |
| 238 | RUS | Zhidkov, Sergey | | 1224 |
| 239 | FRA | Leurette, Marc-Antoine | | 1207 |
| 240 | ITA | Niglio, Biagio | | 1193 |
| 241 | ROU | Benone, Mateia | | 1185 |
| 242 | BRA | Barradas, Anderson | | 1182 |
| 243 | ITA | Belaz, Egidio | | 1180 |
| 244 | USA | Rezack, Thomas | | 1178 |
| 245 | CHL | Salinas, Marcelo | | 1175 |
| 246 | FRA | Brulland, Emmanuel | | 1158 |
| 247 | USA | Davis, Mark | | 1158 |
| 248 | USA | Doughty, Rick | | 1154 |
| 249 | CPV | Goldmund, Heike | | 1148 |
| 250 | HRV | Pipac, Darko | | 1146 |
| 251 | CZE | Pech, Jaroslav senior | | 1129 |
| 252 | CZE | Zmolil, Josef | | 1115 |
| 253 | ARG | Orden, Jorge | | 1105 |
| 254 | MEX | Martinez Camacho, Victor Hugo | | 1100 |
| 255 | FRA | Cavaille, Cedric | | 1093 |
| 256 | BGR | Kehayov, Yulian | | 1077 |
| 257 | CZE | Mach, Jiri | | 1072 |
