FICGS correspondence chess rating list #47
2013 November
| | | 1 | AUT | Aigner, Michael | FGM | 2595 |
| 2 | ITA | Riccio, Eros | GM | 2547 |
| 3 | DEU | Bergmann, Michael | FIM | 2537 |
| 4 | RUS | Dolgov, Igor | SM | 2537 |
| 5 | DEU | Hartl, Hermann | FEM | 2496 |
| 6 | BEL | Van Assche, Jeroen | FIM | 2487 |
| 7 | GBR | Archer, J. Robert | FEM | 2486 |
| 8 | UKR | Nemchenko, Valery | | 2463 |
| 9 | UKR | Podgursky, Artur | FIM | 2458 |
| 10 | AUT | Rada, Hannes | FSM | 2444 |
| 11 | DEU | Kruse, Herbert | FSM | 2442 |
| 12 | IRL | Ludgate, Alan | SM | 2429 |
| 13 | AUT | Mueller, Robert | FIM | 2428 |
| 14 | GBR | Anderson, Peter W. | | 2421 |
| 15 | CAN | Rotaru, Dan | SIM | 2415 |
| 16 | ARM | Khachaturov, Vadim | | 2396 |
| 17 | FRA | de Vassal, Thibault | FSM | 2389 |
| 18 | DEU | Boehme, Sebastian | FIM | 2385 |
| 19 | PHL | Germanes, Ramil | | 2372 |
| 20 | SGP | Lim, Steve | | 2357 |
| 21 | ARG | Lopez, Jose | | 2352 |
| 22 | GRC | Bleker, Frits | | 2345 |
| 23 | FRA | Legrand, Stephane | FIM | 2345 |
| 24 | ZAF | Schutte, John | FEM | 2334 |
| 25 | USA | Johnson, Bobby | IM | 2330 |
| 26 | POL | Fraczek, Dariusz | | 2325 |
| 27 | RUS | Tsygankov, Evgeny | | 2309 |
| 28 | PHL | Alcala, Alvin | FEM | 2306 |
| 29 | SVK | Horvath, Alexander | SM | 2302 |
| 30 | SVN | Fajs, Bojan | | 2300 |
| 31 | RUS | Antonov, Vladimir | | 2293 |
| 32 | AUS | Gray, Garvin | FEM | 2292 |
| 33 | GBR | Plant, Kevin D. | | 2280 |
| 34 | CZE | Hase, Pavel | | 2275 |
| 35 | NLD | Simmelink, Joop | | 2272 |
| 36 | ISR | Blinchevsky, Alexander | | 2267 |
| 37 | USA | Sharland, Michael | | 2266 |
| 38 | SWE | Svensson, Leif | | 2263 |
| 39 | USA | Clement, George | | 2260 |
| 40 | USA | Nichols, Scott | | 2259 |
| 41 | DEU | Kuhne, Detlev | FEM | 2256 |
| 42 | ITA | Bellegotti, Giorgio | | 2256 |
| 43 | USA | Groves, Don | | 2250 |
| 44 | POL | Ghysens, Dirk | FEM | 2249 |
| 45 | USA | Morrow, Wolff | | 2249 |
| 46 | RUS | Mamrukov, Dmitri | | 2247 |
| 47 | IND | Nookala, Kamesh | | 2244 |
| 48 | USA | Burden, Don | | 2236 |
| 49 | DEU | Unger, Peter | | 2235 |
| 50 | USA | Monotua, Rotom | | 2234 |
| 51 | NLD | Bezemer, Arno | FEM | 2232 |
| 52 | ITA | Grammatica, Andrea | | 2229 |
| 53 | ARG | Comes, Ruben | | 2228 |
| 54 | GBR | Soszynski, Marek | | 2224 |
| 55 | IND | Basant, Neel | | 2224 |
| 56 | RUS | Orlov, Sergei | | 2222 |
| 57 | BGR | Tsenkov, Ljubomir | | 2218 |
| 58 | DEU | Markus, Roland | | 2218 |
| 59 | CAN | Deline, Ralph | | 2217 |
| 60 | USA | Cookson, Timothy | | 2216 |
| 61 | DEU | Koslowski, Volker | FEM | 2213 |
| 62 | NLD | Steenbeek, Adri | | 2210 |
| 63 | RUS | Razumikhin, Andrey | | 2204 |
| 64 | GBR | Eldridge, Mark | | 2201 |
| 65 | POL | Murdzia, Piotr | | 2200 |
| 66 | GBR | Dineen, Thomas | | 2186 |
| 67 | DEU | Larwinski, Paul | | 2186 |
| 68 | RUS | Bakhmatov, Andrey | | 2183 |
| 69 | UKR | Rudenko, Vitaly | | 2183 |
| 70 | USA | Drozel, Horst | | 2182 |
| 71 | DEU | Wolf, Bernd | | 2179 |
| 72 | ESP | Huerga, Aser | | 2172 |
| 73 | FRA | Leperlier, Gabriel | | 2171 |
| 74 | RUS | Kolomytchenko, Igor | | 2171 |
| 75 | RUS | Palamarchuk, Oleg | | 2169 |
| 76 | COL | Bernal Varela, Nelson | | 2161 |
| 77 | DEU | Schroeder, Christoph | | 2160 |
| 78 | GBR | Evans, David | | 2159 |
| 79 | SVK | Fric, Lubos | | 2155 |
| 80 | POL | Polkwitzauer, Ardiantez | | 2154 |
| 81 | HRV | Kuster, Zeljko | | 2153 |
| 82 | BEL | Schmid, Pablo | | 2151 |
| 83 | ROU | Helmer, Janos | | 2145 |
| 84 | GBR | Reid, Malcolm | | 2143 |
| 85 | AUS | Murray, Russell | | 2142 |
| 86 | CAN | Skinner, Peter | | 2142 |
| 87 | GBR | Shapland, Roy | | 2141 |
| 88 | USA | Parmet, Daniel | | 2135 |
| 89 | GBR | Cade, Stephen | | 2132 |
| 90 | SVK | Gazi, Miroslav | | 2131 |
| 91 | PRT | Tatiana, Vanessa | | 2128 |
| 92 | IND | Prakash, Om | | 2127 |
| 93 | SVK | Tkac, Matus | | 2126 |
| 94 | AUT | Komaromi, Gabor | | 2126 |
| 95 | GBR | Wilson, Norman | | 2125 |
| 96 | GBR | Burrows, Nick | | 2124 |
| 97 | CAN | Rogers, Michael | | 2123 |
| 98 | DEU | Wosch, Arkadiusz | | 2117 |
| 99 | RUS | Pilipchuk, Andrey | | 2116 |
| 100 | GBR | Endean, Andrew | | 2112 |
| 101 | VEN | Flores, Luis | | 2111 |
| 102 | RUS | Novikov, Evgeny | | 2111 |
| 103 | NOR | Ponce, Trond | | 2110 |
| 104 | RUS | Kopasov, Evgeny | | 2109 |
| 105 | GBR | James, Angus | | 2106 |
| 106 | USA | Conner, Gary | | 2101 |
| 107 | POL | Nig, Piotr | | 2098 |
| 108 | BIH | Kasabasic, Djordje | | 2098 |
| 109 | FIN | Aarnos, Mikko | | 2096 |
| 110 | NLD | Daanen, Aard | | 2089 |
| 111 | POL | Broniek, Mariusz Maciej | | 2088 |
| 112 | USA | Martinez, Chapo | | 2087 |
| 113 | USA | Lowrance, Wayne | | 2081 |
| 114 | CAN | Benoit, Sebastien | | 2079 |
| 115 | CZE | Zeman, Martin | | 2076 |
| 116 | IND | Kapoor, Lalit | | 2075 |
| 117 | RUS | Demchenko, Sergey | | 2074 |
| 118 | SGP | Hoe, Yu Ming | | 2073 |
| 119 | RUS | Permykov, Andrey | | 2073 |
| 120 | SWE | Stromberg, Hakan | | 2071 |
| 121 | ROU | Nenciulescu, Silviu | | 2070 |
| 122 | HUN | Ba, Attila | | 2070 |
| 123 | UKR | Simashkevitch, Mykola | | 2066 |
| 124 | FRA | Mevel, Alberic | | 2065 |
| 125 | POL | Kukula, Pawel | | 2063 |
| 126 | POL | Dusk, Jerzy | | 2060 |
| 127 | RUS | Denisov, Timofey | | 2057 |
| 128 | RUS | Perikov, Yuriy | | 2053 |
| 129 | IRL | Moore, Kieran | | 2051 |
| 130 | DEU | Wilhelm, Robert | | 2051 |
| 131 | GBR | Sherwood, Russell | | 2050 |
| 132 | GBR | Hamby, Stephen | | 2048 |
| 133 | MKD | Teverovski, Bogoljub | | 2043 |
| 134 | ITA | D Agostino, Gabriele | | 2041 |
| 135 | LVA | Andrucis, Maris | | 2036 |
| 136 | UKR | Khokhlov, Igor | | 2031 |
| 137 | BEL | De Waele, Willy | | 2029 |
| 138 | FIN | Ylonen, Olli | | 2027 |
| 139 | RUS | Kokoryukin, Sergey | | 2025 |
| 140 | AUS | Cooke, Tristrom | | 2022 |
| 141 | ECU | Moscoso, Fernando | | 2022 |
| 142 | GBR | Dyson, John | | 2020 |
| 143 | IRL | Delaney, Alan | | 2019 |
| 144 | USA | Runose, Michael | | 2017 |
| 145 | ITA | Fabris, Alberto | | 2017 |
| 146 | IND | Gujarathi, Vidit | | 2014 |
| 147 | USA | Jempty, George | | 2014 |
| 148 | CUB | Perod, Reuben | | 2013 |
| 149 | DEU | Lommler, Jan Peter | | 2012 |
| 150 | ITA | Sorcinelli, Andrea | | 2012 |
| 151 | BRA | de Melo, Gerson Luis | | 2010 |
| 152 | NLD | Oortwijn, Ron | | 2009 |
| 153 | BEL | Pepermans, Toon | | 2007 |
| 154 | USA | Shaw, Michael | | 2000 |
| 155 | RUS | Antonov, Ivan | | 2000 |
| 156 | USA | DiAlfonso, Darren | | 1998 |
| 157 | POL | Lubas, Jozef | | 1994 |
| 158 | VEN | d Ettorre, Rodolfo | | 1989 |
| 159 | PER | Maceda, Coco | | 1989 |
| 160 | BRA | Pereira, Nilson | | 1985 |
| 161 | UKR | Genchev, Maxim | | 1985 |
| 162 | USA | Batal, Jean | | 1984 |
| 163 | GBR | Smith, Martin | | 1984 |
| 164 | SWE | Hallqvist, Niklas | | 1983 |
| 165 | POL | Gibas, Jaroslaw | | 1983 |
| 166 | PRT | Moreira, Jose | | 1982 |
| 167 | RUS | Gorbatov, Valentin | | 1981 |
| 168 | SWE | Hardfeldt, Pan | | 1978 |
| 169 | AUT | Riha, Josef | | 1974 |
| 170 | ITA | Meli, Cosimo Leonardo | | 1968 |
| 171 | PRT | Vasquez, Fernando | | 1954 |
| 172 | RUS | Yarkov, Evgeny | | 1954 |
| 173 | CHE | Bersaille, Hugo | | 1954 |
| 174 | SVK | Krakovsky, Peter | | 1951 |
| 175 | DEU | Staggat, Rolf | | 1949 |
| 176 | RUS | Kotchetova, Nadezhda | | 1948 |
| 177 | ARG | Carrizo, Jose | | 1946 |
| 178 | FRA | Boissier, Lucien | | 1945 |
| 179 | DEU | Knittel, Martin | | 1942 |
| 180 | POL | Skwarczylo, Marek | | 1941 |
| 181 | GBR | Friend, Reuben | | 1938 |
| 182 | RUS | Shchelykalin, Vyacheslav | | 1937 |
| 183 | ROU | Valentin, Florea | | 1934 |
| 184 | ITA | Bonoldi, Fabio | | 1934 |
| 185 | USA | Rawford, Mike | | 1932 |
| 186 | TUR | Karayel, Atagun | | 1931 |
| 187 | ITA | Altieri, Carlo | | 1930 |
| 188 | FIN | Salonen, Jukka | | 1923 |
| 189 | ESP | Domingo, Jordi | | 1922 |
| 190 | RUS | Zemlyanov, Sergey | | 1918 |
| 191 | USA | Gibson, Tim | | 1918 |
| 192 | USA | Marriott, Peter | | 1916 |
| 193 | ITA | Paolillo, Giampiero | | 1914 |
| 194 | USA | Roe, Philip | | 1911 |
| 195 | FRA | Cesbron, Guy | | 1911 |
| 196 | NLD | Lemstra, Bart | | 1909 |
| 197 | GBR | Josse, Mark | | 1907 |
| 198 | ARG | Moreno, Ciro | | 1907 |
| 199 | DEU | Bayer, Bernhard | | 1906 |
| 200 | SVK | Jozefini, Lubor | | 1902 |
| 201 | ESP | Nunez, Antonio | | 1901 |
| 202 | ITA | Vezzani, Stefano | | 1899 |
| 203 | ITA | Sorbi, Luca | | 1897 |
| 204 | FRA | Gounant, Stanislas | | 1889 |
| 205 | ESP | Almarza-Mato, Carlos | | 1888 |
| 206 | USA | Knighton, Robert | | 1885 |
| 207 | POL | Kasznia, Ireneusz | | 1885 |
| 208 | FRA | Jabot, Daniel | | 1878 |
| 209 | USA | Moye, Harold | | 1873 |
| 210 | UKR | Khan, Valery | | 1869 |
| 211 | RUS | Ruzin, Mikhail | | 1868 |
| 212 | ITA | Tanda, Giovanni | | 1867 |
| 213 | POL | Sternik, Ryszard | | 1861 |
| 214 | GBR | Tomlin, Lincoln | | 1858 |
| 215 | USA | Berkman, Sam | | 1850 |
| 216 | FRA | Satonnet, Patrick | | 1849 |
| 217 | SWE | Duenas, Alexis | | 1847 |
| 218 | PER | Munoz Portugal, Guillermo | | 1840 |
| 219 | RUS | Panov, Dmitriy | | 1838 |
| 220 | RUS | Djafarov, Kirill | | 1838 |
| 221 | USA | Suhardjo, Johanes | | 1837 |
| 222 | GRC | Lois, Spyros | | 1836 |
| 223 | ROU | Pentru, Oana | | 1834 |
| 224 | NLD | van Dijk, Erik L. | | 1827 |
| 225 | POL | Suwara, Kazimierz | | 1820 |
| 226 | ITA | Migliorini, Roberto | | 1818 |
| 227 | ESP | Marin Millan, Jose Antonio | | 1807 |
| 228 | GBR | Wilson, Jaimie | | 1807 |
| 229 | USA | Frenkel, Alex | | 1804 |
| 230 | ITA | Giordanino, Claudio | | 1800 |
| 231 | ARG | Berdich, German | | 1800 |
| 232 | CHL | Baeza Ibanez, Eduardo Alex | | 1800 |
| 233 | ESP | Solino, Leonardo | | 1796 |
| 234 | IRL | Denayer, Will | | 1790 |
| 235 | USA | Gouldar, Frances | | 1784 |
| 236 | USA | Mamedov, Nikita | | 1781 |
| 237 | MEX | V. Gallardo, Miguel | | 1781 |
| 238 | USA | Lesperance, Rand | | 1774 |
| 239 | DEU | Mueller-Toepler, Michael | | 1772 |
| 240 | USA | Ward, David | | 1771 |
| 241 | RUS | Osipov, Sergey | | 1758 |
| 242 | TUR | Kirali, Hasan | | 1751 |
| 243 | LSO | Hannah, Miriam | | 1746 |
| 244 | VEN | Rodriguez, Henderb | | 1740 |
| 245 | KAZ | Timkin, Nikolay | | 1726 |
| 246 | NLD | van Dijk, Erika | | 1718 |
| 247 | RUS | Gavrilov, Lev | | 1718 |
| 248 | ARG | Remus, Matias | | 1711 |
| 249 | IND | Bhandarkar, Dinesh | | 1707 |
| 250 | ITA | Nudo, Davide | | 1699 |
| 251 | COL | Rey, Eduardo | | 1699 |
| 252 | FRA | Dikant, Christophe | | 1697 |
| 253 | IDN | Spence, Melvern | | 1696 |
| 254 | USA | Marema, Ethan | | 1696 |
| 255 | ESP | Velasco, Jose Maria | | 1693 |
| 256 | USA | Kohut, Gregory | | 1691 |
| 257 | USA | Clark, Mark | | 1685 |
| 258 | DEU | Faust, Dieter | | 1685 |
| 259 | HRV | Bacac, Sandro | | 1678 |
| 260 | AUS | O Brien, Glenn | | 1676 |
| 261 | UKR | Payzansky, Aleksey | | 1669 |
| 262 | DZA | Mohandoussaid, Malik | | 1668 |
| 263 | GBR | Staples, Daniel | | 1665 |
| 264 | ESP | Rodriguez, Juan Antonio | | 1663 |
| 265 | USA | Lipsits, Sasha | | 1659 |
| 266 | POL | Kepinski, Janusz | | 1656 |
| 267 | DEU | Hilbert, Stephan J. | | 1654 |
| 268 | DEU | von Buttlar, Paul | | 1645 |
| 269 | DEU | Moormann, Joerg | | 1633 |
| 270 | DEU | Bayer, Alexander | | 1631 |
| 271 | PRT | Louro, Eugenio | | 1627 |
| 272 | USA | Higuita, Henry | | 1626 |
| 273 | NLD | Vermeulen, Aad | | 1626 |
| 274 | GBR | Hasyn, Thomas | | 1625 |
| 275 | IRL | Plunkett, Louis | | 1625 |
| 276 | FRA | Gerfault, Pascal | | 1625 |
| 277 | USA | Kuge, Tom | | 1624 |
| 278 | IND | Hirani, Kapil | | 1621 |
| 279 | BEL | Jouannard, Cedric | | 1614 |
| 280 | TUR | Toktas, Ibrahim Ugras | | 1612 |
| 281 | RUS | Vasilenko, Yaroslav | | 1611 |
| 282 | IND | Gadhesariya, Divyesh | | 1610 |
| 283 | ROU | Ciocan, Ioan | | 1609 |
| 284 | FRA | Forget, Cyril | | 1608 |
| 285 | POL | Zak, Andrzej | | 1606 |
| 286 | ROU | Hrubaru, Mircea | | 1604 |
| 287 | ITA | Calvello, Simone | | 1599 |
| 288 | DEU | Bullerkotte, Frank | | 1594 |
| 289 | USA | Liao, Shih-Chu | | 1587 |
| 290 | FRA | Winsky, Bob | | 1584 |
| 291 | CAN | Dunne, Francesco | | 1574 |
| 292 | DEU | Haack, Stefan | | 1572 |
| 293 | IND | Goswami, Deepjyoti | | 1569 |
| 294 | POL | Chlewicki, Grzegorz | | 1565 |
| 295 | URY | Delgado, Mauricio | | 1564 |
| 296 | DZA | Toutaoui, Khaled | | 1552 |
| 297 | BIH | Dautovic, Dzenan | | 1546 |
| 298 | HUN | Matisz, Gergely | | 1546 |
| 299 | CHN | Huang, Jing | | 1545 |
| 300 | USA | Cridland, Graham | | 1543 |
| 301 | USA | Worthington, John | | 1536 |
| 302 | ITA | Di Giandomenico, Alfonso | | 1534 |
| 303 | SRB | Cirovic, Zeljko | | 1530 |
| 304 | FRA | Bizet, Patrick | | 1527 |
| 305 | CPV | Goldmund, Heike | | 1525 |
| 306 | USA | Vollmer, Steve | | 1523 |
| 307 | USA | Aahlad, Yeturu | | 1521 |
| 308 | CAN | Thompson, Matthew | | 1511 |
| 309 | USA | Uzzaman, Ashik | | 1508 |
| 310 | CAN | Bain, Mathieu | | 1506 |
| 311 | ROU | Archip, Laurentiu | | 1503 |
| 312 | CZE | Palla, Vit | | 1501 |
| 313 | USA | Snaden, Ladane | | 1500 |
| 314 | ITA | Laricchi, Claudio | | 1498 |
| 315 | FRA | Czekaj, Christophe | | 1494 |
| 316 | ROU | Valentin, Laurentiu | | 1493 |
| 317 | PRT | Pereira, Antonio | | 1485 |
| 318 | FIN | Laine, Jari | | 1478 |
| 319 | ESP | Messina, Miguel Angel | | 1476 |
| 320 | GBR | Hancock, Sarah | | 1471 |
| 321 | USA | Galanter, Gregory | | 1457 |
| 322 | GRC | Ropokis, Dimitrios | | 1454 |
| 323 | USA | Kiely, Martin | | 1451 |
| 324 | ZAF | Joubert, Hennie | | 1451 |
| 325 | POL | Makosiej, Wladyslaw | | 1447 |
| 326 | PRT | Oliveira, Carlos | | 1447 |
| 327 | GBR | Michow, Jordan | | 1444 |
| 328 | RUS | Pulkov, Sergey | | 1438 |
| 329 | SVK | Kalapos, Karol | | 1437 |
| 330 | USA | Malween, Denis | | 1433 |
| 331 | USA | Powers, James | | 1431 |
| 332 | UKR | Puzanov, Vasyl | | 1426 |
| 333 | CAN | Ethier, Marc | | 1423 |
| 334 | ITA | Piantadosi, Angelo | | 1420 |
| 335 | SVN | Gorsek, Gregor | | 1418 |
| 336 | BEL | Szor, Eddy | | 1415 |
| 337 | GRC | Voudouris, Nick | | 1412 |
| 338 | SVN | Budnar, Milos | | 1407 |
| 339 | CHL | Cabrera, Claudio | | 1405 |
| 340 | FRA | Brulland, Emmanuel | | 1402 |
| 341 | USA | Rendon, Jayro | | 1400 |
| 342 | USA | Pascal, Paco | | 1390 |
| 343 | POL | Oziminski, Wojciech | | 1385 |
| 344 | NOR | Naess, Jan-Olav | | 1375 |
| 345 | ITA | Nistri, Paolo | | 1374 |
| 346 | DEU | Kitzig, Tobias | | 1374 |
| 347 | FRA | Estieu, Frederick | | 1373 |
| 348 | USA | Kerns, William | | 1369 |
| 349 | BEL | Jacobs, Francois | | 1361 |
| 350 | PRY | Gomez, Pablo | | 1361 |
| 351 | USA | O Brien, Matthew | | 1350 |
| 352 | DEU | Strohmeier, Josef | | 1342 |
| 353 | USA | Rezack, Thomas | | 1336 |
| 354 | POL | Weglicki, Slawomir | | 1335 |
| 355 | HUN | Csoma, Robert | | 1323 |
| 356 | CZE | Zmolil, Josef | | 1321 |
| 357 | USA | Lovelace, Randy | | 1318 |
| 358 | ESP | Goti, Javier | | 1296 |
| 359 | HRV | Pipac, Darko | | 1294 |
| 360 | POL | Bajkowski, Karol | | 1287 |
| 361 | BRA | Barradas, Anderson | | 1268 |
| 362 | ARG | Krug, Martin | | 1263 |
| 363 | FRA | Argibay, Jorge | | 1263 |
| 364 | BGR | Stoyanov, Zdravko | | 1242 |
| 365 | IND | Sengupta, Arnab | | 1239 |
| 366 | LTU | Voveris, Saulius | | 1228 |
| 367 | FRA | Gonet, Gerard | | 1227 |
| 368 | GBR | Robertsi, Neil | | 1227 |
| 369 | USA | Roch, Jacob | | 1226 |
| 370 | CHE | Praz, Sylvain | | 1214 |
| 371 | AUS | Kumar, Dhirendra | | 1213 |
| 372 | ITA | Belaz, Egidio | | 1211 |
| 373 | MEX | Lopez, Juan | | 1200 |
| 374 | POL | Piecuch, Patryk | | 1199 |
| 375 | USA | Jorgenson, Evan | | 1196 |
| 376 | CZE | Pech, Stepan | | 1196 |
| 377 | ROU | Benone, Mateia | | 1186 |
| 378 | ARG | Orden, Jorge | | 1184 |
| 379 | MEX | Martinez Camacho, Victor Hugo | | 1184 |
| 380 | FRA | Leurette, Marc-Antoine | | 1182 |
| 381 | CHL | Salinas, Marcelo | | 1178 |
| 382 | FRA | Marcel, Alexis | | 1164 |
| 383 | ITA | Dotti Contra, Alessandro | | 1151 |
| 384 | GBR | Neil, Charlie | | 1148 |
| 385 | ROU | Parker, Alexander | | 1148 |
| 386 | ITA | Toro, Simone | | 1145 |
| 387 | CZE | Pechova, Hana | | 1139 |
| 388 | RUS | Shishkin, Viktor | | 1131 |
| 389 | PRI | Jerez, Miriam | | 1125 |
| 390 | FIN | Hakkinen, Jorma | | 1125 |
| 391 | CZE | Pech, Matej | | 1109 |
| 392 | UKR | Ezhov, Sergey | | 1086 |
| 393 | ESP | Lagarejos, Jose M. | | 1082 |
| 394 | UKR | Bromo, Alexis | | 1077 |
| 395 | FRA | Jaquet, Hadrien | | 1076 |
| 396 | IND | Mathakiya, Azaz | | 1068 |
| 397 | CZE | Pech, Jaroslav senior | | 1053 |
| 398 | PRI | Martinez, Silvio | | 1051 |
| 399 | USA | Davis, Mark | | 1049 |
| 400 | ARG | Conde, Julio | | 1044 |
| 401 | FRA | Beni, Clement | | 1043 |
| 402 | FRA | Marcel, Yohann | | 1019 |
| 403 | USA | Gramajo, Francisco | | 1007 |
| 404 | BGR | Kehayov, Yulian | | 0996 |
| 405 | EGY | Emara, Sameh | | 0985 |
| 406 | FRA | Cavaille, Cedric | | 0979 |
| 407 | USA | King, Kevin | | 0969 |
| 408 | GBR | Whittaker, Deon | | 0968 |
| 409 | CZE | Pech, Jaroslav | | 0965 |
| 410 | USA | Gresham, Jonathan | | 0956 |
| 411 | USA | Dsouza, Stanislaus | | 0955 |
| 412 | FRA | Salinas, Loreva | | 0952 |
| 413 | GBR | Jefferis, Des | | 0938 |
| 414 | POL | Drus, Michal | | 0920 |
| 415 | CZE | Vesely, Tomas | | 0904 |
| 416 | ESP | Ruano, Pablo | | 0886 |
| 417 | FRA | Benreguia, Frederic | | 0881 |
| 418 | CZE | Mach, Jiri | | 0861 |
| 419 | ITA | Di Giandomenico, Pierino | | 0856 |
| 420 | USA | Melquiades, Jay | | 0842 |
| 421 | CZE | Zeckarias, Simon | | 0841 |
| 422 | UKR | Malish, Dmitriy | | 0791 |
| 423 | ROU | Guralivu, Paul-Iosif | | 0772 |
| 424 | CAN | Percy, Dale | | 0675 |
| 425 | USA | McNabb, Sean | | 0626 |
Rating list : 2013 11 |
| | FICGS correspondence chess rating list #46
2013 September
| | | 1 | AUT | Aigner, Michael | FGM | 2595 |
| 2 | ITA | Gueci, Alberto | FEM | 2580 |
| 3 | ITA | Riccio, Eros | GM | 2547 |
| 4 | BEL | Van Assche, Jeroen | FIM | 2547 |
| 5 | RUS | Dolgov, Igor | SM | 2537 |
| 6 | DEU | Bergmann, Michael | FIM | 2536 |
| 7 | DEU | Hartl, Hermann | FEM | 2496 |
| 8 | GBR | Archer, J. Robert | FEM | 2483 |
| 9 | UKR | Nemchenko, Valery | | 2463 |
| 10 | AUT | Rada, Hannes | FSM | 2459 |
| 11 | UKR | Podgursky, Artur | FIM | 2458 |
| 12 | DEU | Kruse, Herbert | FSM | 2446 |
| 13 | FRA | de Vassal, Thibault | FSM | 2431 |
| 14 | AUT | Mueller, Robert | FIM | 2428 |
| 15 | CAN | Rotaru, Dan | SIM | 2415 |
| 16 | IRL | Ludgate, Alan | SM | 2411 |
| 17 | ARM | Khachaturov, Vadim | | 2400 |
| 18 | DEU | Boehme, Sebastian | FIM | 2400 |
| 19 | GBR | Anderson, Peter W. | | 2370 |
| 20 | GRC | Bleker, Frits | | 2354 |
| 21 | PHL | Germanes, Ramil | | 2354 |
| 22 | SGP | Lim, Steve | | 2346 |
| 23 | CZE | Hase, Pavel | | 2343 |
| 24 | USA | Johnson, Bobby | IM | 2330 |
| 25 | FRA | Legrand, Stephane | FIM | 2328 |
| 26 | ARG | Lopez, Jose | | 2325 |
| 27 | PHL | Alcala, Alvin | FEM | 2324 |
| 28 | RUS | Tsygankov, Evgeny | | 2309 |
| 29 | BGR | Tsenkov, Ljubomir | | 2308 |
| 30 | POL | Fraczek, Dariusz | | 2308 |
| 31 | SVK | Horvath, Alexander | SM | 2302 |
| 32 | AUS | Gray, Garvin | FEM | 2301 |
| 33 | ZAF | Schutte, John | FEM | 2300 |
| 34 | SVN | Fajs, Bojan | | 2300 |
| 35 | NLD | Simmelink, Joop | | 2294 |
| 36 | USA | Sharland, Michael | | 2287 |
| 37 | RUS | Antonov, Vladimir | | 2282 |
| 38 | USA | Nichols, Scott | | 2260 |
| 39 | DEU | Kuhne, Detlev | FEM | 2255 |
| 40 | ISR | Blinchevsky, Alexander | | 2255 |
| 41 | SVK | Fric, Lubos | FEM | 2255 |
| 42 | GBR | Plant, Kevin D. | | 2253 |
| 43 | USA | Cookson, Timothy | | 2253 |
| 44 | USA | Groves, Don | | 2250 |
| 45 | POL | Ghysens, Dirk | FEM | 2249 |
| 46 | USA | Morrow, Wolff | | 2249 |
| 47 | USA | Lowrance, Wayne | FIM | 2248 |
| 48 | RUS | Mamrukov, Dmitri | | 2247 |
| 49 | IND | Nookala, Kamesh | | 2244 |
| 50 | USA | Burden, Don | | 2236 |
| 51 | SWE | Svensson, Leif | | 2235 |
| 52 | USA | Clement, George | | 2235 |
| 53 | USA | Monotua, Rotom | | 2234 |
| 54 | NLD | Bezemer, Arno | FEM | 2232 |
| 55 | CZE | Zeman, Martin | | 2230 |
| 56 | RUS | Orlov, Sergei | | 2222 |
| 57 | CAN | Deline, Ralph | | 2217 |
| 58 | RUS | Palamarchuk, Oleg | | 2215 |
| 59 | DEU | Markus, Roland | | 2214 |
| 60 | GBR | Soszynski, Marek | | 2212 |
| 61 | ARM | Nadanian, Ashot | IM | 2207 |
| 62 | RUS | Razumikhin, Andrey | | 2204 |
| 63 | DEU | Koslowski, Volker | FEM | 2200 |
| 64 | POL | Murdzia, Piotr | | 2200 |
| 65 | DEU | Unger, Peter | | 2194 |
| 66 | ITA | Bellegotti, Giorgio | | 2194 |
| 67 | ARG | Comes, Ruben | | 2192 |
| 68 | NLD | Steenbeek, Adri | | 2188 |
| 69 | ITA | Proietti, Costantino | | 2187 |
| 70 | DEU | Larwinski, Paul | | 2186 |
| 71 | RUS | Kolomytchenko, Igor | | 2184 |
| 72 | UKR | Rudenko, Vitaly | | 2183 |
| 73 | IND | Basant, Neel | | 2182 |
| 74 | SWE | Fransson, Claes | | 2178 |
| 75 | HRV | Kuster, Zeljko | | 2178 |
| 76 | GBR | Eldridge, Mark | | 2171 |
| 77 | DEU | Wolf, Bernd | | 2168 |
| 78 | GBR | Dineen, Thomas | | 2167 |
| 79 | BEL | Schmid, Pablo | | 2162 |
| 80 | RUS | Bakhmatov, Andrey | | 2162 |
| 81 | COL | Bernal Varela, Nelson | | 2161 |
| 82 | DEU | Schroeder, Christoph | | 2160 |
| 83 | GBR | Evans, David | | 2159 |
| 84 | DEU | Wosch, Arkadiusz | | 2153 |
| 85 | USA | Drozel, Horst | | 2148 |
| 86 | FRA | Leperlier, Gabriel | | 2147 |
| 87 | ROU | Helmer, Janos | | 2145 |
| 88 | POL | Polkwitzauer, Ardiantez | | 2145 |
| 89 | ESP | Huerga, Aser | | 2145 |
| 90 | GBR | Reid, Malcolm | | 2143 |
| 91 | AUS | Murray, Russell | | 2142 |
| 92 | USA | Parmet, Daniel | | 2135 |
