FICGS correspondence chess rating list #101
2022 November
| | | 1 | ITA | Riccio, Eros | GM | 2525 |
| 2 | PHL | Germanes, Ramil | FIM | 2518 |
| 3 | IRL | Ludgate, Alan | SM | 2513 |
| 4 | POL | Broniek, Mariusz Maciej | FSM | 2509 |
| 5 | GRC | Bleker, Frits | | 2503 |
| 6 | FRA | Legrand, Stephane | FIM | 2503 |
| 7 | RUS | Marciz, Alexander | FIM | 2501 |
| 8 | DEU | Kruse, Herbert | FSM | 2490 |
| 9 | POL | Szczepanski, Zbigniew | GM | 2489 |
| 10 | DEU | Larwinski, Paul | FIM | 2486 |
| 11 | RUS | Tsygankov, Evgeny | FSM | 2486 |
| 12 | COL | Bernal Varela, Nelson | FSM | 2483 |
| 13 | GBR | Eldridge, Mark | FSM | 2480 |
| 14 | CZE | Lounek, Jan | FIM | 2477 |
| 15 | CZE | Zidu, Jan | GM | 2469 |
| 16 | AUT | Janisch, Manfred | IM | 2447 |
| 17 | UKR | Podgursky, Artur | FIM | 2440 |
| 18 | SVK | Gazi, Miroslav | FEM | 2432 |
| 19 | DOM | Ortiz, Clodomiro | FSM | 2418 |
| 20 | BEL | Renette, Hans | | 2368 |
| 21 | ITA | Rita, Giacomo | | 2347 |
| 22 | RUS | Kireev, Sergey | FIM | 2345 |
| 23 | CZE | Hybl, Vladislav | IM | 2330 |
| 24 | SVK | Fric, Lubos | FEM | 2327 |
| 25 | EST | Eintalu, Juri | | 2325 |
| 26 | PRT | Moreira, Jose | IM | 2322 |
| 27 | BRA | Simal Moreira, Leonardo | | 2322 |
| 28 | BRA | B. Oliveira, Marcio | GM | 2321 |
| 29 | ITA | Sorbi, Luca | | 2320 |
| 30 | GBR | Cade, Stephen | | 2314 |
| 31 | GBR | Kerr, Graham | | 2314 |
| 32 | DEU | Markus, Roland | | 2313 |
| 33 | RUS | Orlov, Sergei | | 2310 |
| 34 | USA | Monotua, Rotom | | 2310 |
| 35 | BRA | Mesquita Jr., Fausto Monteiro | IM | 2305 |
| 36 | AUS | Gray, Garvin | FEM | 2304 |
| 37 | ITA | Grammatica, Andrea | | 2303 |
| 38 | USA | Ligon, Scott | | 2303 |
| 39 | DEU | Wosch, Arkadiusz | FIM | 2301 |
| 40 | ITA | D Agostino, Gabriele | | 2299 |
| 41 | USA | Parmet, Daniel | | 2292 |
| 42 | RUS | Osipov, Sergey | | 2291 |
| 43 | USA | Mirra, Theodore | | 2283 |
| 44 | RUS | Denisov, Timofey | | 2270 |
| 45 | ROU | Helmer, Janos | FEM | 2269 |
| 46 | ITA | Massimini Gerbino, Massimiliano | FIM | 2266 |
| 47 | NLD | van Dijk, Erik L. | | 2265 |
| 48 | SVN | Kosic, Branko | | 2265 |
| 49 | ESP | Taboada, Pedro Pablo | | 2256 |
| 50 | DEU | Koslowski, Volker | FEM | 2254 |
| 51 | UKR | Perevozchikov, Vjacheslav | | 2253 |
| 52 | TUR | Ozen, Bahadir | IM | 2252 |
| 53 | EST | Ambos, Ilmar | | 2251 |
| 54 | DEU | Schroeder, Christoph | | 2251 |
| 55 | USA | LaDuke, Matt | | 2251 |
| 56 | GBR | Osborn, John | | 2250 |
| 57 | SWE | Hallqvist, Niklas | | 2248 |
| 58 | POL | Dusk, Jerzy | | 2246 |
| 59 | SWE | Werner, Frank-Karl | | 2246 |
| 60 | VEN | Flores, Luis | | 2245 |
| 61 | FRA | Gounant, Stanislas | | 2244 |
| 62 | PHL | Tabudlong, Ronnie | | 2243 |
| 63 | AUS | Armstrong, Keith | | 2242 |
| 64 | LVA | Cirulis, Ilmars | | 2241 |
| 65 | AUS | Murray, Russell | | 2241 |
| 66 | FRA | Jabot, Daniel | | 2238 |
| 67 | CAN | Michaud, Francois | | 2238 |
| 68 | PER | Maceda, Coco | | 2235 |
| 69 | POL | Wiaderek, Piotr | | 2232 |
| 70 | USA | Aahlad, Yeturu | | 2231 |
| 71 | NLD | Broekhuizen, A. T. S. | | 2230 |
| 72 | CHE | Ziegler, Pio | | 2228 |
| 73 | UKR | Nimylovych, Taras | | 2227 |
| 74 | RUS | Serov, Maksim | | 2219 |
| 75 | GBR | Dineen, Thomas | | 2218 |
| 76 | USA | DeBonis, Patrick | | 2215 |
| 77 | FIN | Koivuniemi, Raimo | | 2211 |
| 78 | ROU | Ploscaru, Stelian | | 2208 |
| 79 | IND | Duttagupta, Aniruddha | | 2206 |
| 80 | USA | Walton, John | | 2205 |
| 81 | POL | Swiatek, Janusz | | 2204 |
| 82 | ITA | Romano, Jacopo | | 2198 |
| 83 | GRC | Chronopoulos, Antonis | | 2196 |
| 84 | CUB | Rosabal, Rolando | | 2196 |
| 85 | CUB | Perez Pupo, Juan Rafael | | 2194 |
| 86 | ITA | Bussoli, Marco | | 2183 |
| 87 | USA | Wyngaarden, Martin | | 2182 |
| 88 | PHL | Javier, Christian | | 2175 |
| 89 | ITA | Romanini, William | | 2152 |
| 90 | BGR | Dimitrov, George | | 2145 |
| 91 | GBR | Wilson, Norman | | 2143 |
| 92 | PRT | Vasquez, Fernando | | 2125 |
| 93 | CZE | Czudek, Bohuslav | | 2104 |
| 94 | ITA | Sorcinelli, Andrea | | 2104 |
| 95 | ESP | Rodriguez Perez, Rene | | 2102 |
| 96 | USA | Alexandersson, Anders | | 2098 |
| 97 | USA | Johnson, Steven | | 2094 |
| 98 | USA | Ward, David | | 2089 |
| 99 | FRA | Mevel, Alberic | | 2081 |
| 100 | RUS | Fursa, Evgenii | | 2078 |
| 101 | BEL | Dumont, Freddy | | 2071 |
| 102 | FRA | Bovary, Charles | | 2071 |
| 103 | GBR | Lim, Mark | | 2069 |
| 104 | NLD | Scheijndel, Tobi | | 2067 |
| 105 | LVA | Greenberg, Normund | | 2057 |
| 106 | GBR | Roe, Phil | | 2049 |
| 107 | BRA | Cleto Junior, Dirceu | | 2048 |
| 108 | POL | Zerowska, Patrycja | | 2046 |
| 109 | DEU | Schleef, Harald | | 2045 |
| 110 | BLR | Detchin, Yra | | 2042 |
| 111 | ESP | Domingo, Jordi | | 2040 |
| 112 | GBR | Rafferty, Frey | | 2036 |
| 113 | SWE | Block, Benjamin | | 2030 |
| 114 | RUS | Kopasov, Evgeny | | 2022 |
| 115 | FRA | Cesbron, Guy | | 2022 |
| 116 | COL | Quintero, Raul | | 2022 |
| 117 | CZE | Pech, Jaroslav | | 2021 |
| 118 | CZE | Sury, Radim | | 2021 |
| 119 | RUS | Fox, Paul | | 2017 |
| 120 | FIN | Komppa, Jormaveikko | | 2016 |
| 121 | POL | Slawomir, Weglicki | | 2009 |
| 122 | BRA | Junior, Robert | | 2000 |
| 123 | FRA | Droin, Augustin | | 2000 |
| 124 | FRA | Collado, Julien | | 1998 |
| 125 | ARG | Denegri, German | | 1991 |
| 126 | DEU | Faust, Dieter | | 1987 |
| 127 | VEN | d Ettorre, Rodolfo | | 1987 |
| 128 | USA | Pinkall Pollei, Rich | | 1983 |
| 129 | USA | Jempty, George | | 1978 |
| 130 | FIN | Salonen, Jukka | | 1977 |
| 131 | CZE | Pechova, Hana | | 1977 |
| 132 | SVK | Jozefini, Lubor | | 1977 |
| 133 | CZE | Koudelka, Artur | | 1976 |
| 134 | GBR | Maron, Paul | | 1975 |
| 135 | DEU | Knittel, Martin | | 1974 |
| 136 | CHL | Cabrera, Claudio | | 1969 |
| 137 | CZE | Pech, Jaroslav senior | | 1969 |
| 138 | CUB | Dominguez Rodriguez, Yosvany | | 1966 |
| 139 | ITA | DiBartolomeo, Lan | | 1964 |
| 140 | POL | Suwara, Kazimierz | | 1951 |
| 141 | CZE | Pech, Stepan | | 1948 |
| 142 | CUB | Morales, Alberto | | 1947 |
| 143 | ITA | Bonoldi, Fabio | | 1944 |
| 144 | RUS | Schangareev, Mirzian | | 1944 |
| 145 | RUS | Shklyaev, Sergei | | 1943 |
| 146 | CZE | Mach, Jiri | | 1942 |
| 147 | GRC | Voudouris, Nick | | 1941 |
| 148 | ITA | Salvetti, Alessio | | 1940 |
| 149 | FJI | Bennion, William | | 1936 |
| 150 | BLR | Kashkan, Andrei | | 1934 |
| 151 | USA | Sergile, Brianna | | 1933 |
| 152 | USA | Hoagland, Caleb | | 1930 |
| 153 | ROU | Butu, Sebastian | | 1929 |
| 154 | DEU | Wernitz, Helmut | | 1927 |
| 155 | POL | Sternik, Ryszard | | 1923 |
| 156 | GBR | Dyson, John | | 1914 |
| 157 | CZE | Kachibacha, Jobadi | | 1912 |
| 158 | HKG | Arifin, Raymond | | 1912 |
| 159 | CZE | Terpstra, Wiep | | 1902 |
| 160 | USA | Wilson, George | | 1901 |
| 161 | PHL | Teves, Junrey | | 1900 |
| 162 | BRA | Hepp, Henrique | | 1900 |
| 163 | SVK | Krakovsky, Peter | | 1898 |
| 164 | HUN | Matisz, Gergely | | 1898 |
| 165 | USA | Foster, Duncan | | 1897 |
| 166 | CZE | Pech, Matej | | 1892 |
| 167 | CUB | Cruz Ramirez, Eliecer | | 1890 |
| 168 | FIN | Casagrande, Andy | | 1884 |
| 169 | USA | Kermanberg, Alexander | | 1881 |
| 170 | RUS | Levshenkov, Andrey | | 1873 |
| 171 | ALA | Nghia, Trong | | 1871 |
| 172 | TUR | Eser, Ipekyilmaz | | 1865 |
| 173 | RUS | Sarbanov, Alisher | | 1862 |
| 174 | RUS | Dizer, Grigory | | 1860 |
| 175 | POL | Olesinski, Eugeniusz | | 1857 |
| 176 | FRA | Trigance, Emile | | 1851 |
| 177 | ROU | Petru Cosmin, Baciu | | 1851 |
| 178 | USA | Ramos, Korina | | 1851 |
| 179 | IND | Davi, Kanchan | | 1844 |
| 180 | MAR | Hiuda, Koko | | 1842 |
| 181 | ROU | Benone, Mateia | | 1841 |
| 182 | DZA | Massi, Bettache | | 1839 |
| 183 | USA | Sutharsan, Thirunathan | | 1835 |
| 184 | GRL | Talek, Jan | | 1823 |
| 185 | VEN | Gonzalez, Gustavo | | 1800 |
| 186 | RUS | Neustroev, Anton | | 1800 |
| 187 | RUS | Kulayenko, Mikhail | | 1800 |
| 188 | MEX | V. Gallardo, Miguel | | 1797 |
| 189 | ITA | Fioravanti, Diego | | 1794 |
| 190 | ITA | Nudo, Davide | | 1793 |
| 191 | RUS | Khasyanov, Airat | | 1784 |
| 192 | CZE | Benes, Jiri | | 1782 |
| 193 | MYS | Tan, David | | 1780 |
| 194 | HUN | Aron, Kelemen | | 1771 |
| 195 | COL | Rondon, Ignacio | | 1770 |
| 196 | USA | Neet, Jon | | 1769 |
| 197 | DEU | Jansen, Johannes | | 1768 |
| 198 | USA | Marves, Tarez | | 1765 |
| 199 | NZL | Baron, Solomon | | 1764 |
| 200 | PRT | Monteiro, Miguel | | 1764 |
| 201 | CZE | Roubik, Vit | | 1763 |
| 202 | SGP | Thoopal, Vivek | | 1762 |
| 203 | USA | Vollmer, Steve | | 1758 |
| 204 | ARG | Rolon, Maximiliano | | 1758 |
| 205 | IND | Baxi, Kiran | | 1755 |
| 206 | KAZ | Dergunov, Yevgeniy | | 1755 |
| 207 | DEU | Maihofer, Leo | | 1755 |
| 208 | HUN | Csoma, Robert | | 1752 |
| 209 | FRA | Teixeira, Damien | | 1749 |
| 210 | BEL | Soretti, Vincenzo | | 1743 |
| 211 | USA | Gazda, Matthew | | 1741 |
| 212 | CZE | Zmolil, Karel | | 1740 |
| 213 | USA | Koteks, Stanley | | 1739 |
| 214 | BRA | Allport, Misha | | 1736 |
| 215 | GBR | Hilton, Stephen | | 1735 |
| 216 | CHE | Siegenthaler, David | | 1731 |
| 217 | RUS | Priora, Lada | | 1731 |
| 218 | FRA | Leurette, Marc-Antoine | | 1726 |
| 219 | ITA | Senis, Enrico | | 1726 |
| 220 | BGR | Kehayov, Yulian | | 1716 |
| 221 | RUS | Biryukoff, Sergey | | 1711 |
| 222 | FRA | Jano, Jeff | | 1707 |
| 223 | ITA | Zambrano, Salvatore | | 1700 |
| 224 | ITA | Autobello, Giovanni | | 1698 |
| 225 | DEU | Pelzer, Willi | | 1696 |
| 226 | IRL | Plunkett, Louis | | 1695 |
| 227 | ITA | Tedoldi, Guido | | 1694 |
| 228 | PHL | Olonan, Wilfredo Olanka | | 1688 |
| 229 | RUS | Andreeva, Veronika | | 1684 |
| 230 | FRA | Wagschal, Jean-Philippe | | 1683 |
| 231 | USA | Reynolds, Skyler | | 1680 |
| 232 | GRC | Parmakis, Ioannis | | 1678 |
| 233 | FRA | Domingues, Miguel | | 1677 |
| 234 | IRN | Veysi, Mohammad | | 1670 |
| 235 | ITA | Giovinazzo, Salvatore | | 1664 |
| 236 | USA | McCammon, Jocelyn | | 1663 |
| 237 | VEN | Simoza, Bladimir | | 1663 |
| 238 | IND | Patel, Sanskar Singh | | 1663 |
| 239 | KNA | Romero, Agustin | | 1663 |
| 240 | BTN | Kumar, Vikku | | 1663 |
| 241 | CAN | Champagne, Sonny | | 1663 |
| 242 | UGA | Akisam, Kimuli | | 1663 |
| 243 | CUB | Rosabal Blanco, Marcos Antonio | | 1659 |
| 244 | POL | Kruszlinski, Patryk | | 1656 |
| 245 | URY | Gili, Aldo | | 1656 |
| 246 | IND | Boddu, Saiteja | | 1656 |
| 247 | PHL | Flores, Ace Zander | | 1653 |
| 248 | PRT | Pintor, Manuel | | 1652 |
| 249 | ITA | Huckelba, John | | 1651 |
| 250 | USA | Begley, Israel | | 1649 |
| 251 | ESP | Ramos, Angel | | 1649 |
| 252 | USA | Sprouse, Brian | | 1649 |
| 253 | MMR | Ya, Aungzay | | 1648 |
| 254 | PRT | Ramos, Edson | | 1646 |
| 255 | ARE | March, Mike | | 1641 |
| 256 | ITA | Bernardara, Enos | | 1640 |
| 257 | IDN | Nurcahyo, Dery | | 1638 |
| 258 | ITA | Caruso, Giovanni | | 1638 |
| 259 | USA | Lee, Larry | | 1635 |
| 260 | ITA | Dotti Contra, Alessandro | | 1626 |
| 261 | USA | Penley, Sean | | 1618 |
| 262 | SRB | Cirovic, Zeljko | | 1604 |
| 263 | IND | Peedikakkandy, Sameer | | 1602 |
| 264 | IND | Paul, Samagata | | 1585 |
| 265 | CAN | Lalande, Markus | | 1582 |
| 266 | POL | Makosiej, Wladyslaw | | 1567 |
| 267 | ZAF | Joubert, Hennie | | 1544 |
| 268 | DEU | Haack, Stefan | | 1544 |
| 269 | IND | Sengupta, Arnab | | 1535 |
| 270 | POL | Fraczkowski, Albert | | 1511 |
| 271 | USA | Conroy, Daniel | | 1508 |
| 272 | BEL | Ulenaers, Marc | | 1503 |
| 273 | IDN | Leonardus, Yohanes | | 1500 |
| 274 | PHL | Alenrop, Zajei | | 1500 |
| 275 | UKR | Ujj, Aleks | | 1500 |
| 276 | ITA | Wild, Max | | 1500 |
| 277 | PER | Puma, Luis | | 1500 |
| 278 | ESP | Alba, Dalberto | | 1500 |
| 279 | DEU | van der Merwe, Dre | | 1500 |
| 280 | PHL | Cagas, Lemuel | | 1500 |
| 281 | ESP | Carrillo, Obed | | 1500 |
| 282 | DZA | Allouche, Mohamed | | 1494 |
| 283 | USA | Blayney, Patrick | | 1493 |
| 284 | PHL | Estorque, Gary | | 1491 |
| 285 | IND | Kumar Sharma, Raushan | | 1488 |
| 286 | ESP | Campo, Juan | | 1488 |
| 287 | SVN | Budnar, Milos | | 1486 |
| 288 | IND | Kumar, Navin | | 1481 |
| 289 | PHL | Aves, Roy | | 1481 |
| 290 | USA | Wojnowski, Stan | | 1478 |
| 291 | FRA | Criscito, Salvatore | | 1477 |
| 292 | MDG | Rasolofoniaina, Georges | | 1476 |
| 293 | NLD | Meijer, Patrick | | 1475 |
| 294 | AIA | Wardat, Mohammad | | 1474 |
| 295 | ZAF | Alexander, Chadwick | | 1473 |
| 296 | MOZ | Macuacua, Antonio | | 1473 |
| 297 | USA | Maks, John | | 1472 |
| 298 | BRA | Vinicius, Marcos | | 1471 |
| 299 | GBR | Bhatti, Jawad | | 1469 |
| 300 | PER | Edwin, Raul | | 1469 |
| 301 | FRA | Dupont, Marc | | 1469 |
| 302 | CAN | Lee, Frank | | 1463 |
| 303 | PHL | Sacbat, Mansueto | | 1463 |
| 304 | ZMB | Ndhlovu, Kimble | | 1458 |
| 305 | COL | Martinez Serna, Miguel Angel | | 1458 |
| 306 | PHL | Apilado, Teofilo | | 1458 |
| 307 | MDG | Dieudonne Olivier, Kourou | | 1458 |
| 308 | IND | Singh, Anoop | | 1458 |
| 309 | NGA | Emmanuel, Asikoko | | 1457 |
| 310 | ALB | Shaikh, Suman | | 1457 |
| 311 | FRA | Dawood, Miguel | | 1457 |
| 312 | MAR | Bibi, Tarik | | 1456 |
| 313 | PRT | Revelli, Reinne | | 1456 |
| 314 | MMR | Ta, Minn Thu | | 1454 |
| 315 | USA | Bandagski, Tommy | | 1450 |
| 316 | BRA | Sanchez, Flavia | | 1450 |
| 317 | VEN | Perdomo Angulo, Yorvis Antonio | | 1450 |
| 318 | MDG | Nala, Hari | | 1443 |
| 319 | MAR | Bourzik, Rachid | | 1442 |
| 320 | PHL | Alarcon, Rongel | | 1441 |
| 321 | CUB | Perez, Victor | | 1441 |
| 322 | THA | Hemrungrote, Torpong | | 1441 |
| 323 | RUS | Knazeva, Elena | | 1437 |
| 324 | ARG | Escobar, Enrique | | 1437 |
| 325 | BRA | Sagat, Alisson | | 1428 |
| 326 | IND | Chhetri, Benu | | 1423 |
| 327 | FRA | Aquilina, Serge | | 1423 |
| 328 | CPV | Goldmund, Heike | | 1419 |
| 329 | ITA | Piantadosi, Angelo | | 1418 |
| 330 | IND | Sengupta, Debashish | | 1418 |
| 331 | ITA | Goletto, Piero Giuseppe | | 1416 |
| 332 | MEX | Martinez Camacho, Victor Hugo | | 1410 |
| 333 | FRA | Brand Lyard, Paul | | 1400 |
| 334 | ITA | Cianciulll, Piergiorgio | | 1400 |
| 335 | AUS | Ortega, Simon | | 1399 |
| 336 | CAN | Charbonneau, Benoit | | 1397 |
| 337 | FRA | Marcel, Alexis | | 1392 |
| 338 | BRA | Junior, Milton | | 1390 |
| 339 | FRA | Tazibt, Amine | | 1388 |
| 340 | BRA | Carlos, Milton | | 1379 |
| 341 | CAN | Clermont, Martin | | 1378 |
| 342 | MDA | Christian, Oprea | | 1369 |
| 343 | DZA | At Idir, Hamid | | 1369 |
| 344 | GBR | Erskine Jones, Gareth | | 1369 |
| 345 | IND | Kalavadiya, Vivek | | 1352 |
| 346 | USA | Rezack, Thomas | | 1318 |
| 347 | FRA | Boucher, Brice | | 1292 |
| 348 | USA | Redfield, Bodhi | | 1286 |
| 349 | HRV | Pipac, Darko | | 1284 |
| 350 | BEL | Jacobs, Francois | | 1234 |
| 351 | USA | Wood, Brian | | 1202 |
| 352 | BRA | Correia, Alexsandro | | 1200 |
| 353 | IND | Kumar, Praveen | | 1196 |
| 354 | FRA | Hernse, Milo | | 1174 |
| 355 | CAN | Lalande, Marc | | 1128 |
| 356 | FRA | Poyet, Christophe | | 1127 |
| 357 | CZE | Cerny, Martin | | 1100 |
| 358 | GBR | Bourne, Patrick | | 1085 |
| 359 | CHL | Varas Salamanca, Pablo | | 1084 |
| 360 | USA | Doughty, Rick | | 1065 |
| 361 | PRI | Martinez, Silvio | | 1063 |
| 362 | PRI | Jerez, Miriam | | 0991 |
| 363 | GBR | Humphries, Billy | | 0978 |
| 364 | USA | Rivenburg, John | | 0969 |
| 365 | JPN | Nezumi, Mashi | | 0756 |
Rating list : 2022 11 |
| | FICGS correspondence chess rating list #100
2022 September
| | | 1 | ITA | Riccio, Eros | GM | 2525 |
| 2 | PHL | Germanes, Ramil | FIM | 2518 |
| 3 | IRL | Ludgate, Alan | SM | 2513 |
| 4 | FRA | Legrand, Stephane | FIM | 2509 |
| 5 | POL | Broniek, Mariusz Maciej | FSM | 2505 |
| 6 | GRC | Bleker, Frits | | 2503 |
| 7 | RUS | Marciz, Alexander | FIM | 2503 |
| 8 | DEU | Kruse, Herbert | FSM | 2499 |
| 9 | CZE | Zidu, Jan | GM | 2491 |
| 10 | POL | Szczepanski, Zbigniew | GM | 2489 |
| 11 | RUS | Tsygankov, Evgeny | FSM | 2486 |
| 12 | GBR | Eldridge, Mark | FSM | 2485 |
| 13 | DEU | Larwinski, Paul | FIM | 2484 |
| 14 | COL | Bernal Varela, Nelson | FSM | 2483 |
| 15 | CZE | Lounek, Jan | FIM | 2476 |
| 16 | AUT | Janisch, Manfred | IM | 2447 |
| 17 | SVK | Gazi, Miroslav | FEM | 2432 |
| 18 | POL | Fraczek, Dariusz | FEM | 2429 |
| 19 | UKR | Podgursky, Artur | FIM | 2429 |
| 20 | DOM | Ortiz, Clodomiro | FSM | 2413 |
| 21 | ITA | Rita, Giacomo | | 2365 |
| 22 | SVK | Fric, Lubos | FEM | 2345 |
| 23 | CZE | Hybl, Vladislav | IM | 2335 |
| 24 | ITA | Sorbi, Luca | | 2328 |
| 25 | RUS | Kireev, Sergey | FIM | 2328 |
| 26 | EST | Eintalu, Juri | | 2325 |
| 27 | BRA | Simal Moreira, Leonardo | | 2322 |
| 28 | GBR | Kerr, Graham | | 2316 |
| 29 | GBR | Cade, Stephen | | 2314 |
| 30 | BRA | Mesquita Jr., Fausto Monteiro | IM | 2314 |
| 31 | BRA | B. Oliveira, Marcio | GM | 2314 |
| 32 | DEU | Markus, Roland | | 2312 |
| 33 | PRT | Moreira, Jose | IM | 2311 |
| 34 | RUS | Orlov, Sergei | | 2310 |
| 35 | AUS | Gray, Garvin | FEM | 2309 |
| 36 | ITA | Grammatica, Andrea | | 2303 |
| 37 | DEU | Wosch, Arkadiusz | FIM | 2300 |
| 38 | USA | Parmet, Daniel | | 2292 |
| 39 | DEU | Boehme, Sebastian | FIM | 2292 |
| 40 | ITA | D Agostino, Gabriele | | 2292 |
| 41 | USA | Monotua, Rotom | | 2287 |
| 42 | NLD | van Dijk, Erik L. | | 2282 |
| 43 | ROU | Helmer, Janos | FEM | 2276 |
| 44 | USA | Ligon, Scott | | 2276 |
| 45 | RUS | Denisov, Timofey | | 2270 |
| 46 | ITA | Massimini Gerbino, Massimiliano | FIM | 2266 |
| 47 | SVN | Kosic, Branko | | 2264 |
| 48 | RUS | Osipov, Sergey | | 2263 |
| 49 | USA | Mirra, Theodore | | 2262 |
| 50 | UKR | Perevozchikov, Vjacheslav | | 2261 |
| 51 | PER | Maceda, Coco | | 2261 |
| 52 | EST | Ambos, Ilmar | | 2257 |
| 53 | DEU | Koslowski, Volker | FEM | 2254 |
| 54 | TUR | Ozen, Bahadir | IM | 2254 |
| 55 | DEU | Schroeder, Christoph | | 2251 |
| 56 | GBR | Osborn, John | | 2247 |
| 57 | SWE | Werner, Frank-Karl | | 2246 |
| 58 | VEN | Flores, Luis | | 2245 |
| 59 | POL | Dusk, Jerzy | | 2245 |
| 60 | USA | LaDuke, Matt | | 2245 |
| 61 | EST | Noskov, Vladimir | | 2245 |
| 62 | FRA | Gounant, Stanislas | | 2244 |
| 63 | SWE | Hallqvist, Niklas | | 2243 |
| 64 | LVA | Cirulis, Ilmars | | 2241 |
| 65 | FRA | Jabot, Daniel | | 2241 |
| 66 | AUS | Murray, Russell | | 2241 |
| 67 | POL | Lubas, Jozef | SM | 2233 |
| 68 | PHL | Tabudlong, Ronnie | | 2232 |
| 69 | POL | Wiaderek, Piotr | | 2231 |
| 70 | CHE | Ziegler, Pio | | 2228 |
| 71 | ESP | Taboada, Pedro Pablo | | 2228 |
| 72 | NLD | Broekhuizen, A. T. S. | | 2227 |
| 73 | AUS | Armstrong, Keith | | 2222 |
| 74 | CAN | Michaud, Francois | | 2221 |
| 75 | IND | Duttagupta, Aniruddha | | 2219 |
| 76 | GBR | Dineen, Thomas | | 2218 |
| 77 | USA | Aahlad, Yeturu | | 2215 |
| 78 | RUS | Bukharin, Alexey | | 2215 |
| 79 | FIN | Koivuniemi, Raimo | | 2211 |
| 80 | ROU | Ploscaru, Stelian | | 2208 |
| 81 | ITA | Romano, Jacopo | | 2207 |
| 82 | USA | Walton, John | | 2205 |
| 83 | POL | Swiatek, Janusz | | 2205 |
| 84 | USA | DeBonis, Patrick | | 2203 |
| 85 | CUB | Perez Pupo, Juan Rafael | | 2194 |
| 86 | CUB | Rosabal, Rolando | | 2193 |
| 87 | GRC | Chronopoulos, Antonis | | 2184 |
| 88 | USA | Wyngaarden, Martin | | 2182 |
| 89 | ITA | Bussoli, Marco | | 2163 |
| 90 | UKR | Nimylovych, Taras | | 2158 |
| 91 | PHL | Javier, Christian | | 2157 |
| 92 | ITA | Romanini, William | | 2144 |
| 93 | PRT | Vasquez, Fernando | | 2141 |
| 94 | ESP | Rodriguez Perez, Rene | | 2140 |
| 95 | GBR | Wilson, Norman | | 2139 |
| 96 | BGR | Dimitrov, George | | 2113 |
| 97 | USA | Alexandersson, Anders | | 2106 |
| 98 | ITA | Sorcinelli, Andrea | | 2104 |
| 99 | CZE | Czudek, Bohuslav | | 2101 |
| 100 | USA | Johnson, Steven | | 2094 |
| 101 | FRA | Bovary, Charles | | 2090 |
| 102 | USA | Ward, David | | 2089 |
| 103 | TUR | Tanriover, Taner | | 2083 |
| 104 | FRA | Mevel, Alberic | | 2081 |
| 105 | BEL | Dumont, Freddy | | 2071 |
| 106 | NLD | Scheijndel, Tobi | | 2067 |
| 107 | GBR | Lim, Mark | | 2065 |
| 108 | BRA | Cleto Junior, Dirceu | | 2064 |
| 109 | LVA | Greenberg, Normund | | 2057 |
| 110 | GBR | Roe, Phil | | 2049 |
| 111 | CZE | Pech, Jaroslav | | 2040 |
| 112 | SWE | Block, Benjamin | | 2030 |
| 113 | DEU | Schleef, Harald | | 2027 |
| 114 | FRA | Cesbron, Guy | | 2026 |
| 115 | GBR | Rafferty, Frey | | 2024 |
| 116 | RUS | Kopasov, Evgeny | | 2022 |
| 117 | FIN | Komppa, Jormaveikko | | 2016 |
| 118 | COL | Quintero, Raul | | 2011 |
| 119 | BLR | Detchin, Yra | | 2011 |
| 120 | GBR | Maron, Paul | | 2003 |
| 121 | POL | Zerowska, Patrycja | | 2003 |
| 122 | ITA | DiBartolomeo, Lan | | 2000 |
| 123 | FRA | Collado, Julien | | 1998 |
| 124 | SVK | Jozefini, Lubor | | 1996 |
| 125 | FIN | Salonen, Jukka | | 1995 |
| 126 | ARG | Denegri, German | | 1991 |
| 127 | RUS | Shklyaev, Sergei | | 1987 |
| 128 | USA | Pinkall Pollei, Rich | | 1983 |
| 129 | USA | Jempty, George | | 1978 |
| 130 | CHL | Cabrera, Claudio | | 1969 |
| 131 | POL | Suwara, Kazimierz | | 1969 |
| 132 | DEU | Faust, Dieter | | 1968 |
| 133 | VEN | d Ettorre, Rodolfo | | 1968 |
| 134 | GRC | Voudouris, Nick | | 1966 |
| 135 | ESP | Domingo, Jordi | | 1962 |
| 136 | CZE | Pechova, Hana | | 1962 |
| 137 | ROU | Butu, Sebastian | | 1959 |
| 138 | DEU | Knittel, Martin | | 1958 |
| 139 | ITA | Bonoldi, Fabio | | 1954 |
| 140 | CUB | Morales, Alberto | | 1947 |
| 141 | RUS | Schangareev, Mirzian | | 1944 |
| 142 | CZE | Koudelka, Artur | | 1940 |
| 143 | ITA | Salvetti, Alessio | | 1940 |
| 144 | EGY | Zahran, Khaled | | 1936 |
| 145 | BLR | Kashkan, Andrei | | 1934 |
