Previous member : Tim Stoneberg Next member : Geoff Poole
Kirali, Hasan (TUR)  [member # 3138]
ELO : 1908
Next page : Informations
Games :
| 17948 | Kirali - Dats | 0-1 | (chess) | rated |
| 17953 | Florea - Kirali | 0-1 | (chess) | rated |
| 17957 | Kirali - Broughman | 1-0 | (chess) | rated |
| 17960 | Piek - Kirali | 0-1 | (chess) | rated |
| 17962 | Kirali - Allen | 1-0 | (chess) | rated |
| 17963 | Peters - Kirali | 0-1 | (chess) | rated |
| 17969 | Kirali - Dats | 0-1 | (chess) | rated |
| 17974 | Florea - Kirali | 1-0 | (chess) | rated |
| 17978 | Kirali - Petrov | 1-0 | (chess) | rated |
| 17981 | Chincea - Kirali | 0-1 | (chess) | rated |
| 17983 | Kirali - Faust | 1/2-1/2 | (chess) | rated |
| 17984 | Pech - Kirali | 0-1 | (chess) | rated |
| 18564 | Block - Kirali | 1-0 | (chess) | rated |
| 18569 | Kirali - Lugomer | 1-0 | (chess) | rated |
| 18573 | Nyman - Kirali | 0-1 | (chess) | rated |
| 18576 | Kirali - Webster | 1-0 | (chess) | rated |
| 18578 | Nguyen - Kirali | 0-1 | (chess) | rated |
| 18580 | Kirali - Aabid | 1-0 | (chess) | rated |
| 18686 | Kirali - Rosado | 1-0 | (chess) | rated |
| 18687 | Gruwé - Kirali | 1-0 | (chess) | rated |
| 18688 | Kirali - König | 1-0 | (chess) | rated |
| 18689 | Tanda - Kirali | 1-0 | (chess) | rated |
| 18690 | Kirali - Kolawski | 0-1 | (chess) | rated |
| 18691 | Natal - Kirali | 0-1 | (chess) | rated |
| 18923 | Kirali - Geguchadze | 1-0 | (chess) | rated |
| 19601 | Kirali - Krakovsky | 1-0 | (chess) | rated |
| 19604 | Kirali - Geguchadze | 1-0 | (chess) | rated |
| 20097 | Marcel - Kirali | 0-1 | (chess) | rated |
| 20102 | Kirali - Fioravanti | 1-0 | (chess) | rated |
| 20106 | Kepinski - Kirali | 0-1 | (chess) | rated |
| 20110 | Kirali - Deluchey | 0-1 | (chess) | rated |
| 20111 | Pech - Kirali | 0-1 | (chess) | rated |
| 20112 | Kirali - Denchev | 1-0 | (chess) | rated |
| 21959 | Nounet - Kirali | 0-1 | (chess) | rated |
| 21964 | Kirali - Ponting | 1/2-1/2 | (chess) | rated |
| 21968 | Fioravanti - Kirali | 0-1 | (chess) | rated |
| 21971 | Kirali - Munteanu | 1-0 | (chess) | rated |
| 21973 | Di Giandomenico - Kirali | 0-1 | (chess) | rated |
| 21975 | Kirali - Nichols | 0-1 | (chess) | rated |
| 22001 | Block - Kirali | 0-1 | (chess) | rated |
| 22006 | Kirali - Tommasi | 1/2-1/2 | (chess) | rated |
| 22010 | Ponting - Kirali | 1/2-1/2 | (chess) | rated |
| 22013 | Kirali - Sternik | 1-0 | (chess) | rated |
| 22015 | Nichols - Kirali | 1-0 | (chess) | rated |
| 22017 | Kirali - Aabid | 1-0 | (chess) | rated |
| 22323 | Khokhlov - Kirali | 1/2-1/2 | (chess) | rated |
| 22330 | Kirali - Broniek | 1-0 | (chess) | rated |
| 22336 | Gensabella - Kirali | 0-1 | (chess) | rated |
| 22341 | Kirali - Sengupta | 1-0 | (chess) | rated |
| 22345 | Thomas - Kirali | 0-1 | (chess) | rated |
| 22349 | Kirali - Broccardo | 1-0 | (chess) | rated |
| 22350 | Moody - Kirali | 0-1 | (chess) | rated |
| 22351 | Kirali - Cook | 1-0 | (chess) | rated |
| 23729 | Sternik - Kirali | 1/2-1/2 | (chess) | rated |
| 23734 | Kirali - Martinez | 1-0 | (chess) | rated |
| 23738 | Jerez - Kirali | 0-1 | (chess) | rated |
| 23742 | Kirali - Hladky | 0-1 | (chess) | rated |
| 23743 | Aabid - Kirali | 0-1 | (chess) | rated |
| 23744 | Kirali - Ratna | 1/2-1/2 | (chess) | rated |
| 24824 | Kirali - Boucher | 0-1 | (big_chess) | rated |
| 24825 | Engø - Kirali | 1-0 | (big_chess) | rated |
| 24826 | Kirali - Spangler | 0-1 | (big_chess) | rated |
| 24827 | Ami - Kirali | 0-1 | (big_chess) | rated |
| 24828 | Kirali - Murray | 0-1 | (big_chess) | rated |
| 24829 | König - Kirali | 1-0 | (big_chess) | rated |
| 24848 | Kirali - Aabid | * | (chess) | rated |
| 24853 | Ami - Kirali | 0-1 | (chess) | rated |
| 24857 | Kirali - Ratna | 0-1 | (chess) | rated |
| 24860 | Gonzaga Grego - Kirali | 0-1 | (chess) | rated |
| 24863 | Kirali - Groves | 0-1 | (chess) | rated |
| 24864 | Long - Kirali | 0-1 | (chess) | rated |
| 25902 | Nichols - Kirali | * | (chess) | rated |
| 25907 | Kirali - Riha | * | (chess) | rated |
| 25911 | Vasquez - Kirali | * | (chess) | rated |
| 25914 | Kirali - Agustin | * | (chess) | rated |
| 25916 | Tognela - Kirali | * | (chess) | rated |
| 25918 | Kirali - Boehme | * | (chess) | rated |
FICGS : ficheall , Wikipedia : ficheall , Dmoz : ficheall , Google : ficheall , Yahoo : ficheall