Previous member : Werner Häusler Next member : Sevina Wilhelms
Gruwé, Gary (FRA)  [member # 573]
ELO : 1834
Next page : Informations
Games :
| 2122 | Gruwé - Knapp | 1-0 | (chess) | rated |
| 2127 | Lam - Gruwé | 0-1 | (chess) | rated |
| 2131 | Gruwé - Jankovic | 1-0 | (chess) | rated |
| 2134 | Vasquez - Gruwé | 1-0 | (chess) | rated |
| 2136 | Gruwé - North | 1-0 | (chess) | rated |
| 2137 | Madden - Gruwé | 0-1 | (chess) | rated |
| 2245 | Gruwé - Tollenaere | 0-1 | (chess_960) | unrated |
| 2250 | Bagga - Gruwé | 1-0 | (chess_960) | unrated |
| 2255 | Gruwé - Jankovic | 0-1 | (chess_960) | unrated |
| 2256 | Aldag - Gruwé | 1-0 | (chess_960) | unrated |
| 2257 | Gruwé - Soule | 0-1 | (chess_960) | unrated |
| 2258 | Sarihan - Gruwé | 1-0 | (chess_960) | unrated |
| 2266 | Gruwé - Madden | 1-0 | (chess) | rated |
| 2271 | Agustin - Gruwé | 0-1 | (chess) | rated |
| 2276 | Gruwé - Sabicas | 1-0 | (chess) | rated |
| 2277 | Chacon - Gruwé | 0-1 | (chess) | rated |
| 2278 | Gruwé - Cameron | 1-0 | (chess) | rated |
| 2279 | Abaskharoun - Gruwé | 0-1 | (chess) | rated |
| 3550 | Caburro - Gruwé | 1-0 | (chess) | rated |
| 3555 | Gruwé - Hess | 1-0 | (chess) | rated |
| 3559 | Daligcon - Gruwé | 0-1 | (chess) | rated |
| 3562 | Gruwé - Smith | 1-0 | (chess) | rated |
| 3564 | Selby - Gruwé | 0-1 | (chess) | rated |
| 3566 | Gruwé - Chacon | 1-0 | (chess) | rated |
| 6648 | Gruwé - Ould Ahmed | 0-1 | (chess) | rated |
| 6653 | Aalderink - Gruwé | 1/2-1/2 | (chess) | rated |
| 6657 | Gruwé - Gueci | 0-1 | (chess) | rated |
| 6660 | Hlavacek - Gruwé | 0-1 | (chess) | rated |
| 6663 | Gruwé - Andrasiunas | 1-0 | (chess) | rated |
| 6664 | Czentovic - Gruwé | 0-1 | (chess) | rated |
| 8566 | Behrmann - Gruwé | 1/2-1/2 | (chess) | rated |
| 8571 | Gruwé - Menzies | 1-0 | (chess) | rated |
| 8575 | Nent - Gruwé | 1/2-1/2 | (chess) | rated |
| 8578 | Gruwé - Burrows | 0-1 | (chess) | rated |
| 8580 | Desormes - Gruwé | 0-1 | (chess) | rated |
| 8582 | Gruwé - Toutaoui | 1-0 | (chess) | rated |
| 10708 | Gruwé - Goodwin | 1-0 | (chess) | rated |
| 10713 | King - Gruwé | 1/2-1/2 | (chess) | rated |
| 10717 | Gruwé - Laneval | 1-0 | (chess) | rated |
| 10720 | Kis-Kos - Gruwé | 0-1 | (chess) | rated |
| 10723 | Gruwé - Nent | 0-1 | (chess) | rated |
| 10724 | Oliveira - Gruwé | 0-1 | (chess) | rated |
| 14732 | Gruwé - Faust | 1-0 | (chess) | rated |
| 14733 | Lemay - Gruwé | 0-1 | (chess) | rated |
| 14734 | Gruwé - Graham | 1-0 | (chess) | rated |
| 14735 | Olabarri - Gruwé | 0-1 | (chess) | rated |
| 14736 | Gruwé - Behrmann | 1-0 | (chess) | rated |
| 14737 | Nebout - Gruwé | 0-1 | (chess) | rated |
| 15673 | Gruwé - Schwarz | 1/2-1/2 | (chess) | rated |
| 15678 | Chibana - Gruwé | 1/2-1/2 | (chess) | rated |
| 15682 | Gruwé - Behrmann | 1-0 | (chess) | rated |
| 15685 | Madsen - Gruwé | 1/2-1/2 | (chess) | rated |
| 15688 | Gruwé - Pech | 1/2-1/2 | (chess) | rated |
| 15689 | Dsouza - Gruwé | 0-1 | (chess) | rated |
| 18687 | Gruwé - Kirali | 1-0 | (chess) | rated |
| 18692 | Rosado - Gruwé | 0-1 | (chess) | rated |
| 18697 | Gruwé - König | 1-0 | (chess) | rated |
| 18698 | Tanda - Gruwé | 1/2-1/2 | (chess) | rated |
| 18699 | Gruwé - Kolawski | 0-1 | (chess) | rated |
| 18700 | Natal - Gruwé | 0-1 | (chess) | rated |
| 20959 | Block - Gruwé | * | (chess) | rated |
| 20964 | Gruwé - Stibal | 1/2-1/2 | (chess) | rated |
| 20968 | Kepinski - Gruwé | 0-1 | (chess) | rated |
| 20971 | Gruwé - Stockhammar | * | (chess) | rated |
| 20973 | Madsen - Gruwé | 0-1 | (chess) | rated |
| 20975 | Gruwé - Nichols | 1/2-1/2 | (chess) | rated |
| 22021 | Gruwé - Ponting | 1/2-1/2 | (chess) | rated |
| 22026 | Alexandru - Gruwé | 0-1 | (chess) | rated |
| 22030 | Gruwé - Gaffagan | 1-0 | (chess) | rated |
| 22033 | Boissier - Gruwé | 0-1 | (chess) | rated |
| 22036 | Gruwé - Ruslin | 1-0 | (chess) | rated |
| 22037 | Pech - Gruwé | 0-1 | (chess) | rated |
| 24391 | Coffey - Gruwé | * | (chess) | rated |
| 24396 | Gruwé - Bromo | * | (chess) | rated |
| 24400 | Agustin - Gruwé | * | (chess) | rated |
| 24403 | Gruwé - Wilson | * | (chess) | rated |
| 24405 | Stockhammar - Gruwé | * | (chess) | rated |
| 24407 | Gruwé - Boissier | 1-0 | (chess) | rated |
FICGS : abstract , Wikipedia : abstract , Dmoz : abstract , Google : abstract , Yahoo : abstract