Previous member : Daniel De Noose Next member : Tuncay Sen
Marez, Sebastien (FRA)  [member # 25]
ELO : 1883 FEM
Next page : Informations
Games :
| 23 | Marez - Vidalina | 1-0 | (chess) | rated |
| 24 | Helmer - Marez | 0-1 | (chess) | rated |
| 25 | Marez - Koch | 0-1 | (chess) | rated |
| 26 | De Silva - Marez | 0-1 | (chess) | rated |
| 27 | Marez - Dyakov | 0-1 | (chess) | rated |
| 28 | Andreassen - Marez | 0-1 | (chess) | rated |
| 68 | Marez - Grazinys | 0-1 | (chess) | rated |
| 73 | Ingersol - Marez | 1-0 | (chess) | rated |
| 77 | Marez - Oltean | 1-0 | (chess) | rated |
| 80 | Verdier - Marez | 0-1 | (chess) | rated |
| 83 | Marez - De Silva | 0-1 | (chess) | rated |
| 84 | Rada - Marez | 1-0 | (chess) | rated |
| 1751 | Bagheri - Marez | 0-1 | (chess) | rated |
| 1756 | Marez - De Silva | 0-1 | (chess) | rated |
| 1760 | Król - Marez | 1-0 | (chess) | rated |
| 1764 | Marez - Helmer | 0-1 | (chess) | rated |
| 1765 | Oltean - Marez | 0-1 | (chess) | rated |
| 1766 | Marez - Koch | 0-1 | (chess) | rated |
| 4548 | Marez - Bernal Varela | 0-1 | (chess) | rated |
| 4553 | Gurcan - Marez | 0-1 | (chess) | rated |
| 4557 | Marez - Fyhn | 0-1 | (chess) | rated |
| 4560 | Koch - Marez | 0-1 | (chess) | rated |
| 4563 | Marez - Ghysens | 0-1 | (chess) | rated |
| 4564 | Lacrosse - Marez | 1-0 | (chess) | rated |
| 4718 | Marez - Lowrance | 1/2-1/2 | (chess) | rated |
| 4723 | Smet - Marez | 1-0 | (chess) | rated |
| 4727 | Marez - Aalderink | 0-1 | (chess) | rated |
| 4730 | Moreira - Marez | 1-0 | (chess) | rated |
| 4732 | Marez - Pires | 0-1 | (chess) | rated |
| 4733 | De Silva - Marez | 1-0 | (chess) | rated |
| 6330 | Marez - Satonnet | 0-1 | (chess) | rated |
| 6331 | Jorgensen - Marez | 1-0 | (chess) | rated |
| 6332 | Marez - Sarihan | 0-1 | (chess) | rated |
| 6333 | Wilson - Marez | 1-0 | (chess) | rated |
| 6334 | Marez - Murray | 0-1 | (chess) | rated |
| 6335 | Bryant - Marez | 1-0 | (chess) | rated |
| 16121 | Marez - Fenyves | 1-0 | (chess) | rated |
| 16126 | Dsouza - Marez | 0-1 | (chess) | rated |
| 16130 | Marez - Lorena | 1-0 | (chess) | rated |
| 16133 | Gomez - Marez | 1-0 | (chess) | rated |
| 16135 | Marez - Archip | 1-0 | (chess) | rated |
| 16136 | Schwindling - Marez | 0-1 | (chess) | rated |
| 17364 | Gueci - Marez | 1-0 | (chess) | rated |
| 17372 | Marez - Russi Román | 0-1 | (chess) | rated |
| 17373 | Ali - Marez | 0-1 | (chess) | rated |
| 17374 | Marez - Walter | 0-1 | (chess) | rated |
| 17375 | Ruzin - Marez | 0-1 | (chess) | rated |
| 17376 | Marez - Florea | 1-0 | (chess) | rated |
| 17377 | Bester - Marez | 0-1 | (chess) | rated |
| 17378 | Marez - Leterme | 1-0 | (chess) | rated |
FICGS : pablo , Wikipedia : pablo , Dmoz : pablo , Google : pablo , Yahoo : pablo